Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | |||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
101448B | Hunt, Arnold | B | 139 | B | 144 | E | 126 | * | 125 | Woodbridge School |
234048D | Stevens, Patrick A | B | 139 | B | 131 | * (6) | 154 | * | 129 | Woodbridge School |
123427E | McAllister, John WF | B | 138 | B | 140 | Adastral Park | ||||
170345G | Lambert, John E | B | 137 | B | 122 | * (6) | 128 | * | 128 | Clacton |
187719H | Plunkett, Louis | C | 137 | B | 148 | Ipswich | ||||
127956H | Phillips, Carl | C | 135 | C | 130 | Manningtree | ||||
264564G | Campbell, Peter J | E | 135 | D | 141 | Bury St Edmunds | ||||
127951J | Hemsworth, Gary | D | 133 | D | 139 | Felixstowe | ||||
161729B | Hill, Martin | C | 133 | C | 134 | Hadleigh Suffolk | ||||
264566L | Harrison, Paul | *(0) | 133 | C | 131 | * (8) | 127 | * | 127 | Bury St Edmunds |
115230A | McCormick, Arthur | C | 131 | C | 123 | Saxmundham | ||||
221224K | Avis, Rupert | C | 130 | C | 136 | Hadleigh Suffolk | ||||
265059K | Kent, John | E | 130 | E | 136 | Sudbury | ||||
273644F | Wilden, Martin | D | 129 | C | 137 | * (2) | 51 | * | 51 | Bury St Edmunds, Stowmarket |
107791A | Butcher, Kenneth J | D | 128 | D | 133 | Sudbury | ||||
118462D | Sanderson, Adrian | B | 128 | A | 134 | Hadleigh Suffolk, Manningtree | ||||
127393A | Keffler, Y Peter AG | C | 128 | E | 146 | Clacton | ||||
113677L | Johnson, David | C | 127 | C | 124 | Hadleigh Suffolk | ||||
140699B | Paez, Alonso | B | 127 | B | 132 | * (4) | 185 | * | 185 | Adastral Park, Ipswich |
257873G | Alvin, Martin | D | 127 | * | 86 | Clacton | ||||
277346G | Kelly, Rob | E | 127 | * | 98 | Manningtree | ||||
278053H | Garcia, Laureano | E | 126 | * | 110 | Bury St Edmunds | ||||
253176J | Fitzsimons, Joe | D | 125 | C | 121 | * (50) | 148 | * | 148 | Bury St Edmunds |
201137C | Weidman, Mark J | B | 124 | B | 113 | Adastral Park | ||||
268732L | Woodcock, Keith D | A | 124 | A | 122 | D | 123 | D | 110 | Ipswich |
122031H | Steele, Melvin | A | 122 | A | 116 | Clacton | ||||
211043L | Wild, Dave | C | 121 | B | 119 | Adastral Park | ||||
261805K | Welsh, Dave | C | 121 | D | 113 | Clacton | ||||
128750D | Barratt, John | *(0) | 120 | E | 120 | *(0) | 118 | * | 118 | Stowmarket |
281133K | Candan, Serkan | * (7) | 120 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.