Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
274061J | Apetrei, Florin | * (41) | 193 | C | 193 | * (4) | 181 | * | 181 |
278437D | Arulnandhy, Ravi | D | 159 | * | 106 | ||||
189047F | Borrowdale, Graham E | A | 170 | A | 178 | * (8) | 179 | * | 139 |
225693K | Botteley, Michael T | B | 158 | A | 161 | * (8) | 172 | * | 174 |
142337L | Brown, Alan M | A | 190 | A | 178 | * (13) | 181 | * | 180 |
261697L | Casaubieilh, Pierre | * | 97 | ||||||
231587H | Constantinou, Peter | C | 217 | B | 212 | * (17) | 219 | * | 220 |
182367L | Dixon, Simon | B | 165 | B | 162 | * (8) | 159 | * | 159 |
110244J | Elwin, Adrian G | A | 173 | A | 172 | C | 181 | D | 178 |
110911L | Freeman, Richard CP | A | 178 | A | 170 | E | 186 | * | 187 |
265632C | Gladysz, Marek | D | 143 | C | 150 | * (9) | 152 | * | 152 |
148805D | Grainger, Benjamin P | A | 144 | * | 49 | * (4) | 145 | ||
264224E | Greenwood, Richard | C | 98 | A | 96 | E | 91 | * | 92 |
111739H | Griffiths, Vaughan W | C | 169 | * | 175 | ||||
111848B | Habershon, Paul F | A | 173 | A | 179 | * (15) | 177 | * | 177 |
161686K | Hickman, Neil | B | 140 | B | 142 | * | 146 | ||
282695B | Hulland, Martin | * (6) | 137 | ||||||
154236K | Hunt, Peter | A | 168 | A | 160 | D | 180 | C | 182 |
161694J | Joseph, Michael | B | 159 | B | 160 | C | 160 | C | 161 |
127456K | Kendall, Paul SN | A | 176 | A | 173 | E | 156 | * | 147 |
127495J | Kenworthy, Gary | E | 208 | D | 202 | * (11) | 178 | * | 178 |
114227G | Ledger, Dave J | A | 206 | A | 195 | * (12) | 193 | * | 193 |
114228J | Ledger, Stephen C | A | 180 | A | 194 | D | 196 | D | 199 |
140680C | Matthews, Adrian MS | A | 164 | A | 165 | D | 168 | D | 166 |
133035E | McCready, Mark | B | 147 | * | 142 | * (4) | 146 | ||
117409F | Pribanich, Branko | A | 169 | A | 166 | * (13) | 168 | * | 165 |
280170L | Rawcliffe, Peter | E | 134 | * (6) | 156 | ||||
118814J | Shaw, John S | A | 153 | B | 160 | * (12) | 145 | * | 146 |
263860F | Shields, Callum T | A | 98 | B | 110 | * (12) | 106 | * | 106 |
119233E | Smith, Graham M | A | 177 | A | 187 | * (6) | 179 | * | 156 |
119416B | Solloway, Colin J | A | 120 | C | 118 | ||||
119558L | Staddon, J Nigel | A | 125 | B | 116 | * (9) | 133 | E | 133 |
251109F | Taylor, Peter | C | 169 | B | 157 | ||||
150425D | Tippleston, Charles E | E | 187 | A | 187 | ||||
120787J | Valentine, Brian J | A | 170 | A | 175 | * (4) | 172 | ||
104826A | Walters, Alan MC | B | 143 | E | 153 | ||||
126800E | Williamson, Kevin J | A | 180 | A | 181 | C | 168 | C | 169 |
The figure after a category of * is the numberof games played in the last 3 years.