Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug 2010 | Aug 2009 | Jan 2011 | Aug 2010 | ||||||
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
260370G | Davison, Chris | A | 155 | A | 163 | X | 167 | A | 166 |
258782J | Dickinson, Christopher D | D | 143 | A | 150 | C | 159 | C | 162 |
274116H | Doci, Stefan | C | 193 | A | 184 | * (2) | 163 | * | 163 |
173677C | Elliston, Geoff C | D | 138 | C | 133 | D | 150 | C | 147 |
110497E | Feavyour, John A | A | 170 | A | 172 | * (6) | 160 | * | 166 |
279485J | Gillam, Curtis | *(0) | 110 | E | 105 | * | 111 | ||
273647A | Hatt, George | * (2) | 51 | * | 56 | D | 88 | D | 90 |
279476H | Januka, Zdzislaw | * (5) | 112 | * | 112 | ||||
113887L | Jones, Robert L | A | 160 | A | 139 | * (17) | 127 | D | 127 |
271971L | Kosviner, Emile | E | 68 | E | 69 | * (5) | 121 | * | 121 |
221698L | Le-Vine, Mark R | A | 173 | A | 164 | C | 163 | C | 163 |
221196J | Martin, Rupert P | B | 127 | C | 115 | * (12) | 130 | E | 130 |
258768D | Merry, Alan B | A | 182 | A | 178 | A | 185 | X | 184 |
254573B | Moore, Kevin | E | 99 | E | 103 | ||||
115973C | Munson, Shaun D | A | 201 | A | 195 | * (6) | 196 | E | 191 |
273648C | Richter, Hans S | A | 190 | A | 200 | E | 206 | * | 211 |
160107G | Roberts, Colin A | A | 156 | B | 140 | * (23) | 125 | * | 125 |
275800D | Robinson, Harry | C | 12 | D | 16 | ||||
118359L | Ruthen, Stephen W | A | 166 | A | 176 | ||||
269370H | Savage, Nicholas W | A | 198 | E | 176 | ||||
140709A | Spence, David J | B | 202 | A | 201 | * (2) | 163 | * | 163 |
191267H | Szentmihaly, Charles | A | 119 | C | 117 | * (6) | 106 | * | 106 |
120141E | Taylor, Michael | A | 166 | A | 172 | ||||
268092A | Vane, Zac P | B | 94 | B | 78 | C | 92 | C | 87 |
121038F | Wallis, Ian J | A | 181 | A | 174 | * (12) | 161 | D | 168 |
182098K | Winfridsson, Ola | A | 192 | A | 199 | * (5) | 197 | * | 197 |
The figure after a category of * is the numberof games played in the last 3 years.