Player | Grade | Result | Event | |
---|---|---|---|---|
22-Sep | Boulton, William JK | 176 | Loss | NCCA Division 1, Thetford Checks v Norfolk and Norwich A |
30-Sep | Bramley, Tom | 169 | Win | BACL Division 1, Cambridge Academicals v Bury St Edmunds Scorpions |
08-Oct | McCorry, Robert T | 176 | Win | BACL Division 1, Bury St Edmunds Scorpions v Cambridge Choristers |
13-Oct | Clark, Kevin R | 190 | Win | BACL Division 1, Linton A v Bury St Edmunds Scorpions |
15-Oct | Lunn, Timothy | 178 | Loss | SCCA Division 1, Bury B v Ipswich B |
21-Oct | Hall, Antony C | 158 | Loss | NCCA Division 1, Diss Trusted v Thetford Checks |
29-Oct | Pott, Laurie | 161 | Win | SCCA Division 1, Bury B v Bury A |
31-Oct | Player, Edmund C | 202 | Loss | Bury Congress - Open, R1 |
31-Oct | Boulton, William JK | 176 | Draw | Bury Congress - Open, R2 |
01-Nov | Moore, Geoffrey R | e185 | Win | Bury Congress - Open, R4 |
01-Nov | Dawson, Jeff R | 170 | Win | Bury Congress - Open, R5 |
03-Nov | Hadrych, Craig | 152 | Win | Goldsmith League, Newmarket Dark Horses v Bury St Edmunds B |
12-Nov | Bay-Petersen, Ole | 167 | Win | BACL Division 1, Bury St Edmunds Scorpions v Cambridge Oddfellows |
26-Nov | Donaghay, Richard H | 158 | Loss | BACL Division 1, Ely Beet Bishops v Bury St Edmunds Scorpions |
02-Dec | Newman, Richard H | 151 | Win | Goldsmith League, Cambridge Players v Newmarket Dark Horses |
17-Dec | Ruthen, Stephen W | 176 | Win | BACL Division 1, Bury St Edmunds Scorpions v Bury St Edmunds Scarabs |
05-Jan | Tuffin, Chris J | 151 | Draw | NCCA Division 1, Thetford Checks v Norwich Dons B |
12-Jan | Kemp, Paul R | 190 | Draw | Goldsmith League, Linton Tigers v Newmarket Dark Horses |
21-Jan | Bramley, Tom | 169 | Win | BACL Division 1, Bury St Edmunds Scorpions v Cambridge Academicals |
27-Jan | Tozer, Richard JD | 198 | Win | BACL Division 1, Cambridge Choristers v Bury St Edmunds Scorpions |
07-Feb | Kemp, Paul R | 190 | Win | EACU Open, Suffolk v Cambridgeshire |
07-Feb | Habershon, Paul F | 179 | Win | EACU Open, Bedfordshire v Suffolk |
11-Feb | Kemp, Paul R | 190 | Loss | BACL Division 1, Bury St Edmunds Scorpions v Linton A |
16-Feb | Kernohan, Ed | 164 | Win | Goldsmith League, Newmarket Dark Horses v Cambridge Masters |
25-Feb | Taylor, Michael | 172 | Win | SCCA Division 1, Bury A v Bury B |
04-Mar | Goodger, Martyn | 187 | Loss | BACL Division 1, Bury St Edmunds Scorpions v Ely Beet Bishops |
06-Mar | Brown, Alan M | 178 | Loss | EACU Open, Suffolk v Bedfordshire |
06-Mar | Collinson, Benjamin PQ | 192 | Win | EACU Open, Norfolk v Suffolk |
11-Mar | Taylor, Michael | 172 | Loss | BACL Division 1, Bury St Edmunds Scarabs v Bury St Edmunds Scorpions |
16-Mar | Smyth, Pete | 147 | Draw | SCCA Division 1, Adastral A v Bury B |
18-Mar | Le-Vine, Mark R | 164 | Loss | Goldsmith League, Bury St Edmunds A v Newmarket Dark Horses |
21-Mar | Turner, Terry J | 178 | Loss | EACU Open, Suffolk v Norfolk |
21-Mar | Kueh Ju Lui, Andre | 187 | Loss | EACU Open, Cambridgeshire v Suffolk |
23-Mar | McAvoy, Jim | 156 | Win | NCCA Division 1, Thetford Checks v Norwich Dons A |
08-Apr | Savage, Nicholas W | 176 | Loss | SCCA Division 1, Bury B v Ipswich A |
10-Apr | Gregory, Stephen J | 183 | Win | Suffolk Championship, Championship |
10-Apr | Sanders, Robert R | 177 | Loss | Suffolk Championship, Championship |
10-Apr | Wallis, Ian J | 174 | Loss | Suffolk Championship, Championship |
11-Apr | Gray, Mark S | 180 | Win | Suffolk Championship, Championship |
11-Apr | Fogg, Martin | 143 | Draw | Suffolk Championship, Championship |
14-Apr | Doherty, Simon | 174 | Win | BACL Division 1, Cambridge Oddfellows v Bury St Edmunds Scorpions |
27-Apr | Munson, Shaun D | 195 | Loss | Suffolk Final, Suffolk Final Ipswich v Bury St Edmunds |
Approximate grade for these 42 games is 180.
Estimated grade next year based on 42 games is 185.