Challenge Match | |||||
---|---|---|---|---|---|
Challenge Match -Suffolk v Norfolk | |||||
Chris Davison | 163 | ½ - ½ | William JK Boulton | 176 | |
Dominik Lander | 166 | 0 - 1 | Gordon W Scott | 169 | |
Anna York-Andersen | 149 | ½ - ½ | Gabriel J Barr | 158 | |
John Wheatley | 150 | 1 - 0 | Default | ||
Patrick A Stevens | 131 | 0 - 1 | Chu-Kwei Wong | e133 | |
Joe Fitzsimons | 121 | 1 - 0 | Nicholas R Franklin | 128 | |
Samuel Gaffney | 97 | 0 - 1 | Sam J Gibbs | 131 | |
Gregory Ellis | 113 | 1 - 0 | Jack Walker | 89 | |
Peter Newton | 86 | 0 - 1 | Robert A Haynes | e28 | |
Harry R McCrea | e110 | 1 - 0 | Ryan P Haynes | e51 | |
Gabriel Storey | e77 | 0 - 1 | Adam Dougall | e81 | |
George Horan | 99 | 1 - 0 | Default | ||
6 - 6 |