PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Linton A | 12 | 9 | 1 | 2 | 40½ | |
Cambridge Choristers | 12 | 6 | 5 | 1 | 34½ | |
Ely Beet Bishops | 12 | 6 | 1 | 5 | 31½ | |
Bury St Edmunds Scarabs | 12 | 5 | 3 | 4 | 29 | |
Bury St Edmunds Scorpions | 12 | 3 | 4 | 5 | 27 | |
Cambridge Oddfellows | 12 | 2 | 2 | 8 | 19½ | |
Cambridge Academicals | 12 | 2 | 2 | 8 | 19 |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Bury St Edmunds Scarabs | 2 - 2 | 1½ - 3½ | 3½ - 1½ | 2 - 2 | 4 - 1 | ½ - 4½ | |
2 | Bury St Edmunds Scorpions | 1½ - 3½ | 4 - 1 | 2 - 2 | 4 - 1 | 1½ - 3½ | 1½ - 3½ | |
3 | Cambridge Oddfellows | 1½ - 3½ | 2 - 2 | 1½ - 3½ | ½ - 4½ | ½ - 4½ | 1 - 4 | |
4 | Cambridge Academicals | 3½ - 1½ | ½ - 4½ | 2 - 2 | 1½ - 3½ | 1 - 4 | 0 - 5 | |
5 | Cambridge Choristers | 2 - 2 | 2 - 2 | 4 - 1 | 4 - 1 | 2 - 2 | 2 - 2 | |
6 | Ely Beet Bishops | 1½ - 3½ | 4 - 1 | 3½ - 1½ | 4 - 1 | 1 - 4 | 1½ - 3½ | |
7 | Linton A | 3½ - 1½ | 4 - 1 | 1½ - 3½ | 3½ - 1½ | 1½ - 3½ | 4 - 1 |
Cambridge Academicals v Bury St Edmunds Scorpions | 30/09/2009 | ||||
---|---|---|---|---|---|
Fallon, Philip S | 185 | ½ - ½ | Moore, Graham J | e186 | |
Bramley, Tom | 169 | 0 - 1 | Merry, Alan B | 178 | |
Pride, Stephen C | 160 | 0 - 1 | Pott, Laurie | 161 | |
Hoffmann, Philipp | e150 | 0 - 1 | Watkins, Alan | 163 | |
½ - 4½ | |||||
Cambridge Choristers v Linton A | 30/09/2009 | ||||
Stewart, Ashley | 172 | ½ - ½ | Clark, Kevin R | 190 | |
McCorry, Robert T | 176 | ½ - ½ | Kemp, Paul R | 190 | |
Sirokmany, Gabor | e0 | 1 - 0 | Hutchinson, Norman A | 182 | |
Brown, Joseph C | 144 | 0 - 1 | Schonberger, Chris | 164 | |
2 - 2 | |||||
Bury St Edmunds Scarabs v Cambridge Oddfellows | 01/10/2009 | ||||
Ruthen, Stephen W | 176 | 0 - 1 | Winfridsson, Ola | 199 | |
Taylor, Michael | 172 | ½ - ½ | Doherty, Simon | 174 | |
Le-Vine, Mark R | 164 | 1 - 0 | Bay-Petersen, Ole | 167 | |
Pott, Laurie | 161 | 0 - 1 | Newman, Richard H | 151 | |
1½ - 3½ | |||||
Cambridge Oddfellows v Cambridge Academicals | 07/10/2009 | ||||
McCorry, Robert T | 176 | ½ - ½ | Fallon, Philip S | 185 | |
Bay-Petersen, Ole | 167 | 0 - 1 | Sirokmany, Gabor | e0 | |
Newman, Richard H | 151 | ½ - ½ | Pride, Stephen C | 160 | |
Cattermole, David | 140 | ½ - ½ | Hoffmann, Philipp | e150 | |
1½ - 3½ | |||||
Bury St Edmunds Scorpions v Cambridge Choristers | 08/10/2009 | ||||
Player, Edmund C | 202 | 1 - 0 | Persson, Jonas | 191 | |
Merry, Alan B | 178 | 1 - 0 | McCorry, Robert T | 176 | |
Feavyour, John A | 172 | 0 - 1 | Stewart, Ashley | 172 | |
Watkins, Alan | 163 | 1 - 0 | Pride, Stephen C | 160 | |
4 - 1 | |||||
Ely Beet Bishops v Bury St Edmunds Scarabs | 08/10/2009 | ||||
Goodger, Martyn | 187 | ½ - ½ | Taylor, Michael | 172 | |
Szymanski, Mark | 155 | 0 - 1 | Le-Vine, Mark R | 164 | |
Bradley, Mike J | 151 | 1 - 0 | Pott, Laurie | 161 | |
Tuplin, Mike J | 144 | 0 - 1 | Jones, Robert L | 139 | |
1½ - 3½ | |||||
Linton A v Bury St Edmunds Scorpions | 13/10/2009 | ||||
Clark, Kevin R | 190 | 0 - 1 | Merry, Alan B | 178 | |
Kemp, Paul R | 190 | 1 - 0 | Watkins, Alan | 163 | |
Rice, Peter | 168 | 1 - 0 | Taylor, Scott | 156 | |
Pinner, Martin | 165 | 1 - 0 | Jones, Robert L | 139 | |
4 - 1 | |||||
Cambridge Academicals v Ely Beet Bishops | 14/10/2009 | ||||
Fallon, Philip S | 185 | ½ - ½ | Goodger, Martyn | 187 | |
Pride, Stephen C | 160 | 0 - 1 | Donaghay, Richard H | 158 | |
Newman, Richard H | 151 | 0 - 1 | Bradley, Mike J | 151 | |
Hoffmann, Philipp | e150 | ½ - ½ | Angel, Mike | 133 | |
1 - 4 | |||||
Cambridge Oddfellows v Linton A | 21/10/2009 | ||||
Doherty, Simon | 174 | ½ - ½ | Clark, Kevin R | 190 | |
Bay-Petersen, Ole | 167 | ½ - ½ | Kemp, Paul R | 190 | |
Newman, Richard H | 151 | 0 - 1 | Hutchinson, Norman A | 182 | |
Cattermole, David | 140 | 0 - 1 | Schonberger, Chris | 164 | |
1 - 4 | |||||
Bury St Edmunds Scarabs v Cambridge Academicals | 22/10/2009 | ||||
Ruthen, Stephen W | 176 | 0 - 1 | Fallon, Philip S | 185 | |
Feavyour, John A | 172 | 1 - 0 | Davison, Chris | 163 | |
Taylor, Michael | 172 | ½ - ½ | Pride, Stephen C | 160 | |
Le-Vine, Mark R | 164 | 1 - 0 | Hoffmann, Philipp | e150 | |
3½ - 1½ | |||||
Ely Beet Bishops v Cambridge Choristers | 22/10/2009 | ||||
Donaghay, Richard H | 158 | 0 - 1 | Tozer, Richard JD | 198 | |
Bradley, Mike J | 151 | ½ - ½ | Persson, Jonas | 191 | |
Tuplin, Mike J | 144 | 0 - 1 | McCorry, Robert T | 176 | |
Angel, Mike | 133 | ½ - ½ | Stewart, Ashley | 172 | |
1 - 4 | |||||
Cambridge Choristers v Cambridge Oddfellows | 28/10/2009 | ||||
Tozer, Richard JD | 198 | ½ - ½ | Doherty, Simon | 174 | |
McCorry, Robert T | 176 | 1 - 0 | Bay-Petersen, Ole | 167 | |
Stewart, Ashley | 172 | ½ - ½ | Newman, Richard H | 151 | |
Pride, Stephen C | 160 | 1 - 0 | Cattermole, David | 140 | |
4 - 1 | |||||
Linton A v Ely Beet Bishops | 10/11/2009 | ||||
Kemp, Paul R | 190 | 0 - 1 | Goodger, Martyn | 187 | |
Hutchinson, Norman A | 182 | 1 - 0 | Donaghay, Richard H | 158 | |
Clark, Kevin R | 190 | 1 - 0 | Bradley, Mike J | 151 | |
Pinner, Martin | 165 | 1 - 0 | Angel, Mike | 133 | |
4 - 1 | |||||
Cambridge Choristers v Bury St Edmunds Scarabs | 11/11/2009 | ||||
Tozer, Richard JD | 198 | ½ - ½ | Spence, David J | 201 | |
Persson, Jonas | 191 | 0 - 1 | Taylor, Michael | 172 | |
Stewart, Ashley | 172 | ½ - ½ | Pott, Laurie | 161 | |
Pride, Stephen C | 160 | 1 - 0 | Taylor, Scott | 156 | |
2 - 2 | |||||
Bury St Edmunds Scorpions v Cambridge Oddfellows | 12/11/2009 | ||||
Player, Edmund C | 202 | 0 - 1 | Doherty, Simon | 174 | |
Merry, Alan B | 178 | 1 - 0 | Bay-Petersen, Ole | 167 | |
Feavyour, John A | 172 | 1 - 0 | Newman, Richard H | 151 | |
Watkins, Alan | 163 | 1 - 0 | Cattermole, David | 140 | |
4 - 1 | |||||
Cambridge Academicals v Cambridge Choristers | 25/11/2009 | ||||
Fallon, Philip S | 185 | 0 - 1 | Tozer, Richard JD | 198 | |
Sirokmany, Gabor | e0 | 0 - 1 | McCorry, Robert T | 176 | |
Pride, Stephen C | 160 | ½ - ½ | Stewart, Ashley | 172 | |
Hoffmann, Philipp | e150 | 1 - 0 | Bay-Petersen, Ole | 167 | |
1½ - 3½ | |||||
Bury St Edmunds Scarabs v Linton A | 26/11/2009 | ||||
Ruthen, Stephen W | 176 | 0 - 1 | Hutchinson, Norman A | 182 | |
Taylor, Michael | 172 | 0 - 1 | Kemp, Paul R | 190 | |
Pott, Laurie | 161 | 0 - 1 | Clark, Kevin R | 190 | |
Taylor, Scott | 156 | ½ - ½ | Rice, Peter | 168 | |
½ - 4½ | |||||
Ely Beet Bishops v Bury St Edmunds Scorpions | 26/11/2009 | ||||
Goodger, Martyn | 187 | 0 - 1 | Player, Edmund C | 202 | |
Donaghay, Richard H | 158 | 1 - 0 | Merry, Alan B | 178 | |
Bradley, Mike J | 151 | 1 - 0 | Watkins, Alan | 163 | |
Tuplin, Mike J | 144 | 1 - 0 | Roberts, Colin A | 140 | |
4 - 1 | |||||
Linton A v Cambridge Academicals | 08/12/2009 | ||||
Clark, Kevin R | 190 | ½ - ½ | Fallon, Philip S | 185 | |
Kemp, Paul R | 190 | ½ - ½ | Sirokmany, Gabor | e0 | |
Rice, Peter | 168 | ½ - ½ | Pride, Stephen C | 160 | |
Pinner, Martin | 165 | 1 - 0 | Hoffmann, Philipp | e150 | |
3½ - 1½ | |||||
Cambridge Oddfellows v Ely Beet Bishops | 09/12/2009 | ||||
Default | 0 - 1 | Goodger, Martyn | 187 | ||
Bay-Petersen, Ole | 167 | 0 - 1 | Donaghay, Richard H | 158 | |
Newman, Richard H | 151 | 0 - 1 | Bradley, Mike J | 151 | |
Cattermole, David | 140 | ½ - ½ | Tuplin, Mike J | 144 | |
½ - 4½ | |||||
Bury St Edmunds Scorpions v Bury St Edmunds Scarabs | 17/12/2009 | ||||
Player, Edmund C | 202 | 0 - 1 | Spence, David J | 201 | |
Merry, Alan B | 178 | 1 - 0 | Ruthen, Stephen W | 176 | |
Feavyour, John A | 172 | 0 - 1 | Taylor, Scott | 156 | |
Watkins, Alan | 163 | ½ - ½ | Hadrych, Craig | 152 | |
1½ - 3½ | |||||
Cambridge Academicals v Cambridge Oddfellows | 06/01/2010 | ||||
Fallon, Philip S | 185 | ½ - ½ | Winfridsson, Ola | 199 | |
Bramley, Tom | 169 | 0 - 1 | Bay-Petersen, Ole | 167 | |
Pride, Stephen C | 160 | ½ - ½ | Newman, Richard H | 151 | |
Hoffmann, Philipp | e150 | 1 - 0 | Cattermole, David | 140 | |
2 - 2 | |||||
Linton A v Cambridge Choristers | 19/01/2010 | ||||
Clark, Kevin R | 190 | ½ - ½ | Tozer, Richard JD | 198 | |
Kemp, Paul R | 190 | ½ - ½ | Persson, Jonas | 191 | |
Rice, Peter | 168 | 0 - 1 | McCorry, Robert T | 176 | |
Pinner, Martin | 165 | ½ - ½ | Stewart, Ashley | 172 | |
1½ - 3½ | |||||
Cambridge Oddfellows v Bury St Edmunds Scarabs | 20/01/2010 | ||||
Doherty, Simon | 174 | ½ - ½ | Spence, David J | 201 | |
Bay-Petersen, Ole | 167 | ½ - ½ | Taylor, Michael | 172 | |
Newman, Richard H | 151 | ½ - ½ | Le-Vine, Mark R | 164 | |
Cattermole, David | 140 | 0 - 1 | Pott, Laurie | 161 | |
1½ - 3½ | |||||
Bury St Edmunds Scorpions v Cambridge Academicals | 21/01/2010 | ||||
Watkins, Alan | 163 | 0 - 1 | Fallon, Philip S | 185 | |
Merry, Alan B | 178 | 1 - 0 | Bramley, Tom | 169 | |
Feavyour, John A | 172 | 1 - 0 | Davison, Chris | 163 | |
Ruthen, Stephen W | 176 | 0 - 1 | Pride, Stephen C | 160 | |
2 - 2 | |||||
Cambridge Choristers v Bury St Edmunds Scorpions | 27/01/2010 | ||||
Tozer, Richard JD | 198 | 0 - 1 | Merry, Alan B | 178 | |
Stewart, Ashley | 172 | 0 - 1 | Watkins, Alan | 163 | |
McCorry, Robert T | 176 | 1 - 0 | Jones, Robert L | 139 | |
Pride, Stephen C | 160 | 1 - 0 | Roberts, Colin A | 140 | |
2 - 2 | |||||
Bury St Edmunds Scarabs v Ely Beet Bishops | 28/01/2010 | ||||
Taylor, Michael | 172 | 0 - 1 | Donaghay, Richard H | 158 | |
Ruthen, Stephen W | 176 | 1 - 0 | Szymanski, Mark | 155 | |
Le-Vine, Mark R | 164 | 1 - 0 | Bradley, Mike J | 151 | |
Pott, Laurie | 161 | 1 - 0 | Tuplin, Mike J | 144 | |
4 - 1 | |||||
Cambridge Oddfellows v Cambridge Choristers | 10/02/2010 | ||||
Doherty, Simon | 174 | 0 - 1 | Tozer, Richard JD | 198 | |
Bay-Petersen, Ole | 167 | ½ - ½ | Redman, Paul | 154 | |
Newman, Richard H | 151 | 0 - 1 | McCorry, Robert T | 176 | |
Cattermole, David | 140 | 0 - 1 | Stewart, Ashley | 172 | |
½ - 4½ | |||||
Bury St Edmunds Scorpions v Linton A | 11/02/2010 | ||||
Player, Edmund C | 202 | 1 - 0 | Hutchinson, Norman A | 182 | |
Merry, Alan B | 178 | 0 - 1 | Kemp, Paul R | 190 | |
Feavyour, John A | 172 | ½ - ½ | Clark, Kevin R | 190 | |
Watkins, Alan | 163 | 0 - 1 | Pinner, Martin | 165 | |
1½ - 3½ | |||||
Ely Beet Bishops v Cambridge Academicals | 11/02/2010 | ||||
Goodger, Martyn | 187 | ½ - ½ | Fallon, Philip S | 185 | |
Donaghay, Richard H | 158 | 1 - 0 | Sirokmany, Gabor | e0 | |
Szymanski, Mark | 155 | 1 - 0 | Davison, Chris | 163 | |
Bradley, Mike J | 151 | ½ - ½ | Pride, Stephen C | 160 | |
4 - 1 | |||||
Linton A v Bury St Edmunds Scarabs | 02/03/2010 | ||||
Clark, Kevin R | 190 | 1 - 0 | Default | ||
Kemp, Paul R | 190 | ½ - ½ | Taylor, Michael | 172 | |
Hutchinson, Norman A | 182 | 1 - 0 | Pott, Laurie | 161 | |
Rice, Peter | 168 | 0 - 1 | Taylor, Scott | 156 | |
3½ - 1½ | |||||
Cambridge Choristers v Cambridge Academicals | 03/03/2010 | ||||
Tozer, Richard JD | 198 | 1 - 0 | Bramley, Tom | 169 | |
Sirokmany, Gabor | e0 | 1 - 0 | Bay-Petersen, Ole | 167 | |
McCorry, Robert T | 176 | ½ - ½ | Davison, Chris | 163 | |
Stewart, Ashley | 172 | ½ - ½ | Pride, Stephen C | 160 | |
4 - 1 | |||||
Bury St Edmunds Scorpions v Ely Beet Bishops | 04/03/2010 | ||||
Merry, Alan B | 178 | 0 - 1 | Goodger, Martyn | 187 | |
Watkins, Alan | 163 | 0 - 1 | Donaghay, Richard H | 158 | |
Feavyour, John A | 172 | ½ - ½ | Szymanski, Mark | 155 | |
Jones, Robert L | 139 | 1 - 0 | Bradley, Mike J | 151 | |
1½ - 3½ | |||||
Cambridge Academicals v Linton A | 10/03/2010 | ||||
Fallon, Philip S | 185 | 0 - 1 | Hutchinson, Norman A | 182 | |
Sirokmany, Gabor | e0 | 0 - 1 | Kemp, Paul R | 190 | |
Pride, Stephen C | 160 | 0 - 1 | Clark, Kevin R | 190 | |
Bramley, Tom | 169 | 0 - 1 | Rice, Peter | 168 | |
0 - 5 | |||||
Bury St Edmunds Scarabs v Bury St Edmunds Scorpions | 11/03/2010 | ||||
Ruthen, Stephen W | 176 | 0 - 1 | Player, Edmund C | 202 | |
Taylor, Michael | 172 | 1 - 0 | Merry, Alan B | 178 | |
Pott, Laurie | 161 | 0 - 1 | Feavyour, John A | 172 | |
McCrea, Harry R | e110 | 1 - 0 | Watkins, Alan | 163 | |
2 - 2 | |||||
Ely Beet Bishops v Cambridge Oddfellows | 11/03/2010 | ||||
Goodger, Martyn | 187 | 0 - 1 | Doherty, Simon | 174 | |
Donaghay, Richard H | 158 | 1 - 0 | Bay-Petersen, Ole | 167 | |
Szymanski, Mark | 155 | ½ - ½ | Newman, Richard H | 151 | |
Bradley, Mike J | 151 | 1 - 0 | Cattermole, David | 140 | |
3½ - 1½ | |||||
Linton A v Cambridge Oddfellows | 23/03/2010 | ||||
Clark, Kevin R | 190 | 0 - 1 | Doherty, Simon | 174 | |
Hutchinson, Norman A | 182 | 0 - 1 | Bay-Petersen, Ole | 167 | |
Kemp, Paul R | 190 | 1 - 0 | Newman, Richard H | 151 | |
Rice, Peter | 168 | ½ - ½ | Cattermole, David | 140 | |
1½ - 3½ | |||||
Cambridge Academicals v Bury St Edmunds Scarabs | 24/03/2010 | ||||
Fallon, Philip S | 185 | 1 - 0 | Taylor, Michael | 172 | |
Bramley, Tom | 169 | 0 - 1 | Le-Vine, Mark R | 164 | |
Davison, Chris | 163 | ½ - ½ | Pott, Laurie | 161 | |
Pride, Stephen C | 160 | 1 - 0 | Taylor, Scott | 156 | |
3½ - 1½ | |||||
Cambridge Choristers v Ely Beet Bishops | 24/03/2010 | ||||
Tozer, Richard JD | 198 | 0 - 1 | Goodger, Martyn | 187 | |
Sirokmany, Gabor | e0 | 0 - 1 | Donaghay, Richard H | 158 | |
Stewart, Ashley | 172 | 1 - 0 | Szymanski, Mark | 155 | |
McCorry, Robert T | 176 | 1 - 0 | Default | ||
2 - 2 | |||||
Cambridge Oddfellows v Bury St Edmunds Scorpions | 14/04/2010 | ||||
Doherty, Simon | 174 | 0 - 1 | Merry, Alan B | 178 | |
Bay-Petersen, Ole | 167 | ½ - ½ | Le-Vine, Mark R | 164 | |
Newman, Richard H | 151 | ½ - ½ | Hadrych, Craig | 152 | |
Cattermole, David | 140 | 1 - 0 | Vane, Zac P | 78 | |
2 - 2 | |||||
Bury St Edmunds Scarabs v Cambridge Choristers | 15/04/2010 | ||||
Taylor, Michael | 172 | 0 - 1 | Tozer, Richard JD | 198 | |
Ruthen, Stephen W | 176 | 1 - 0 | Sirokmany, Gabor | e0 | |
Feavyour, John A | 172 | ½ - ½ | Stewart, Ashley | 172 | |
Le-Vine, Mark R | 164 | ½ - ½ | McCorry, Robert T | 176 | |
2 - 2 | |||||
Ely Beet Bishops v Linton A | 15/04/2010 | ||||
Goodger, Martyn | 187 | ½ - ½ | Clark, Kevin R | 190 | |
Donaghay, Richard H | 158 | 0 - 1 | Hutchinson, Norman A | 182 | |
Szymanski, Mark | 155 | ½ - ½ | Kemp, Paul R | 190 | |
Bradley, Mike J | 151 | ½ - ½ | Rice, Peter | 168 | |
1½ - 3½ |