Bury Junior Congress, Under 8

Name Club Grade 1 2 3 4 5 6 Total Gp
1 Philip L Briginshaw J Cambridge City e60 +2 +3 +4 +6 +5 +7 6 73
2 Ryan Chan J Norfolk * 26 -1 +5 +7 -4 +3 +8 4 37
3 Nathan Dowrick J Ipswich Junior e20 +7 -1 +6 +8 -2 +4 4 37
4 Mario Saenz J Bury Knights e34 +5 +6 -1 +2 +8 -3 4 36
5 Oliver Phelan J Suffolk * e10 -4 -2 +8 +7 -1 +6 3 18
6 Anna Wasse Norfolk * e0 +8 -4 -3 -1 +7 -5 2 1
7 Daniel Garcia-Leon J Bury Knights e0 -3 +8 -2 -5 -6 -1 1 -16
8 Joseph Cannard J Bury Knights e0 -6 -7 -5 -3 -4 -2 0 -34

Results for each round

R1
Ryan Chan 26 0 - 1 Philip L Briginshaw e60
Daniel Garcia-Leon e0 0 - 1 Nathan Dowrick e20
Mario Saenz e34 1 - 0 Oliver Phelan e10
Joseph Cannard e0 0 - 1 Anna Wasse e0
R2
Ryan Chan 26 1 - 0 Oliver Phelan e10
Daniel Garcia-Leon e0 1 - 0 Joseph Cannard e0
Mario Saenz e34 1 - 0 Anna Wasse e0
Philip L Briginshaw e60 1 - 0 Nathan Dowrick e20
R3
Ryan Chan 26 1 - 0 Daniel Garcia-Leon e0
Mario Saenz e34 0 - 1 Philip L Briginshaw e60
Joseph Cannard e0 0 - 1 Oliver Phelan e10
Nathan Dowrick e20 1 - 0 Anna Wasse e0
R4
Ryan Chan 26 0 - 1 Mario Saenz e34
Daniel Garcia-Leon e0 0 - 1 Oliver Phelan e10
Philip L Briginshaw e60 1 - 0 Anna Wasse e0
Joseph Cannard e0 0 - 1 Nathan Dowrick e20
R5
Ryan Chan 26 1 - 0 Nathan Dowrick e20
Daniel Garcia-Leon e0 0 - 1 Anna Wasse e0
Mario Saenz e34 1 - 0 Joseph Cannard e0
Philip L Briginshaw e60 1 - 0 Oliver Phelan e10
R6
Ryan Chan 26 1 - 0 Joseph Cannard e0
Daniel Garcia-Leon e0 0 - 1 Philip L Briginshaw e60
Mario Saenz e34 0 - 1 Nathan Dowrick e20
Oliver Phelan e10 1 - 0 Anna Wasse e0