Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Wasse, Anna | e0 | Loss | Bury Junior Congress, Under 8, R1 |
Garcia-Leon, Daniel | e0 | Loss | Bury Junior Congress, Under 8, R2 |
Phelan, Oliver | e10 | Loss | Bury Junior Congress, Under 8, R3 |
Dowrick, Nathan | e20 | Loss | Bury Junior Congress, Under 8, R4 |
Saenz, Mario | e34 | Loss | Bury Junior Congress, Under 8, R5 |
Chan, Ryan | 26 | Loss | Bury Junior Congress, Under 8, R6 |
Approximate grade for these 6 game(s) is -35.