2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
100485C | Bailey, Alan M | A | 139 | A | 133 | C | 152 | B | 152 | Cambridge City |
113887L | Jones, Robert L | A | 139 | A | 147 | D | 127 | D | 134 | Bury St Edmunds |
133172D | Jones, W Fraser | D | 139 | C | 142 | * (2) | 88 | * | 88 | Ely |
258618G | Daniels, Morgan | B | 139 | C | 150 | * (6) | 165 | E | 157 | Bury St Edmunds |
256646B | Liu, Beinan | E | 137 | E | 146 | E | 137 | D | 133 | Cambridge City |
273644F | Wilden, Martin | C | 137 | D | 141 | * (2) | 51 | * | 51 | Bury St Edmunds, Stowmarket |
255902L | Baddeley, Peter | C | 136 | C | 126 | Cambridge City | ||||
105757B | Angel, Mike | C | 133 | B | 126 | * (2) | 158 | * | 158 | Ely |
136202B | Bettley, Mark S | B | 131 | C | 139 | * (6) | 123 | D | 136 | Stowmarket |
264566L | Harrison, Paul | C | 131 | C | 124 | * (8) | 127 | * | 127 | Bury St Edmunds |
273586G | Stimpson, William | A | 131 | D | 121 | * (1) | 110 | * | 110 | Cambridge City |
225729E | Morgan, John C | * (7) | 130 | * (2) | 241 | * | 241 | Ely | ||
280920F | Norman, Alan | 130 | Cambridge City | |||||||
250732J | John, Melford | B | 129 | D | 133 | * (6) | 124 | * | 124 | Cambridge City |
116675L | Paris, Alan | D | 128 | C | 134 | Linton, Newmarket | ||||
194673A | Cage, Simon M | B | 127 | C | 116 | * (14) | 133 | E | 133 | Linton |
274117K | Jackson, Daniel | B | 127 | D | 125 | * (4) | 129 | * | 129 | Cambridge City |
242671H | Cliff, Anthony | C | 126 | C | 132 | Linton | ||||
264568D | Bennett, Luke R | E | 126 | D | 125 | * (24) | 154 | E | 154 | Cambridge City |
266521K | Dickson, Ian M | C | 124 | B | 126 | * (4) | 95 | * | 95 | Cambridge City |
266608L | Van Niekerk, Jan | C | 124 | D | 135 | Cambridge City | ||||
211035A | Miller, Dennis | C | 123 | B | 114 | * (6) | 115 | * | 115 | Newmarket |
259999F | Davison, Andrew | B | 123 | A | 106 | Ely | ||||
105362A | Moss, Geoffrey R | C | 122 | B | 115 | E | 129 | C | 129 | Ely |
227473F | Myhill, Richard | B | 122 | C | 111 | * (4) | 119 | * | 119 | Bury St Edmunds |
253176J | Fitzsimons, Joe | C | 121 | A | 123 | * (56) | 148 | D | 148 | Bury St Edmunds |
128750D | Barratt, John | E | 120 | E | 128 | * (2) | 118 | * | 118 | Stowmarket |
280919K | Bazyk, Stan | 120 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.