Player | Grade | Result | Event | |
---|---|---|---|---|
30-Sep | Moss, Geoffrey R | 122 | Win | BACL Division 2, Cambridge Bollards v Ely Beetroots |
08-Oct | Vane, Zac P | 78 | Win | BACL Division 2, Bury St Edmunds Vipers v Cambridge Bollards |
14-Oct | Thorne, John | e95 | Win | BACL Division 2, Cambridge Examiners v Linton Blacks |
20-Oct | Yates, Simon | e85 | Win | BACL Division 2, Linton Blacks v Cambridge Bollards |
28-Oct | Pal, Tapan | 146 | Win | BACL Division 2, Cambridge Bollards v Cambridge Dons |
04-Nov | Cattermole, David | 140 | Loss | Goldsmith League, Cambridge Masters v Cambridge Players |
11-Nov | Jones, Robert L | 139 | Loss | BACL Division 2, Cambridge Bollards v Bury St Edmunds Cobras |
25-Nov | Norman, Alan | e130 | Draw | BACL Division 2, Cambridge Examiners v Cambridge Bollards |
02-Dec | Cage, Simon M | 127 | Loss | Goldsmith League, Cambridge Masters v Linton Tigers |
14-Jan | Lovell, Steve | e98 | Win | Goldsmith League, Bury St Edmunds A v Cambridge Masters |
27-Jan | Lovell, Steve | e98 | Loss | BACL Division 2, Cambridge Bollards v Bury St Edmunds Vipers |
03-Feb | Dawson, John E | 99 | Win | BACL Division 2, Cambridge Bollards v Linton Blacks |
09-Feb | Dawson, John E | 99 | Draw | BACL Division 2, Linton Blacks v Cambridge Examiners |
10-Feb | Jackson, Daniel | 127 | Win | BACL Division 2, Cambridge Dons v Cambridge Bollards |
16-Feb | Mufti, Abdulla | 111 | Win | Goldsmith League, Newmarket Dark Horses v Cambridge Masters |
17-Mar | Szentmihaly, Charles | 117 | Draw | Goldsmith League, Cambridge Masters v Bury St Edmunds B |
24-Mar | Norman, Alan | e130 | Loss | BACL Division 2, Cambridge Bollards v Cambridge Examiners |
15-Apr | Jones, Robert L | 139 | Loss | BACL Division 2, Bury St Edmunds Cobras v Cambridge Bollards |
Approximate grade for these 18 games is 124.
Estimated grade next year based on 30 games is 126.