2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
274117K | Jackson, Daniel | B | 127 | D | 125 | * (4) | 129 | * | 129 | Cambridge City |
243466A | Jarvis, David A | A | 185 | D | 192 | * (6) | 173 | * | 173 | Cambridge City |
181562D | Jennings, Jane | B | 90 | A | 99 | Stowmarket | ||||
277509J | Jermyn, Sam | * (2) | 60 | * | 60 | Cambridge City | ||||
250732J | John, Melford | B | 129 | D | 133 | * (6) | 124 | * | 124 | Cambridge City |
100347B | Jones, Robert C | E | 84 | E | 89 | D | 99 | D | 91 | Ely |
113887L | Jones, Robert L | A | 139 | A | 147 | D | 127 | D | 134 | Bury St Edmunds |
133172D | Jones, W Fraser | D | 139 | C | 142 | * (2) | 88 | * | 88 | Ely |
127446G | Kemp, Paul R | A | 190 | A | 187 | C | 188 | C | 196 | Cambridge City, Linton |
268086F | Kernohan, Ed | A | 164 | A | 146 | D | 156 | D | 156 | Cambridge City |
220335C | Kilner, John | D | 76 | * (2) | 69 | * | 69 | Bury St Edmunds | ||
271971L | Kosviner, Emile | E | 69 | E | 72 | * (5) | 121 | * | 121 | Bury St Edmunds |
114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 | Bury St Edmunds |
221698L | Le-Vine, Mark R | A | 164 | A | 148 | C | 163 | C | 164 | Bury St Edmunds |
257333H | Lengyel, Jan | E | 85 | E | 89 | * | 59 | Bury St Edmunds | ||
173708K | Lenton, Oliver J | D | 153 | * | 148 | Cambridge City | ||||
151917H | Lewis, Stephen | B | 147 | C | 135 | E | 151 | E | 144 | Bury St Edmunds, Stowmarket |
281072E | Liguori, Michele | 155 | Cambridge City | |||||||
150309B | Lim, Mark | A | 152 | B | 160 | * (29) | 169 | D | 169 | Linton |
256646B | Liu, Beinan | E | 137 | E | 146 | E | 137 | D | 133 | Cambridge City |
277537C | Lovell, Steve | * (4) | 98 | Bury St Edmunds | ||||||
115235L | McCorry, Robert T | A | 176 | A | 167 | Cambridge City | ||||
233837D | McCrae, Trevor | A | 114 | A | 115 | Linton | ||||
258804D | McCrea, Harry R | * (9) | 82 | E | 82 | D | 110 | D | 111 | Bury St Edmunds |
258639D | McGuire, Doug snr | B | 77 | A | 94 | * (6) | 86 | * | 82 | Bury St Edmunds |
140663C | McMahon, Paul | C | 167 | C | 159 | * (4) | 163 | * | 163 | Cambridge City |
268110K | Menon, Om | C | 89 | D | 87 | C | 105 | C | 110 | Cambridge City |
258768D | Merry, Alan B | A | 178 | A | 148 | X | 184 | X | 184 | Bury St Edmunds, Newmarket |
264376F | Merry, Thelma | E | 62 | E | 55 | * (5) | 45 | * | 45 | Bury St Edmunds, Newmarket |
211035A | Miller, Dennis | C | 123 | B | 114 | * (6) | 115 | * | 115 | Newmarket |
115614H | Misson, Marcus | B | 167 | B | 176 | * (13) | 147 | * | 147 | Ely |
161750D | Mitchell, Barry | E | 119 | C | 119 | * (6) | 127 | Stowmarket | ||
115711F | Moore, Graham J | * (15) | 186 | * | 188 | * | 199 | Bury St Edmunds | ||
225729E | Morgan, John C | * (7) | 130 | * (2) | 241 | * | 241 | Ely | ||
105362A | Moss, Geoffrey R | C | 122 | B | 115 | E | 129 | C | 129 | Ely |
115931J | Mufti, Abdulla | B | 111 | A | 118 | Newmarket | ||||
227473F | Myhill, Richard | B | 122 | C | 111 | * (4) | 119 | * | 119 | Bury St Edmunds |
The figure after a category of * is the numberof games played in the last 3 years.