2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258618G | Daniels, Morgan | B | 139 | C | 150 | * (6) | 165 | E | 157 | Bury St Edmunds |
185563D | Daugman, John G | A | 162 | A | 159 | C | 159 | C | 159 | Cambridge City |
281243F | Davies, Mark | 85 | Newmarket | |||||||
259999F | Davison, Andrew | B | 123 | A | 106 | Ely | ||||
260370G | Davison, Chris | A | 163 | A | 174 | A | 166 | X | 170 | Cambridge City |
140770D | Davison, Timothy | C | 146 | B | 150 | C | 132 | B | 132 | Cambridge City |
109468D | Dawson, John E | A | 99 | A | 108 | Linton | ||||
277668G | Di Mauro, Luca | E | 75 | Cambridge City | ||||||
258782J | Dickinson, Christopher D | A | 150 | A | 139 | C | 162 | C | 158 | Bury St Edmunds |
274234C | Dickinson, Richard | D | 72 | * | 60 | E | 76 | * | 64 | Bury St Edmunds |
266521K | Dickson, Ian M | C | 124 | B | 126 | * (4) | 95 | * | 95 | Cambridge City |
231043A | Dixon, Leif JB | 140 | Cambridge City | |||||||
274116H | Doci, Stefan | A | 184 | * (2) | 163 | * | 163 | Cambridge City | ||
171282C | Doherty, Simon | C | 174 | C | 171 | * (2) | 187 | * | 187 | Cambridge City |
148684G | Donaghay, Richard H | A | 158 | A | 170 | E | 169 | D | 169 | Ely |
127966L | Downham, Alan F | A | 163 | A | 165 | Ely | ||||
183696B | Dowson, David | B | 110 | C | 118 | Linton | ||||
234983J | Dutton, Terry M | B | 142 | B | 132 | Linton | ||||
260059G | Edwards, Ken | * (3) | 90 | * | 102 | * (2) | 83 | * | 94 | Bury St Edmunds |
253902A | Ellis, Gregory | B | 113 | A | 112 | E | 115 | D | 112 | Bury St Edmunds |
110420C | Fallon, Philip S | B | 185 | C | 168 | E | 184 | E | 184 | Cambridge City |
110497E | Feavyour, John A | A | 172 | A | 173 | * (12) | 166 | * | 161 | Bury St Edmunds |
257329F | Firman, Ray | E | 97 | C | 87 | Stowmarket | ||||
253176J | Fitzsimons, Joe | C | 121 | A | 123 | * (56) | 148 | D | 148 | Bury St Edmunds |
268088K | Freiherr, Yvonne | C | 104 | C | 106 | * (3) | 51 | * | 61 | Bury St Edmunds |
278053H | Garcia, Laureano | * (8) | 110 | Bury St Edmunds | ||||||
275807G | Gardner, Alice | 20 | E | 20 | E | 26 | Cambridge City | |||
269185B | Gardner, Alvin | A | 109 | D | 102 | B | 111 | A | 112 | Cambridge City |
111103G | Garwood, Ivor J | E | 105 | D | 110 | * (4) | 100 | * | 100 | Linton, Newmarket |
269249B | Gilling, Andrew R | A | 103 | B | 104 | C | 126 | * | 126 | Ely |
163397B | Goodger, Martyn | A | 187 | A | 187 | Ely | ||||
272950H | Hadrych, Craig | B | 152 | E | 143 | D | 148 | D | 148 | Bury St Edmunds |
147182L | Hargan, Chris A | * (31) | 108 | C | 108 | Stowmarket | ||||
264566L | Harrison, Paul | C | 131 | C | 124 | * (8) | 127 | * | 127 | Bury St Edmunds |
144285F | Hart, Stephen | E | 143 | C | 145 | Linton | ||||
175809D | Harvey, Adam | C | 149 | C | 152 | * (6) | 116 | * | 126 | Bury St Edmunds |
243472G | Hatfield, David J | D | 146 | D | 142 | * (2) | 156 | * | 156 | Cambridge City |
242673A | Hawkesworth, Steve | * (1) | 60 | * | 141 | Bury St Edmunds | ||||
213880D | Heneghan, Patrick D | B | 116 | B | 133 | Linton | ||||
279599B | Hoffmann, Philipp | 150 | Cambridge City | |||||||
256033B | Hopkinson-Hughes, James | E | 73 | * | 62 | D | 103 | D | 103 | Cambridge City |
258763E | Horan, George | C | 99 | * | 58 | B | 93 | A | 103 | Bury St Edmunds |
276842C | Horan, Sean | E | 102 | * (2) | 83 | * | 83 | Bury St Edmunds | ||
264748F | Huband, Tim | D | 82 | C | 87 | Stowmarket | ||||
245572K | Huband, Tom | C | 156 | A | 150 | Stowmarket | ||||
278804E | Husband, Eugene | 110 | Newmarket | |||||||
240954K | Hutchinson, Norman A | A | 182 | A | 183 | C | 183 | C | 186 | Cambridge City, Linton |
The figure after a category of * is the numberof games played in the last 3 years.