2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
258768D | Merry, Alan B | 12 | A | 178 | A | 148 | X | 184 | X | 184 | Bury St Edmunds |
245572K | Huband, Tom | 14 | C | 156 | A | 150 | Stowmarket | ||||
252108J | Venmore-Rowland, Edward PC | 17 | A | 155 | B | 159 | * (23) | 174 | D | 174 | Woodbridge School |
258782J | Dickinson, Christopher D | 14 | A | 150 | A | 139 | C | 162 | C | 158 | Bury St Edmunds |
274239B | Wheatley, John | 16 | B | 150 | * | 58 | Sudbury | ||||
272105D | York-Andersen, Anna | 16 | A | 149 | A | 144 | * (6) | 148 | * | 150 | Ipswich, Woodbridge School |
234048D | Stevens, Patrick A | 15 | B | 131 | A | 132 | * (18) | 129 | * | 129 | Woodbridge School |
253176J | Fitzsimons, Joe | 16 | C | 121 | A | 123 | * (56) | 148 | D | 148 | Bury St Edmunds |
281075L | Lastochkin, Nikolay | 14 | 120 | Woodbridge School | |||||||
269166J | Rawson, Michael I | 13 | B | 118 | B | 96 | E | 116 | C | 114 | Bury St Edmunds |
253902A | Ellis, Gregory | 16 | B | 113 | A | 112 | E | 115 | D | 112 | Bury St Edmunds |
273714A | Bubenschikov, Stanislav | 16 | D | 104 | E | 98 | Woodbridge School | ||||
275810G | Wheatley, James | 17 | * (7) | 100 | Sudbury | ||||||
258763E | Horan, George | 12 | C | 99 | * | 58 | B | 93 | A | 103 | Bury St Edmunds |
252177F | Gaffney, Samuel | 16 | D | 97 | E | 113 | Woodbridge School | ||||
252762F | Davis, Hugo | 12 | C | 90 | C | 102 | * (6) | 78 | * | 81 | Woodbridge School |
253444H | Newton, Peter | 15 | D | 86 | * | 85 | C | 111 | C | 112 | Bury St Edmunds |
240623J | Clarke, Thomas W | 15 | E | 84 | D | 86 | * (6) | 102 | * | 99 | Woodbridge School |
258804D | McCrea, Harry R | 13 | * (9) | 82 | E | 82 | D | 110 | D | 111 | Bury St Edmunds |
266684E | Storey, Gabriel | 15 | * (7) | 81 | * | 81 | D | 77 | D | 76 | Bury St Edmunds |
263821G | Such, Daniel | 13 | E | 77 | D | 81 | * (6) | 87 | * | 87 | Woodbridge School |
264841G | Keable, Jonathan | 15 | D | 73 | D | 72 | * (6) | 121 | * | 121 | Woodbridge School |
258792A | Bennell, Callum P | 14 | E | 62 | * | 65 | Woodbridge School | ||||
277347J | Bubenschikov, Andrey | 14 | * (1) | 61 | Woodbridge School | ||||||
276266D | Meakin, James | 9 | * (7) | 21 | Woodbridge School | ||||||
276540J | Buege, Ethan | 8 | * (6) | 31 | * | 24 | Woodbridge School | ||||
280157H | Dowrick, Nathan | 7 | *(0) | 20 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.