2009 | 2008 | 2009 Rapidplay | 2008 Rapidplay | ||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
149203C | Abbott, Kevin | C | 115 | C | 112 | ||||
100379D | Allen, Vicky B | C | 109 | A | 125 | ||||
136202B | Bettley, Mark S | B | 131 | C | 139 | * (6) | 123 | D | 136 |
107025D | Botham, C Paul | C | 166 | D | 164 | ||||
251093F | Brown, David E | D | 149 | E | 151 | ||||
211025J | Brown, Graeme | * (42) | 132 | C | 132 | ||||
221240H | Buis, Jim | C | 160 | C | 162 | ||||
264564G | Campbell, Peter J | D | 141 | C | 146 | * | 125 | ||
162202L | Cassar, Paul | D | 190 | E | 195 | ||||
108376E | Clapham, Michael JW | A | 172 | A | 153 | ||||
108778C | Cook, Michael P | A | 185 | A | 176 | * (2) | 171 | * | 171 |
153692J | Cope, Robert | B | 146 | E | 140 | * (4) | 152 | * | 152 |
108933L | Coughtrey, Mike J | B | 113 | A | 128 | * (6) | 136 | ||
260370G | Davison, Chris | A | 163 | A | 174 | A | 166 | X | 170 |
258782J | Dickinson, Christopher D | A | 150 | A | 139 | C | 162 | C | 158 |
140759E | Doyle, Richard | E | 94 | E | 95 | ||||
253902A | Ellis, Gregory | B | 113 | A | 112 | E | 115 | D | 112 |
110497E | Feavyour, John A | A | 172 | A | 173 | * (12) | 166 | * | 161 |
253176J | Fitzsimons, Joe | C | 121 | A | 123 | * (56) | 148 | D | 148 |
252129F | Fogg, Martin | A | 143 | A | 127 | D | 136 | E | 139 |
252177F | Gaffney, Samuel | D | 97 | E | 113 | ||||
278053H | Garcia, Laureano | * (8) | 110 | ||||||
182947G | Gray, Mark S | A | 180 | A | 178 | ||||
111629A | Greenacre, Kevin P | B | 166 | A | 170 | ||||
111689H | Gregory, Stephen J | A | 183 | A | 181 | D | 181 | E | 187 |
272950H | Hadrych, Craig | B | 152 | E | 143 | D | 148 | D | 148 |
185206B | Hill, Luke | A | 154 | C | 148 | * (2) | 190 | * | 190 |
258763E | Horan, George | C | 99 | * | 58 | B | 93 | A | 103 |
264748F | Huband, Tim | D | 82 | C | 87 | ||||
245572K | Huband, Tom | C | 156 | A | 150 | ||||
102347A | Hunt, Adam C | A | 229 | B | 224 | ||||
181562D | Jennings, Jane | B | 90 | A | 99 | ||||
113849C | Jones, Les J | B | 141 | B | 149 | ||||
100347B | Jones, Robert C | E | 84 | E | 89 | D | 99 | D | 91 |
113887L | Jones, Robert L | A | 139 | A | 147 | D | 127 | D | 134 |
127393A | Keffler, Y Peter AG | E | 146 | B | 151 | ||||
191416K | Kirkham, Ed | A | 138 | B | 139 | ||||
174838F | Lake, Nigel S | C | 106 | A | 96 | ||||
170345G | Lambert, John E | B | 122 | A | 124 | * (6) | 128 | ||
114029C | Lamont, Richard | E | 155 | E | 178 | * (3) | 106 | * | 106 |
274237J | Lander, Dominik | B | 166 | D | 165 | * (8) | 144 | * | 144 |
151917H | Lewis, Stephen | B | 147 | C | 135 | E | 151 | E | 144 |
246642K | Linney, John R | D | 151 | E | 162 | ||||
185818L | Lunn, Adele J | A | 114 | A | 99 | ||||
114676C | Lunn, Ken | B | 112 | B | 129 | * (4) | 147 | * | 147 |
114679J | Lunn, Timothy | A | 178 | A | 179 | * (8) | 165 | E | 169 |
115103E | Matthewson, Edward | B | 177 | A | 172 | ||||
115230A | McCormick, Arthur | C | 123 | D | 111 | ||||
258804D | McCrea, Harry R | * (9) | 82 | E | 82 | D | 110 | D | 111 |
153280H | McMillan, Keith | D | 136 | C | 135 | ||||
258768D | Merry, Alan B | A | 178 | A | 148 | X | 184 | X | 184 |
161750D | Mitchell, Barry | E | 119 | C | 119 | * (6) | 127 | ||
233838F | Mortonson, Phil | C | 103 | C | 109 | ||||
268731J | Moss, Steve J | A | 77 | A | 84 | * (10) | 63 | * | 63 |
115973C | Munson, Shaun D | A | 195 | A | 189 | E | 191 | E | 191 |
227473F | Myhill, Richard | B | 122 | C | 111 | * (4) | 119 | * | 119 |
253444H | Newton, Peter | D | 86 | * | 85 | C | 111 | C | 112 |
140699B | Paez, Alonso | B | 132 | B | 128 | * (4) | 185 | * | 185 |
140702J | Paige, Andrew | C | 108 | C | 114 | ||||
190753A | Pearce, Dave | C | 150 | B | 151 | ||||
127956H | Phillips, Carl | C | 130 | B | 127 | ||||
117126E | Picton, Donald C | D | 124 | C | 120 | ||||
136670B | Player, Edmund C | A | 202 | A | 189 | ||||
147192C | Pott, Laurie | B | 161 | B | 146 | * (4) | 185 | * | 185 |
117831D | Revell, Philip W | E | 142 | E | 137 | ||||
160107G | Roberts, Colin A | B | 140 | A | 141 | * (23) | 125 | D | 125 |
118359L | Ruthen, Stephen W | A | 176 | A | 173 | ||||
118460L | Sanders, Robert R | B | 177 | A | 187 | ||||
118462D | Sanderson, Adrian | A | 134 | A | 125 | ||||
269370H | Savage, Nicholas W | E | 176 | B | 176 | ||||
270183C | Simons, Conrad | C | 155 | D | 147 | ||||
119354F | Smith, Roger N | A | 120 | A | 116 | A | 93 | C | 95 |
259537A | Smyth, Pete | C | 147 | B | 151 | ||||
119463L | Spalding, Michael GC | C | 102 | B | 101 | ||||
140709A | Spence, David J | A | 201 | A | 203 | * (2) | 163 | * | 163 |
122031H | Steele, Melvin | A | 116 | B | 136 | ||||
128639A | Stephens, Robert W | C | 146 | C | 153 | ||||
234048D | Stevens, Patrick A | B | 131 | A | 132 | * (18) | 129 | * | 129 |
266684E | Storey, Gabriel | * (7) | 81 | * | 81 | D | 77 | D | 76 |
191267H | Szentmihaly, Charles | C | 117 | E | 121 | * (6) | 106 | * | 106 |
176021L | Tate, Stuart | * (50) | 157 | B | 157 | * (6) | 165 | * | 152 |
120141E | Taylor, Michael | A | 172 | A | 169 | ||||
120183K | Taylor, Scott | A | 156 | A | 152 | E | 146 | D | 162 |
221209C | Thomas, Harold | C | 156 | D | 154 | ||||
265058H | Tulic, Jakob | B | 138 | C | 142 | ||||
252108J | Venmore-Rowland, Edward PC | A | 155 | B | 159 | * (23) | 174 | D | 174 |
121038F | Wallis, Ian J | A | 174 | A | 173 | D | 168 | D | 171 |
121193G | Watkins, Alan | B | 163 | B | 176 | * (8) | 145 | * | 145 |
201137C | Weidman, Mark J | B | 113 | C | 108 | ||||
261805K | Welsh, Dave | D | 113 | E | 120 | ||||
274239B | Wheatley, John | B | 150 | * | 58 | ||||
211043L | Wild, Dave | B | 119 | B | 119 | ||||
268732L | Woodcock, Keith D | A | 122 | A | 134 | D | 110 | D | 106 |
272105D | York-Andersen, Anna | A | 149 | A | 144 | * (6) | 148 | * | 150 |
The figure after a category of * is the numberof games played in the last 3 years.