Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Juniper, Sam | e0 | Loss | Bury Junior Congress, U12, R1 |
Bolt, Jamie | e0 | Loss | Bury Junior Congress, U12, R2 |
Cassar, Angelo | 47 | Loss | Bury Junior Congress, U12, R3 |
Gallagher, Brendan | e0 | Loss | Bury Junior Congress, U12, R4 |
Payne, Aidan | e0 | Loss | Bury Junior Congress, U12, R5 |
Bawden-Bouche, Jack | e0 | Loss | Bury Junior Congress, U12, R6 |
Approximate grade for these 6 game(s) is -43.