Player | Grade | Result | Event |
---|
Player | Grade | Result | Event |
---|---|---|---|
Fowler, Lewis | e0 | Loss | Bury Junior Congress, U12, R1 |
Sheehan, Daniel | e0 | Loss | Bury Junior Congress, U12, R2 |
Edwards, Taylor | e0 | Win | Bury Junior Congress, U12, R3 |
Grigorieva, Eugenia | 22 | Win | Bury Junior Congress, U12, R4 |
Chui, Melchior | e0 | Win | Bury Junior Congress, U12, R5 |
Hess, Jacob | e0 | Loss | Bury Junior Congress, U12, R6 |
Approximate grade for these 6 game(s) is 9.