2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
118866F | Walker, Martin G | A | 188 | 194 | A | 186 | B | 201 | Linton |
277535K | Wallace, Damian | 50 | 0 | Bury Cannons | |||||
121038F | Wallis, Ian J | A | 163 | 172 | A | 165 | D | 156 | Bury Cannons, Ipswich |
258617E | Ward, Russell F | C | 59 | 91 | C | 75 | Cambridge City | ||
121193G | Watkins, Alan | B | 159 | 176 | B | 145 | * | 138 | Bury Cannons |
201137C | Weidman, Mark J | C | 78 | 107 | A | 76 | Adastral Park | ||
261805K | Welsh, Dave | E | 94 | 119 | D | 94 | Clacton | ||
121390J | West, Kevin | * (11) | 120 | 135 | * | 119 | Newmarket | ||
275810G | Wheatley, James | 60 | 0 | Sudbury | |||||
274239B | Wheatley, John | * (1) | 110 | 56 | Sudbury | ||||
250756A | White, Simon A | E | 137 | 148 | D | 135 | * | 86 | Cambridge City |
211043L | Wild, Dave | B | 97 | 122 | C | 91 | Adastral Park | ||
273644F | Wilden, Martin | D | 110 | 140 | Bury Cannons | ||||
273587J | Williamson, Charles | D | 63 | 91 | Newmarket | ||||
182098K | Winfridsson, Ola | A | 183 | 191 | B | 180 | * | 184 | Cambridge City |
268732L | Woodcock, Keith D | A | 105 | 133 | A | 90 | E | 50 | Ipswich |
273238F | Yarlenthan, Remington | * (1) | 140 | 143 | * | 148 | Cambridge City | ||
145793H | Young, Craig A | C | 154 | 161 | C | 162 | D | 145 | Cambridge City |
The figure after a category of * is the numberof games played in the last 3 years.