2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
123427E | McAllister, John WF | B | 119 | 138 | B | 120 | Adastral Park | ||
115230A | McCormick, Arthur | D | 79 | 110 | C | 91 | Saxmundham | ||
115235L | McCorry, Robert T | A | 157 | 167 | A | 167 | * | 115 | Cambridge City |
233837D | McCrae, Trevor | A | 82 | 114 | A | 76 | Linton | ||
258639D | McGuire, Doug snr | A | 58 | 92 | A | 52 | D | 53 | Bury Cannons |
140663C | McMahon, Paul | C | 150 | 158 | C | 159 | * | 160 | Cambridge City |
153280H | McMillan, Keith | C | 115 | 136 | D | 116 | Adastral Park | ||
268110K | Menon, Om | D | 39 | 121 | * | 46 | C | 44 | Cambridge City |
258768D | Merry, Alan B | A | 130 | 152 | A | 128 | X | 148 | Bury Cannons, Newmarket |
264376F | Merry, Thelma | E | 10 | 59 | D | 7 | * | 0 | Bury Cannons, Newmarket |
211035A | Miller, Dennis | B | 83 | 109 | C | 90 | Newmarket | ||
140634G | Miller, Patrick | C | 121 | 142 | A | 117 | Stowmarket | ||
161750D | Mitchell, Barry | C | 93 | 119 | C | 96 | Stowmarket | ||
185564F | Morgan, Ben | B | 194 | 197 | A | 193 | * | 198 | Cambridge City, Linton |
225729E | Morgan, John | 138 | 0 | Ely | |||||
233838F | Mortonson, Phil | C | 82 | 111 | D | 94 | Ipswich | ||
105362A | Moss, Geoffrey R | B | 91 | 113 | B | 95 | C | 95 | Ely |
268731J | Moss, Steve J | A | 47 | 86 | D | 40 | E | 22 | Ipswich |
115931J | Mufti, Abdulla | A | 87 | 116 | B | 98 | Newmarket | ||
115973C | Munson, Shaun D | A | 180 | 188 | A | 180 | * | 167 | Ipswich |
227473F | Myhill, Richard | C | 93 | 112 | C | 94 | Bury Cannons, Clacton | ||
187443D | Naysmith, Alan | E | 104 | 124 | D | 114 | Saxmundham | ||
147008F | Newman, Richard H | A | 135 | 153 | A | 138 | E | 146 | Cambridge City |
253444H | Newton, Peter | * (6) | 60 | 87 | B | 72 | Bury Cannons | ||
188520A | Nightingale, Edgar | 69 | 0 | Felixstowe | |||||
180723H | Nolan, Gerry | B | 127 | 141 | B | 126 | Stowmarket | ||
242675E | Nunes, Antonio | E | 123 | 143 | D | 119 | Ipswich | ||
254574D | O'Neil, Jim | C | 145 | 160 | C | 144 | Adastral Park | ||
266679A | Odam, Hamish | * (1) | 37 | 79 | * | 0 | Woodbridge School | ||
125792E | Oliver, Peter D | B | 121 | 142 | B | 124 | * | 95 | Newmarket |
274236G | Onley, Jermaine | * (1) | 0 | 29 | Linton |
The figure after a category of * is the numberof games played in the last 3 years.