2008 | 2007 | 2008 Rapidplay | |||||||
---|---|---|---|---|---|---|---|---|---|
ECF Ref | Name | Cat | Grade | Post 2009 Regrade |
Cat | Grade | Cat | Grade | Club |
274117K | Jackson, Daniel | D | 102 | 123 | * | 99 | Cambridge City | ||
243466A | Jarvis, David A | D | 182 | 192 | * | 176 | Cambridge City | ||
181562D | Jennings, Jane | A | 66 | 98 | B | 71 | Stowmarket | ||
250732J | John, Melford | D | 112 | 130 | A | 119 | * | 67 | Cambridge City |
113677L | Johnson, David | C | 94 | 115 | C | 94 | Hadleigh Suffolk | ||
211033H | Jones, Graeme | D | 122 | 141 | C | 130 | Hadleigh Suffolk | ||
113849C | Jones, Les J | B | 126 | 149 | A | 123 | * | 130 | Ipswich |
100347B | Jones, Robert C | E | 56 | 94 | D | 58 | D | 56 | Ely |
113887L | Jones, Robert L | A | 127 | 149 | A | 132 | D | 104 | Bury Cannons |
133172D | Jones, W Fraser | C | 126 | 143 | B | 125 | Ely | ||
264841G | Keable, Jonathan | D | 47 | 88 | D | 51 | * | 53 | Woodbridge School |
127393A | Keffler, Y Peter AG | B | 131 | 150 | B | 120 | Clacton | ||
277346G | Kelly, Rob | 94 | 0 | Manningtree | |||||
127446G | Kemp, Paul R | A | 176 | 187 | A | 176 | D | 172 | Cambridge City, Linton |
265059K | Kent, John | C | 120 | 143 | B | 110 | * | 84 | Sudbury |
268086F | Kernohan, Ed | A | 134 | 146 | D | 154 | E | 130 | Cambridge City |
269654L | Kerridge, Mark | E | 13 | 53 | D | 11 | Ipswich | ||
248307F | Kett, Timothy J | D | 203 | 204 | E | 199 | E | 178 | Ipswich |
220335C | Kilner, John | * (1) | 80 | 119 | * | 82 | Bury Cannons | ||
191416K | Kirkham, Ed | B | 121 | 139 | A | 139 | Adastral Park | ||
271971L | Kosviner, Emile | E | 38 | 75 | * | 83 | Bury Cannons | ||
157959K | Kowalkowski, Victoria | 120 | 0 | Cambridge City | |||||
174838F | Lake, Nigel S | A | 68 | 95 | A | 79 | Clacton | ||
170345G | Lambert, John E | A | 103 | 124 | A | 107 | Clacton | ||
274237J | Lander, Dominik | D | 144 | 159 | Ipswich | ||||
114129G | Lawer, Steve | B | 127 | 145 | D | 123 | Adastral Park | ||
221698L | Le-Vine, Mark R | A | 123 | 147 | A | 114 | C | 135 | Bury Cannons |
257333H | Lengyel, Jan | E | 57 | 91 | D | 62 | * | 45 | Bury Cannons |
221191K | Lewis, Darren J | E | 118 | 139 | * | 150 | Sudbury | ||
151917H | Lewis, Stephen | C | 110 | 134 | D | 111 | E | 122 | Bury Cannons, Stowmarket |
150309B | Lim, Mark | B | 138 | 159 | E | 129 | C | 135 | Linton |
114442L | Ling, Ray | C | 88 | 107 | C | 84 | Hadleigh Suffolk | ||
256646B | Liu, Beinan | E | 126 | 146 | D | 125 | E | 104 | Cambridge City |
277537C | Lovell, Steve | 95 | 0 | Bury Cannons | |||||
185818L | Lunn, Adele J | A | 67 | 100 | D | 66 | Ipswich | ||
114676C | Lunn, Ken | B | 103 | 130 | B | 94 | Ipswich | ||
114679J | Lunn, Timothy | A | 164 | 179 | A | 157 | * | 155 | Ipswich |
The figure after a category of * is the numberof games played in the last 3 years.