ECF Membership Information

Games played in Cambridgeshire 550 League

The membership list used was dated 30 June 2022. Individuals joining prior to 30th June in a season will have their entitlement to free rating of club, league and county results (i.e. no Game Fee liability) extended retroactively to the preceding 1st September. The following list assumes people joined before the end of June.

Godmanchester
Standard Rapidplay Blitz
Bronze Members
260368J B010555 English, Michael R 6 0 0
286837E B001339 Rankine, Andrew 6 0 0
306994B B002131 Smith, Benjamin N 5 0 0
147266F B002426 Taylor, Brian 1 0 0
286838G B007644 Wright, John D 5 0 0
Total Games 23 0 0
New England
Standard Rapidplay Blitz
Bronze Members
113898E B013776 Jones, Ron N 3 0 0
118339E B002886 Russell, Chris J 5 0 0
121317K B011472 Wedley, Norman 1 0 0
Total Games 9 0 0
Silver Members
341316A S026932 Jennings, Jim 1 0 0
189189D S017031 Knox, Edward 4 0 0
171017F S012070 Spencer, Paul 4 0 0
120991H S012295 Walker, Peter N 4 0 0
Total Games 13 0 0
Gold Members
113348C G012898 Ilett, Raymond J 2 0 0
Total Games 2 0 0
Peterborough
Standard Rapidplay Blitz
Bronze Members
300483B B019045 Conlon, James 1 0 0
342335K B028220 Masseron, Claude 6 0 0
321452H B019644 Rhodes, Ben 1 0 0
125317H B028100 Rooney, Brendan 1 0 0
Total Games 9 0 0
Silver Members
317332L S020601 Bengtson, Christian 3 0 0
342334H JS028266 Carver, Gabriel (Junior) 1 0 0
345779F S031664 Ripardo, Paulo 1 0 0
Total Games 5 0 0
Gold Members
274792D G007398 Blair, Jimmy 2 0 0
291538J G004072 McClennon, David 1 0 0
341315K G026980 Robinson, Craig 1 0 0
Total Games 4 0 0
Platinum Members
107071L P005068 Bowers, Francis J 6 0 0
Total Games 6 0 0
Royston
Standard Rapidplay Blitz
Bronze Members
194672K B003642 Hurricks, Dave J 5 0 0
113700B B009927 Johnson, Martin R 2 0 0
140664E B009971 Pinner, Martin 4 0 0
342771H B028857 Slater, Mark 1 0 0
Total Games 12 0 0
Silver Members
295643D S014569 Jackson, Simon C 4 0 0
Total Games 4 0 0
Gold Members
321533H G019869 Dargue, Peter W 1 0 0
113968L G002434 Judkins, Brian D 3 0 0
140662A G014881 Pride, Stephen C 3 0 0
Total Games 7 0 0
Spalding
Standard Rapidplay Blitz
Non Members
347912C Mitchell, Stuart 2 0 0
116321J Nottingham, Ted W 1 0 0
155561D Smith, James M 7 0 0
Total Games 10 0 0
Silver Members
152882J S013035 Coats, Richard 7 0 0
347408C S032594 Moseley-Hutchinson, Jack 4 0 0
296988K S012139 Szutkowski, Pawel 1 0 0
Total Games 12 0 0
Gold Members
170309C G010510 Dunkley, Michael 6 0 0
Total Games 6 0 0
St Neots
Standard Rapidplay Blitz
Bronze Members
148529F B012233 Barkas, Peter 1 0 0
244287F B001197 Chapman, Andrew J 2 0 0
343522C B028137 Edwards, John 1 0 0
267347C B003138 Emery, Colin 2 0 0
269371K B012924 Gompelman, Raymon 1 0 0
174741B B023893 Greiller, John 2 0 0
342798F B028837 Holmes, Thomas D P 3 0 0
Total Games 12 0 0
Silver Members
340902J S026410 Rice, Declan 1 0 0
Total Games 1 0 0
Gold Members
225250J G012285 Brown, Peter AJ 1 0 0
340472K G025950 Gough, Andrew 4 0 0
160376A G013105 McMorran, Richard 5 0 0
Total Games 10 0 0
Warboys
Standard Rapidplay Blitz
Non Members
291924C Bently, David 2 0 0
Total Games 2 0 0
Bronze Members
255902L B012349 Baddeley, Peter 7 0 0
329759H B023230 Beck, James 7 0 0
273273H B007580 Beck, John 8 0 0
246652B B014163 Caraway, Samuel 3 0 0
126381L B013133 Mann, Richard HK 6 0 0
Total Games 31 0 0
Silver Members
140572L S002189 Duff, Bernard 6 0 0
111653J S011103 Greenwood, Neil 7 0 0
140649J S012281 Wells, Peter C 5 0 0
Total Games 18 0 0

If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.