This report only covers games played by a club's teams in events organised by the EACU (East Anglian Chess Union) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
342800L | B028808 | Palaneappan, Senthil Murugan | 9 | 0 | 0 |
260467L | B013512 | Rickard, Robert E | 2 | 0 | 0 |
Total Games | 11 | 0 | 0 | ||
Silver Members | |||||
283325G | JS006446 | Bin-Suhayl, Ieysaa (Junior) | 4 | 0 | 0 |
106914H | S005723 | Blowers, Graham K | 6 | 0 | 0 |
109469F | S007241 | Dawson, Jeff R | 6 | 0 | 0 |
301425D | S023222 | Galletti, Armando | 6 | 0 | 0 |
321997F | S020156 | Livermore, Stephen | 4 | 0 | 0 |
151448K | S000688 | New, Alexander | 4 | 0 | 0 |
104433D | S004117 | Payne, David J | 8 | 0 | 0 |
117522B | S015087 | Pullinger, Steve J | 4 | 0 | 0 |
138531J | S025196 | Shah, Biran S | 2 | 0 | 0 |
342558H | S028483 | Taylor, Michael | 2 | 0 | 0 |
342702L | S028719 | Yelverton, Ben | 2 | 0 | 0 |
Total Games | 48 | 0 | 0 | ||
Gold Members | |||||
313674H | G011003 | Abbott, Nathan J | 2 | 0 | 0 |
174940H | G012619 | Bonafont, Philip R | 6 | 0 | 0 |
108660B | G002109 | Collinson, Benjamin PQ | 3 | 0 | 0 |
109769G | G007800 | Dolamore, John E | 4 | 0 | 0 |
260002L | G001238 | Duffell, Andrew | 6 | 0 | 0 |
328204B | G022757 | Flynn, Chris | 4 | 0 | 0 |
252177F | G014150 | Gaffney, Samuel | 4 | 0 | 0 |
340720C | G028364 | Gomez, Daniel | 6 | 0 | 0 |
111906A | G003936 | Hall, David E | 6 | 0 | 0 |
112174B | G010640 | Harris, Michael | 2 | 0 | 0 |
113186C | G010352 | Hughes, Mervyn J | 4 | 0 | 0 |
113194B | G013857 | Hughes, Roy | 6 | 0 | 0 |
150309B | G009787 | Lim, Mark | 4 | 0 | 0 |
312940J | G003612 | McLean, David E | 6 | 0 | 0 |
115710D | G005554 | Moore, Gerald | 3 | 0 | 0 |
116510A | G015005 | Orton, Stephen LA | 4 | 0 | 0 |
148487E | G003102 | Payne, Colin R | 2 | 0 | 0 |
289247K | JG002221 | Rajesh, Bhramav (Junior) | 6 | 0 | 0 |
126992G | G007979 | Wood, John A | 2 | 0 | 0 |
Total Games | 80 | 0 | 0 | ||
Platinum Members | |||||
121598L | P007859 | Wickham, John R | 4 | 0 | 0 |
Total Games | 4 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.