This report only covers games played by a club's teams in events organised by the EACU (East Anglian Chess Union) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Non Members | |||||
298423E | Karimi, Qais | 2 | 0 | 0 | |
Total Games | 2 | 0 | 0 | ||
Bronze Members | |||||
291461L | B004375 | Bartram, Dominic | 2 | 0 | 0 |
Total Games | 2 | 0 | 0 | ||
Silver Members | |||||
119416B | S003158 | Solloway, Colin J | 6 | 0 | 0 |
Total Games | 6 | 0 | 0 | ||
Gold Members | |||||
189047F | G005749 | Borrowdale, Graham E | 4 | 0 | 0 |
300990H | JG009376 | Cox, Lucian (Junior) | 2 | 0 | 0 |
301864H | JG015755 | Cox, Toby (Junior) | 4 | 0 | 0 |
110911L | G013063 | Freeman, Richard CP | 4 | 0 | 0 |
274335J | G006952 | Gardner, James | 6 | 0 | 0 |
111848B | G011993 | Habershon, Paul F | 6 | 0 | 0 |
127495J | G005267 | Kenworthy, Gary | 6 | 0 | 0 |
114228J | G014995 | Ledger, Stephen C | 4 | 0 | 0 |
140680C | G017553 | Matthews, Adrian MS | 4 | 0 | 0 |
300759F | G009616 | Obi, Okwose Marc | 6 | 0 | 0 |
246394F | G010097 | Payne, Matthew J | 4 | 0 | 0 |
119233E | G005733 | Smith, Graham | 2 | 0 | 0 |
126800E | G008779 | Williamson, Kevin J | 5 | 0 | 0 |
Total Games | 57 | 0 | 0 | ||
Platinum Members | |||||
110244J | P000328 | Elwin, Adrian G | 5 | 0 | 0 |
Total Games | 5 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.