This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
112032D | B011927 | Hanks, Paul | 10 | 0 | 0 |
113898E | B013776 | Jones, Ron N | 11 | 0 | 0 |
118339E | B002886 | Russell, Chris J | 15 | 0 | 0 |
318617K | B017041 | Smith, Edward | 1 | 0 | 0 |
121317K | B011472 | Wedley, Norman | 7 | 0 | 0 |
Total Games | 44 | 0 | 0 | ||
Silver Members | |||||
341316A | S026932 | Jennings, Jim | 7 | 0 | 0 |
189189D | S017031 | Knox, Edward | 14 | 0 | 0 |
171017F | S012070 | Spencer, Paul | 26 | 0 | 0 |
120991H | S012295 | Walker, Peter N | 16 | 0 | 0 |
Total Games | 63 | 0 | 0 | ||
Gold Members | |||||
113348C | G012898 | Ilett, Raymond J | 13 | 0 | 0 |
Total Games | 13 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.