This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
259996L | B018815 | Leverett, Jason L | 8 | 0 | 0 |
Total Games | 8 | 0 | 0 | ||
Silver Members | |||||
106914H | S005723 | Blowers, Graham K | 10 | 2 | 0 |
107721B | S010395 | Burrage, Michael B | 9 | 2 | 0 |
301425D | S023222 | Galletti, Armando | 0 | 2 | 0 |
117522B | S015087 | Pullinger, Steve J | 6 | 0 | 0 |
120728D | S003891 | Twitchell, David J | 11 | 2 | 0 |
Total Games | 36 | 8 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.