This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
327033G | B021323 | Caponka, Raimondas | 2 | 0 | 0 |
344403L | B030342 | Cock, Peter | 6 | 0 | 0 |
250710K | B003069 | Donald, Clive R | 1 | 0 | 0 |
342593K | B028549 | Goddard, David | 6 | 0 | 0 |
260114L | B007449 | Moran, Joe | 9 | 0 | 0 |
170138B | B005793 | Sargent, Gregory P | 2 | 0 | 0 |
345452G | B031180 | Schoustra, Folkert | 2 | 0 | 0 |
Total Games | 28 | 0 | 0 | ||
Silver Members | |||||
312840E | S000920 | Chua, M Allan | 5 | 0 | 0 |
170276C | S013913 | Guinness, Rupert E | 6 | 0 | 0 |
Total Games | 11 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.