This report only covers games played by a club's teams in events organised by the NCCA (Norfolk County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
105771G | B015585 | Annison, Thomas | 8 | 0 | 0 |
164015L | B006041 | Collins, Harvey W | 10 | 0 | 0 |
111280G | B009190 | Gladwell, Les G | 13 | 0 | 0 |
343083C | B029142 | Graham, Harry | 12 | 0 | 0 |
302249D | B016341 | O'Connor, William F | 2 | 0 | 0 |
Total Games | 45 | 0 | 0 | ||
Silver Members | |||||
105777H | S015936 | Ansell, Trevor J | 11 | 0 | 0 |
Total Games | 11 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.