This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
260368J | B010555 | English, Michael R | 8 | 0 | 0 |
286837E | B001339 | Rankine, Andrew | 8 | 0 | 0 |
306994B | B002131 | Smith, Benjamin N | 7 | 0 | 0 |
147266F | B002426 | Taylor, Brian | 1 | 0 | 0 |
286838G | B007644 | Wright, John D | 7 | 0 | 0 |
Total Games | 31 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.