This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Non Members | |||||
291924C | Bently, David | 4 | 0 | 0 | |
Total Games | 4 | 0 | 0 | ||
Bronze Members | |||||
255902L | B012349 | Baddeley, Peter | 25 | 0 | 0 |
329759H | B023230 | Beck, James | 13 | 0 | 0 |
273273H | B007580 | Beck, John | 21 | 0 | 0 |
246652B | B014163 | Caraway, Samuel | 13 | 0 | 0 |
126381L | B013133 | Mann, Richard HK | 21 | 0 | 0 |
Total Games | 93 | 0 | 0 | ||
Silver Members | |||||
140572L | S002189 | Duff, Bernard | 15 | 0 | 0 |
111653J | S011103 | Greenwood, Neil | 23 | 0 | 0 |
140649J | S012281 | Wells, Peter C | 10 | 0 | 0 |
Total Games | 48 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.