This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Non Members | |||||
170315J | B022885 | Rock, Fred | 2 | 0 | 0 |
Total Games | 2 | 0 | 0 | ||
Bronze Members | |||||
148529F | B012233 | Barkas, Peter | 12 | 0 | 0 |
244287F | B001197 | Chapman, Andrew J | 13 | 0 | 0 |
342816D | B028820 | Cooper, Matthew | 2 | 0 | 0 |
343522C | B028137 | Edwards, John | 2 | 0 | 0 |
267347C | B003138 | Emery, Colin | 13 | 0 | 0 |
269371K | B012924 | Gompelman, Raymon | 5 | 0 | 0 |
174741B | B023893 | Greiller, John | 8 | 0 | 0 |
342798F | B028837 | Holmes, Thomas D P | 9 | 0 | 0 |
Total Games | 64 | 0 | 0 | ||
Silver Members | |||||
340902J | S026410 | Rice, Declan | 16 | 0 | 0 |
Total Games | 16 | 0 | 0 | ||
Gold Members | |||||
225250J | G012285 | Brown, Peter AJ | 9 | 0 | 0 |
340472K | G025950 | Gough, Andrew | 11 | 0 | 0 |
160376A | G013105 | McMorran, Richard | 13 | 0 | 0 |
Total Games | 33 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.