This report only covers games played by a club's teams in events organised by the CCCA (Cambs. County Chess Association) and club events. The membership list used was dated 30 June 2022.
Standard | Rapidplay | Blitz | |||
---|---|---|---|---|---|
Bronze Members | |||||
110420C | B012578 | Fallon, Philip S | 2 | 0 | 0 |
129755H | B021934 | Phillips, Benjamin U | 1 | 0 | 0 |
148651C | B015922 | Robbins, Trevor | 2 | 0 | 0 |
Total Games | 5 | 0 | 0 | ||
Silver Members | |||||
342105D | JS028029 | Ibn Saifullah, Anas (Junior) | 3 | 0 | 0 |
Total Games | 3 | 0 | 0 | ||
Gold Members | |||||
240954K | G011477 | Hutchinson, Norman A | 1 | 0 | 0 |
286172A | G015268 | Palucha, Szymon C | 3 | 0 | 0 |
Total Games | 4 | 0 | 0 |
If a player's membership expired before games were played they will be listed as a non-member for these games. If the member number is shown in red then they are not currently a member. If the member number is highlighted then their membership will expire before the end of the rating year. Putting your cursor over the member number will show the expiry date.