Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
201137C | Weidman, Mark J | 1581D | 1585C | 1608E | 1608D | Felixstowe | |
127956H | Phillips, Carl | 1578E | 1578C | Manningtree | |||
B000176 | 175809D | Harvey, Adam | 1571D | 1593C | Bury St Edmunds | ||
100379D | Allen, Vicky B | 1570D | 1570C | Stowmarket | |||
114347F | Lewis, Alan J | 1563D | 1563C | 1690F | 1690F | Felixstowe | |
JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | Bury St Edmunds | |
B007540 | 170345G | Lambert, John E | 1551D | 1563C | 1488C | 1488A | Clacton |
B001492 | 308303C | Taylor, Anthony | 1548D | 1548C | Bury St Edmunds | ||
B012668 | 302156H | Dolewka, Piotr | 1546F | Ipswich | |||
S003779 | 261805K | Welsh, David | 1541C | 1533C | Manningtree | ||
B007854 | 257342J | Price, John | 1540D | 1540C | Manningtree | ||
G012222 | 264746B | Collicott, Peter J | 1540D | 1540C | Saxmundham | ||
JG001027 | 299354F | John, Amy | 1531D | 1525C | 1518C | Bury St Edmunds | |
S010665 | 108933L | Coughtrey, Mike J | 1525D | 1525C | 1428C | Clacton | |
188520A | Nightingale, Edgar | 1525E | 1525E | Felixstowe | |||
B008674 | 114676C | Lunn, Ken | 1523C | 1503B | Ipswich | ||
S029716 | 108163K | Chamberlain, Dereck J | 1521F | Stowmarket | |||
S028498 | 253444H | Newton, Peter | 1517F | Bury St Edmunds | |||
JG013830 | 302103J | Kent, Rowan | 1512B | 1495A | 1522A | 1567A | Bury St Edmunds, Suffolk CCA, Woodbridge School |
S022377 | 263821G | Such, Daniel | 1510D | 1473D | 1435F | 1435F | Woodbridge |
B000296 | 118462D | Sanderson, Adrian | 1506C | 1540B | Manningtree | ||
140702J | Paige, Andrew | 1495E | 1495D | Saxmundham | |||
B001236 | 250045A | Todd, Andrew | 1488D | 1488C | 1413D | 1413C | Clacton |
S028675 | 342703B | Margerum, Nick | 1484F | Manningtree | |||
B000187 | 287746G | Wilson, Adam | 1475D | 1465C | Ipswich | ||
B016275 | 293586H | Moody, William | 1475E | 1473E | Bury St Edmunds | ||
B007826 | 128750D | Barratt, John | 1473E | 1473D | Ipswich, Stowmarket | ||
B011360 | 174838F | Lake, Nigel S | 1473D | 1465C | 1360D | 1360C | Clacton |
264565J | Carter, Matt | 1473D | 1473C | 1465F | Bury St Edmunds | ||
B016191 | 300366J | Estlea, Warwick | 1473C | 1480C | 1488E | 1488A | Clacton |
282766K | Saenz de Villaverde, Mario | 1465E | 1465D | Bury St Edmunds | |||
B006239 | 233843K | Smith, Hugo | 1453C | 1495C | 1488E | 1488E | Bury St Edmunds |
B001085 | 154341G | Molloy, Andrew | 1452E | 1458D | Ipswich |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.