Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
JG006757 | 301071F | Jermy, Jaden | 2111A | 2058A | 2081B | 2178B | Bury St Edmunds, Suffolk CCA |
JG000209 | 295344E | John, Adam | 1850C | 1870B | 1773B | Bury St Edmunds, Suffolk CCA | |
JS028641 | 342735D | Williamson, Jake | 1700* | 1700* | 1048F | 1500* | Bury St Edmunds |
JS016349 | 315366G | Gu, William | 1632D | 1623D | 1645D | 1645B | Bury St Edmunds |
JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | Bury St Edmunds | |
JG001027 | 299354F | John, Amy | 1531D | 1525C | 1518C | Bury St Edmunds | |
JG013830 | 302103J | Kent, Rowan | 1512B | 1495A | 1522A | 1567A | Bury St Edmunds, Suffolk CCA, Woodbridge School |
JS022295 | 299900G | Pommier, Marina | 1435F | 1435F | 1390E | 1390D | Woodbridge School |
JS031577 | 345752H | Douse, Dominic | 1350* | Woodbridge | |||
JS022296 | 303496D | Pommier, Georgia | 1255F | 1255F | 1398E | 1398D | Woodbridge School |
JS025772 | 340344A | Ferris, Oliver | 1221F | 1450* | 1280E | Bury St Edmunds, Suffolk CCA | |
JS022297 | 308299E | Pommier, Theo | 1180F | 1180F | 1233E | 1233D | Bury St Edmunds, Woodbridge School |
JS006532 | 308298C | Kim, Isaac | 1135D | 1135A | Bury St Edmunds | ||
314723L | Pothos-Tapper, Theo | 1128D | 1128C | Woodbridge School | |||
JS024892 | 309758E | Calumpiano, Raf | 1125E | 1090E | 1180E | 1180D | Bury St Edmunds |
301075C | Martin, Tia | 1036F | 1045E | 1240D | Bury St Edmunds | ||
320669F | Gower, Tristan | 1015D | 1015C | Woodbridge School | |||
JG025705 | 320664G | Richards, Oliver | 981B | 1023A | Woodbridge School | ||
JS026223 | 315243B | Laguda, Lade | 708F | 958B | 975C | Woodbridge School | |
318119E | Quader, Rafael | 955D | 955D | Bury St Edmunds | |||
JS026220 | 320672F | Watling, Arthur | 903C | 903C | Woodbridge School | ||
JS022298 | 320670B | Pommier, Mariella | 708E | 708D | Woodbridge School | ||
296676B | Liddy, Thomas | Woodbridge School | |||||
296678F | McNally, Thomas | Woodbridge School | |||||
296686E | Fawcett, Talia | Woodbridge School | |||||
296693B | Shelley-Taylor, Archie | Woodbridge School | |||||
296714F | Corfe, Katarina | 1315D | Woodbridge School | ||||
296717A | Na Nakhorn, George | Woodbridge School | |||||
297014E | O'Brien, Alex T | Clacton | |||||
299882J | Durbakula, Abhiram | Woodbridge School | |||||
299883L | Juszt, Felix | Woodbridge School | |||||
299884B | Vogel, Milo | Woodbridge School | |||||
299899D | Nath, Arthur | Ipswich | |||||
300670A | Young, Harry | Stowmarket | |||||
JS007262 | 302097G | Rochford, Jenni | 1323E | 1300E | Stowmarket | ||
303363G | Johnson, Fraser | Woodbridge School | |||||
303479D | Barrington-Hibbert, Lexie-Rae | Woodbridge School | |||||
303480L | Gibbon, Barnaby | Woodbridge School | |||||
303481B | Green, Arthur | Woodbridge School | |||||
303483F | Nayar, Arun | Woodbridge School | |||||
303484H | Purves, Rose | Woodbridge School | |||||
303487C | Gidney, William | Woodbridge School | |||||
303488E | McCormack, Charlie | Woodbridge School | |||||
303494L | Nath, Harry | Ipswich | |||||
304956F | Amraotikar, Anshuman | Ipswich | |||||
304957H | Bathgate, Nicholas | Ipswich | |||||
304959A | Richardson, Juno | Woodbridge School | |||||
308291L | Allen, Henry | Woodbridge School | |||||
308293D | Cartwright, Archie | Woodbridge School | |||||
309757C | Painter, Jonathan | 1015D | Ipswich | ||||
312176J | Frederick, Smith | Woodbridge School | |||||
315247K | Bartlett-Smith, Fred | Woodbridge School | |||||
315248A | Davis, Digby | 1038D | Woodbridge School | ||||
JS026412 | 315249C | Free, Owen | Ipswich | ||||
315255J | Vincent, Chase | Woodbridge School | |||||
316240A | Kim, Gabriel | Bury St Edmunds | |||||
316301F | Maggs, Jamie | Woodbridge School | |||||
319877H | Seaden, James | 1000D | Woodbridge School | ||||
320662C | Crewe Gorst, Frank | Woodbridge School | |||||
320663E | Nevil, Edward | Woodbridge School | |||||
JG031078 | 320665J | Hartshorn, Harry | 1278D | Bury St Edmunds, Suffolk CCA, Woodbridge School | |||
320667B | Cooney, Michael | 843D | Woodbridge School | ||||
320668D | Denvir, Oscar | Woodbridge School | |||||
321402D | Flack, Espen | Bury St Edmunds | |||||
323446A | Thompson, Arwen | Woodbridge School | |||||
JS030030 | 324199D | Blyth, James | Woodbridge | ||||
JS023345 | 329363E | Ciuksys, Daniel | 1015F | Woodbridge | |||
JS026202 | 340661B | Worby, Alfie | Bury St Edmunds | ||||
JS027205 | 341441D | Lewis, Maxim | Ipswich | ||||
JS030122 | 343945J | Thomson, Christopher | Bury St Edmunds |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.