Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
JS030030 | 324199D | Blyth, James | Woodbridge | ||||
344561G | Cater, Sam | Woodbridge | |||||
JS023345 | 329363E | Ciuksys, Daniel | 1015F | Woodbridge | |||
252179K | Crowe, Simon | Woodbridge | |||||
JS031577 | 345752H | Douse, Dominic | 1350* | Woodbridge | |||
S030068 | 291521C | Elman, Harry | 1200* | 1359F | Woodbridge | ||
G014150 | 252177F | Gaffney, Samuel | 1826A | 1780A | 1550D | 1585D | Woodbridge |
G012204 | 111141D | Gemmell, Peter A | 2060C | 2035C | 2202D | 2208E | Woodbridge |
318565F | Gifford, Blake | Woodbridge | |||||
S012519 | 275078J | Hopkins, Phil | 2050C | 2035C | 2207D | 2208D | Woodbridge |
B024162 | 329300C | Johnson, Dave | 1668E | 1668E | Woodbridge | ||
265009F | Leach, Andy | Woodbridge | |||||
B006120 | 298612H | May, Henry | 1299D | 1293E | Woodbridge | ||
153271G | McMillan, Malcolm | Woodbridge | |||||
116949L | Pepper, Michael | 1375D | Woodbridge | ||||
284248J | Rolph, Alex | Woodbridge | |||||
S002184 | 263886B | Ross, Bernard | 1242D | 1203D | 1491E | Woodbridge | |
320676C | Ross, Patrick | Woodbridge | |||||
S017895 | 318749E | Skirrow, Chris | 1706D | 1683D | Woodbridge | ||
S022377 | 263821G | Such, Daniel | 1510D | 1473D | 1435F | 1435F | Woodbridge |
263823L | Thornton, Oliver R | Woodbridge | |||||
S015706 | 312616L | Wesson, Timothy J | 1778B | 1795B | 1638F | Woodbridge |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.