Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
B029142 | 343083C | Graham, Harry | 1746K | 1350* | 1350* | Fakenham | |||
191843G | Lenton, Tim D | 1743K | Norwich Dons | ||||||
S005723 | 106914H | Blowers, Graham K | 1741K | 1792C | 1788B | 1801K | 1775C | 1758B | Yarmouth |
G004132 | 116557E | Owen, David M | 1728K | 1744B | 1788B | 1759K | 1728D | Aylsham | |
B012238 | 302260C | Clough, Peter WL | 1727K | 1738E | 1735D | 1649K | 1646D | 1623C | North Norfolk |
113196F | Hughes, Ron | 1720K | 1720D | 1720C | 1518H | 1518F | Kings Lynn | ||
S000920 | 312840E | Chua, M Allan | 1718K | 1725D | 1720D | Kings Lynn | |||
B004594 | 179135H | King, Edward T | 1710K | 1695D | 1705C | 1631K | 1633E | 1630D | St Johns Norwich |
120639E | Tuffin, Chris J | 1705K | 1705E | 1705D | Aylsham | ||||
B013512 | 260467L | Rickard, Robert E | 1705K | 1703C | 1728C | 1773K | 1773F | Wymondham | |
P007859 | 121598L | Wickham, John R | 1700K | 1681C | 1645B | Aylsham | |||
G003612 | 312940J | McLean, David E | 1697K | 1662B | 1645B | 1727K | 1725D | 1750B | Aylsham, St Johns Norwich |
B028919 | 342921A | Leather, Henry | 1697K | 1721F | 1700* | 1700* | 1700* | 1700* | Norfolk & Norwich |
160524A | Tebble, Gregory H | 1690K | 1690C | 1690B | 1600K | 1600D | 1600C | Norwich Dons | |
S008796 | 118815L | Shaw, Kevin R | 1683K | 1683E | 1683D | Yarmouth | |||
B016768 | 160518F | Perry, Matthew R | 1683K | 1683D | 1683D | 1750K | 1750D | 1750C | Aylsham |
S009169 | 179145L | Hines, Leon B | 1682K | 1694C | 1705C | 1812K | 1812E | Lowestoft | |
S020156 | 321997F | Livermore, Stephen | 1679A | 1651B | 1600A | 1565K | 1709F | Norwich Dons | |
B014586 | 298503C | Nichols, Simon R | 1678K | 1654D | 1653C | 1693K | 1690E | St Johns Norwich | |
S028719 | 342702L | Yelverton, Ben | 1672K | 1700* | 1765K | 1700* | St Johns Norwich | ||
S023222 | 301425D | Galletti, Armando | 1671A | 1733A | 1773D | 1592K | 1583C | 1608D | Lowestoft, Yarmouth |
G003102 | 148487E | Payne, Colin R | 1666K | 1708C | 1705A | 1615K | 1625C | 1638C | Norwich Dons, St Johns Norwich |
S004432 | 164134H | Graham, Donald M | 1659K | 1659C | 1668A | Norwich Dons | |||
B008091 | 285286L | Reeve, Jonathan R | 1653K | 1674C | 1705B | Aylsham | |||
S003232 | 306960G | Casti, Cristina | 1648K | 1667C | 1668C | 1496K | Norfolk & Norwich | ||
S022756 | 328203L | Connor, Barry | 1644K | 1690D | 1735F | 1685K | 1704D | 1668E | Lowestoft |
B001118 | 252538A | Pandian, Andrew S | 1643K | 1613D | 1600C | Norwich Dons | |||
G029121 | 263263K | Dougall, Adam M | 1643K | 1622F | 1635* | 1635* | Wymondham | ||
S024896 | 331525D | Bradley, Keith | 1643K | 1500* | 1500* | Norwich Dons | |||
B009190 | 111280G | Gladwell, Les G | 1636K | 1655C | 1660B | Fakenham | |||
S013913 | 170276C | Guinness, Rupert E | 1634K | 1644D | 1630C | 1705H | 1705F | Kings Lynn | |
S006639 | 312971J | Payne, James E | 1628K | 1645C | 1645C | 1519K | 1514D | 1450E | Lowestoft |
B016499 | 245033B | Antonov, Yosif A | 1625K | 1644D | 1653C | Norwich Dons | |||
S013205 | 175027G | Downing, Richard A | 1621K | 1604D | 1615C | 1561K | 1563E | 1570D | St Johns Norwich |
B023578 | 329316G | Stringer, Joseph | 1619K | 1619D | 1653D | Norfolk & Norwich | |||
S021584 | 252226D | Grant, Joseph | 1618K | 1666D | 1645D | 1608K | 1608E | 1585D | St Johns Norwich |
B028916 | 342922C | Sevciuc, Evghenii | 1618K | 1622F | 1500* | Norfolk & Norwich | |||
G022757 | 328204B | Flynn, Chris | 1609A | 1546D | 1525F | 1500K | 1489D | 1450E | Lowestoft |
B021419 | 327056H | Mooney, Tony | 1605K | 1578D | 1570D | 1764K | 1764E | 1773F | Aylsham, Broadland |
S007810 | 124151F | Weston, John F | 1602K | 1623C | 1630B | 1606K | 1585D | 1585C | Fakenham |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.