Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
JS030539 | 344444C | Emmerson, Luca | 1592K | 1250* | 1250* | 1408K | Broadland | ||
B000637 | 290356J | Evans, Alex J | 1587K | 1587D | 1585C | 1441K | 1441D | 1443C | North Norfolk |
B026051 | 341628J | Farquhar, Ken | 1585K | 1570F | 1746K | 1774F | Broadland | ||
B007449 | 260114L | Moran, Joe | 1581K | 1575D | 1555C | 1578K | 1578F | Kings Lynn | |
B003234 | 170296J | Clarke, Crumpton | 1577K | 1581C | 1570C | 1585K | 1586E | 1585E | St Johns Norwich |
S002355 | 288001F | Cunningham, Brian J | 1572K | 1591C | 1578C | 1493K | 1454E | 1458E | St Johns Norwich |
JS030375 | 344518F | Robinson, Ashley | 1571K | 1500* | 1500* | 1711K | Aylsham | ||
B002283 | 299748E | Grindrod, Bob | 1570K | 1570D | 1570B | Aylsham | |||
B000331 | 306966H | Cornell, Adrian | 1570K | 1562D | 1555D | 1326K | 1329E | Broadland | |
S012527 | 119394G | Sneesby, Phil | 1560K | 1586C | 1555A | 1585K | 1585E | St Johns Norwich | |
B029732 | 148112F | Purkiss, Carl | 1557K | 1350* | 1350* | Broadland | |||
B005793 | 170138B | Sargent, Gregory P | 1556K | 1540E | 1540D | 1705H | 1705F | Kings Lynn | |
S029597 | 343501F | Sturman, Michael John | 1553K | 1400* | 1400* | Broadland | |||
S007996 | 121477K | Danger, Johnny | 1552K | 1554C | 1600C | 1520K | 1555D | 1555D | Norfolk & Norwich |
B015585 | 105771G | Annison, Thomas | 1550K | 1542D | 1525C | Fakenham | |||
B023632 | 266892A | Falvey, James | 1545K | 1555D | 1548D | Norfolk & Norwich | |||
JS028893 | 285015B | Bartram, William | 1540* | 1824F | 1540* | Norfolk & Norwich | |||
B004639 | 250078E | Hackford, Edward | 1538K | 1531C | 1540C | 1530K | 1531C | 1548B | North Norfolk |
S014930 | 170275A | Cotterell, Stephen J | 1533* | 1533* | 1533* | Broadland, Lowestoft | |||
B021323 | 327033G | Caponka, Raimondas | 1530* | 1607F | 1530* | 1705H | 1705F | Kings Lynn | |
B016742 | 318133K | Sheehan, Christopher | 1529K | 1542C | 1555C | North Norfolk | |||
B006041 | 164015L | Collins, Harvey W | 1528K | 1518D | 1525C | Fakenham | |||
160011E | Robertson, Craig | 1518K | 1518E | 1518D | Lowestoft | ||||
221196J | Martin, Rupert P | 1518K | 1518C | 1518B | Aylsham | ||||
S009832 | 260000G | Nettleton, Mark A | 1514K | 1489C | 1510C | 1544K | 1553D | Lowestoft | |
B002445 | 292090G | Carman, Bruce M | 1510K | 1520C | 1480B | 1653K | Aylsham | ||
G003710 | 316078G | May, David C | 1501A | 1496A | 1465A | 1550K | 1504C | 1518B | St Johns Norwich |
B031097 | 272949A | Jones, David L | 1500* | 1500* | 1495K | North Norfolk | |||
S028367 | 342453E | Hristov, Georgi | 1500* | 1539F | 1500* | Lowestoft | |||
B029890 | 343802J | Blackwell, Robin | 1500* | 1500* | North Norfolk | ||||
G002290 | 117978A | Rissmann, Bodo U | 1496K | 1524C | 1518A | Wymondham | |||
B028028 | 342108K | Jones, David P | 1300* | 1300* | 1494K | 1537E | North Norfolk | ||
B028549 | 342593K | Goddard, David | 1490* | 1490* | 1490* | Kings Lynn | |||
S003935 | 115708F | Moore, David W | 1480K | 1487C | 1480C | 1303K | Norfolk & Norwich | ||
S009081 | 293979E | Poll, Lawrence | 1480K | 1480E | 1480E | Norfolk & Norwich | |||
B030342 | 344403L | Cock, Peter | 1480* | 1480* | 1480* | Kings Lynn | |||
229522C | Morter, Matthew J | 1473K | 1473E | Norwich Dons | |||||
S010395 | 107721B | Burrage, Michael B | 1466K | 1455E | 1450D | 1500K | 1510F | 1510F | Yarmouth |
160008E | Bell, Adrian D | 1465K | 1465E | 1465D | Norfolk & Norwich | ||||
B006706 | 290357L | Evans, Jack A | 1465K | 1465E | 1450E | 1368K | 1368E | 1368D | North Norfolk |
B009918 | 311503D | Griffin, Martin | 1465K | 1444C | 1450B | 1324K | 1304D | 1293E | Broadland |
JG001717 | 306183J | Dannatt, Arthur | 1463K | 1372E | 1270E | 1715A | 1593A | 1525A | Norfolk & Norwich, Norwich Juniors |
B005565 | 190421J | Clayton, Gerry | 1461K | 1432D | 1450D | 1529K | 1529E | 1518E | St Johns Norwich |
B017820 | 140681E | Mirza, Humayun | 1458K | 1458E | 1458D | 1450K | 1450E | 1450E | Norwich Dons |
B005724 | 113822E | Jones, Graham R | 1457K | 1404D | 1413C | 1360K | 1360D | 1360D | Norwich Dons |
B025077 | 331716L | Woodburn, James | 1456K | 1568F | 1200* | St Johns Norwich | |||
B014943 | 109039C | Crane, Stephen F | 1455K | 1452C | 1458B | 1530K | Norwich Dons | ||
S015883 | 295062F | Larner, Tony R | 1453K | 1441D | 1465D | 1473K | 1472C | 1458C | North Norfolk |
269257A | Carter, Bruce | 1450K | 1450E | 1450E | 1585H | 1585F | Kings Lynn | ||
318572C | Reeve, Russell | 1450K | 1450D | 1450D | Aylsham |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.