Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
B022421 | 327925L | Bishop, Anne Louise | 1449K | 1421E | 1428F | Aylsham | |||
B028575 | 342559K | Harvey, Dominic | 1446K | 1400* | 1400* | St Johns Norwich | |||
140734L | Doughty, John D | 1420K | 1420E | 1420D | Wymondham | ||||
273643D | Neil, Charlie M | 1413K | 1413E | 1413D | St Johns Norwich | ||||
S004130 | 281093B | Elsey, David B | 1403K | 1390C | 1390B | 1361K | 1361D | 1353C | Aylsham, St Johns Norwich |
S021246 | 326960H | Chapman, Liam | 1402K | 1350D | 1323E | 1535K | 1528E | Lowestoft | |
245842B | Cubitt, Christopher M | 1400* | Yarmouth | ||||||
258596A | Dymoke, Tom | 1400* | Norfolk & Norwich | ||||||
304301A | Burr, Ollie | 1400* | 1500* | Norfolk & Norwich | |||||
JS029921 | 343561B | Stone, Jack | 1400* | 1400* | 1400* | 1430K | 1355F | 1400* | Norfolk & Norwich, Norwich Juniors |
B031180 | 345452G | Schoustra, Folkert | 1400* | 1400* | Kings Lynn | ||||
JS031797 | 346176C | Jarvis, Conor | 1400* | 1400* | 1400* | 1400* | Norfolk & Norwich | ||
346406E | Frew, Liam | 1400* | 1400* | Norfolk Schools | |||||
B029313 | 343374C | Parkin, Stephen | 1390* | 1390* | Wymondham | ||||
B029980 | 343801G | De, Madhurima | 1378K | 1300* | 1300* | Norwich Dons | |||
110211E | Ellis, Kenneth R | 1375K | 1375D | 1375C | 1435K | 1435D | 1435D | St Johns Norwich | |
296713D | Bian, Yuming | 1375K | 1375D | 1375C | Wymondham | ||||
B023256 | 329767G | Cook, Chris | 1371K | 1444F | 1261* | 1261* | Broadland | ||
S003104 | 170297L | Goodchild, Colin | 1370K | 1403D | 1413C | 1330K | Wymondham | ||
S011587 | 300665H | McCoan, Oliver | 1358K | 1329E | 1330D | 1230K | 1234E | 1225E | Aylsham, North Norfolk |
B015903 | 281101H | Arnold, Anthony J | 1352K | 1364E | 1472K | 1462E | Broadland | ||
S008593 | 111092F | Garrod, Keith | 1351K | 1351E | 1360E | 1197K | 1181E | Lowestoft | |
B031396 | 345606H | Movilla Miangolarra, Ander | 1350* | 1350* | St Johns Norwich | ||||
S010182 | 260544C | Haines, Matthew A | 1347K | 1355C | 1345C | 1513K | 1518F | 1525F | Broadland |
316874J | Kriksciuniene, Ruta | 1345K | 1345E | 1345D | 1315K | 1315E | North Norfolk | ||
S017074 | 318626L | Nelson, Oliver | 1345K | 1315D | 1300D | St Johns Norwich | |||
S004200 | 283639H | Driscoll, Dennis G | 1325K | 1297E | 1300C | 1360K | 1360E | St Johns Norwich | |
B020194 | 322015B | Piper, Tony | 1320K | 1329D | 1308D | 1506K | 1506D | 1503D | Aylsham, North Norfolk |
JS026235 | 341629L | Stone, Peter | 1318K | 1197* | 1807* | 1506A | 1403* | Norfolk & Norwich, Norwich Juniors | |
JG027913 | 341989H | Saharkar, Sharvari | 1317A | 1156A | Norwich Juniors | ||||
G028588 | 342587D | Gomez, Mario | 1315K | 1408F | Norfolk & Norwich | ||||
JS019915 | 311611G | Mohammed, Ahmed | 1311K | 1199B | 1263A | Norwich Juniors, Wymondham | |||
319514E | Weston, Samuel | 1308K | 1308E | 1308D | Wymondham | ||||
321479F | Chapman, Volodymyr | 1308* | 1308* | 1308* | Lowestoft | ||||
JS031154 | 295093F | Day, James | 1300* | 1300* | Aylsham, Broadland | ||||
JS028926 | 342920K | Conway, Tobias | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
S030166 | 344132F | Thiyagarajan, Sathish | 1300* | 1300* | 1300* | 1350* | 1337F | 1350* | Norfolk & Norwich |
B032307 | 344189B | Nicholls, Mark | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
S030343 | 344190J | Rees, Paul | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
JS031516 | 345610K | Visinheski, Eduardo Cook | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich | ||
346956G | Horton, Lewis | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich | |||
B017514 | 295098E | Fruish, Callum | 1293K | 1297D | 1270C | Aylsham | |||
242849A | Morter, Carl M | 1285K | 1285D | Norwich Dons | |||||
S000450 | 112886D | Holmes, Alan L | 1281K | 1315D | 1315B | 1458K | 1458D | 1458C | St Johns Norwich |
213922E | Cane, Tony | 1278K | 1278E | 1278E | Wymondham | ||||
JS007198 | 302377B | Ambadkar, Jay | 1278K | 1278E | 1278D | 1354K | 1379B | 1330A | Norwich Juniors |
305078G | Chopra, Angad | 1278K | 1279B | 1225C | Norwich Juniors | ||||
B024937 | 322448L | Stephanides, Costakis | 1269K | 1260D | 1263E | 1593F | Broadland | ||
170320B | Williams, John | 1267K | 1278E | 1278D | Wymondham | ||||
JS022360 | 323833H | Allwin Christopher, Dan Joal | 1266A | 1111A | 1000A | Norwich Juniors | |||
S013604 | 115567C | Mills, Rod A | 1256K | 1218C | 1135C | 1285K | 1285E | St Johns Norwich | |
B029825 | 343703G | Dennis, James | 1255* | 1255* | Wymondham | ||||
B012121 | 298804F | Coppard, Paul J | 1246K | 1267D | 1263C | 1161K | 1163D | 1158D | Broadland |
B016341 | 302249D | O'Connor, William F | 1246K | 1235E | 1240D | Fakenham | |||
B003069 | 250710K | Donald, Clive R | 1245K | 1245F | 1240F | 1203H | 1203F | Kings Lynn | |
299885D | Ward, Benedict | 1240K | 1240D | 1328K | 1328B | 1345A | Broadland, Norwich Juniors | ||
S004823 | 292088J | Bradley, Eric | 1237K | 1235D | 1255C | 1300K | 1300E | Wymondham | |
B025678 | 329974A | Ryall, Thomas Robert | 1232K | 1225F | 1225F | Broadland | |||
254362L | Rampling, David A | 1210K | 1210E | 1210E | Broadland | ||||
270202C | Rabain, Mel | 1200* | 1200* | Norfolk & Norwich | |||||
B021496 | 327101J | Payne, Ben | 1200* | 1478F | 1200* | St Johns Norwich | |||
JS029957 | 343783J | Doss, Alfie | 1200* | 1200* | 1200* | 1088A | 1052F | 1200* | Norwich Juniors |
312910L | Jones, Andy S | 1188K | 1188E | 1188D | Broadland | ||||
JS022307 | 323827B | Kumarvimala, Pranavsuriya | 1187K | 1127B | 1000A | Norwich Juniors | |||
321649E | Newall, Harry | 1180K | 1180D | 1180C | Norfolk Schools | ||||
JS020346 | 322077B | Howard, Rhys | 1180A | 1221B | 1188A | Norwich Juniors | |||
G006077 | 298513F | Walker, Heather Enid | 1176A | 1202A | 1210A | 1184K | 1178C | 1203B | Aylsham, Broadland |
JS019021 | 307350G | Amarawickrama, Himash | 1170A | 1194A | 1248A | Norfolk & Norwich, Norwich Juniors | |||
JS021491 | 323830B | Perrow, Merlin | 1170K | 1227C | 1218B | Broadland, Norfolk Schools | |||
JS029598 | 343502H | Knott, Damian | 1163K | 934K | 1000* | 1000* | Broadland | ||
305074K | Boulter-Dolder, Ruby | 1150* | 1150* | 1150* | 900K | 940E | 1150* | Norwich Juniors | |
310920D | Lin, Henry | 1135K | 1135E | 1135E | Wymondham | ||||
S028937 | 342973J | Irani, Saroosh | 1129K | 1173F | 1000* | Aylsham | |||
JS020718 | 316875L | Mulligan, Jacob | 1122K | 1133E | 1135E | 1024K | 1027C | 1023D | North Norfolk |
B017298 | 318678H | Tubby, Peter | 1111K | 1100C | 1053C | Aylsham | |||
313416H | Foster-Amienne, Oona | 1110K | 1144C | 1195D | Norwich Juniors | ||||
323829F | Kesanupalli, Sridatta | 1108K | 1108C | 1098A | Norwich Juniors | ||||
JS030746 | 291725H | Pheby, Elliot | 1100* | 1100* | 1100* | 330K | 799F | 1100* | Norwich Juniors |
JS031362 | 345456D | Sriram, Ankita | 1100* | 1100* | 885K | 1100* | Norwich Juniors | ||
346405C | Baddour, Jed | 1100* | 1100* | Norfolk Schools | |||||
346630K | Jermey, Melissa | 1100* | 1100* | 1100* | 1100* | Norfolk & Norwich | |||
JS005175 | 306187F | Dannatt, Freddie | 1098A | 1013A | 1030A | Norwich Juniors | |||
B021544 | 327334K | Love, David | 1098K | 1098E | 1098E | Aylsham | |||
JS022347 | 303221J | Mukhtyar, Sasha | 1090H | 1090E | 1090E | 1119K | 1146C | 1180D | Norwich Juniors |
309674K | Karim-Uddin, Is-Haaq | 1088K | 1082B | 1053C | Norwich Juniors | ||||
JS005480 | 305087H | Lyall, George | 1083K | 1083E | 1083E | 1480K | 1480C | 1458A | Norwich Juniors, Wymondham |
S010213 | 313023L | Watts, Matthew C | 1083* | 1083* | 1083* | Aylsham | |||
JS019976 | 321566A | Stephanides-Price, Django Tenzin | 1062K | 882D | 865C | Broadland | |||
JS018992 | 310927G | Chojnowski, Ben | 1033K | 1037B | 1083B | Norwich Juniors | |||
313973G | Pandey, Shona | 1032K | 1200* | 1045C | Norwich Juniors | ||||
JS029245 | 343061D | Ridley, Ruthven | 1005A | 850* | 850* | Broadland | |||
B028142 | 342109A | Christmas, Andrew | 1000* | 1000* | 1000* | Broadland | |||
B028202 | 342372E | Scarrott, Clive | 1000* | 1000* | 1000* | 981F | North Norfolk | ||
B028941 | 342974L | Phillips, Jonathan | 1000* | 973F | 1000* | Aylsham | |||
B031183 | 345451E | Yallop, Brandon | 1000* | 1000* | Broadland | ||||
B031596 | 345751F | Mann, Michael | 1000* | 1000* | Broadland | ||||
B031978 | 346333D | Banford, Robert | 1000* | 1000* | 1000* | 1000* | Broadland | ||
348625E | Realpe, Oscar | 1000* | 1000* | Broadland | |||||
327380F | Marchand, Daisy | 995A | 985B | 1015A | Norfolk Schools, Norwich Juniors | ||||
JS022389 | 327911L | Harman, William | 987K | 973D | 963D | Broadland | |||
322388H | Gallagher, Andy | 978K | 978D | 978D | 1105K | 1105E | Aylsham | ||
325253L | Smith, Adam | 970K | 970E | Norfolk Schools | |||||
JS018274 | 317600K | Varea, Gabriel | 967K | 955D | Aylsham | ||||
303075B | Clarke, Ian | 955K | 955E | 955E | Wymondham | ||||
JS006139 | 315986D | Dannatt, Henry | 929K | 919D | 888E | Norwich Juniors | |||
JS017470 | 318853L | McNamara, Gabriel | 928K | 895C | 903A | Broadland | |||
264924L | Pearl, John RF | 880K | 880E | 880D | 1023K | 1023C | North Norfolk | ||
330794D | Liang, Tony | 850* | 850* | 850* | 850* | Norwich Juniors | |||
JS023417 | 329808F | Folland, Ori | 830K | 742F | 753F | Broadland | |||
JS029978 | 343777C | Sly, Indy | 817K | 800* | 800* | Broadland | |||
310912E | Cole, Ethan | 813K | Norfolk Schools | ||||||
345693G | Wang, Yi-You | 800* | 800* | 800* | 800* | Norwich Juniors | |||
346404A | Barker, Kieran | 800* | 800* | Norwich Juniors | |||||
JS023870 | 330255G | Tooley, George | 794K | 754F | 708F | Broadland | |||
323835A | Whitefoot, John | 775K | Norfolk Schools | ||||||
JS029977 | 343776A | Ridley, Rafe | 774K | 700* | 700* | Broadland | |||
329358A | Karim-Uddin, Zacaria | 751K | 768D | 768D | Norwich Juniors | ||||
330783K | Biswas, Vishaal | 750* | 750* | 712K | 750* | Norwich Juniors | |||
330784A | Wang, George | 750* | 750* | 750* | 750* | Norwich Juniors | |||
JS030289 | 344502B | Carey, Benjamin | 750* | 750* | 645K | 750* | Norwich Juniors | ||
345694J | Bewley, Umar | 750* | 750* | 750* | 750* | Norwich Juniors | |||
345695L | Liang, Jordan | 750* | 750* | 750* | 750* | Norwich Juniors | |||
345696B | Howard, Keira | 750* | 750* | 750* | 750* | Norwich Juniors | |||
345697D | Wang, Jai-Rui | 750* | 750* | 750* | 750* | Norwich Juniors | |||
346403K | Palmer, Sirius | 750* | 750* | Norwich Juniors | |||||
320116J | Ahmed, Juwairiah | 736K | 723C | 723B | Norwich Juniors | ||||
330792L | Gadre, Tanay | 734K | 708E | 708E | Norwich Juniors | ||||
JS022104 | 327783F | Dziedzik, Wiktor | 733K | 748D | 708E | Broadland | |||
JB032022 | 346334F | Golan, Kacper | 730K | 750* | Norwich Juniors | ||||
321349D | Voisey, Beatrice | 721K | 750* | 715E | Norwich Juniors | ||||
330789L | Ahmed, Junaid | 721K | 708F | 708F | Norwich Juniors | ||||
JS021960 | 327481A | Ziulpaite, Justina | 719K | 708D | 708D | Norwich Juniors | |||
JS016956 | 318573E | Artherton, George | 718K | 701C | 708C | Broadland | |||
328384H | Pyburn, Ellen | 708K | 708E | Norfolk Schools | |||||
330788J | Wang, Ryan | 700* | 700* | 700* | 700* | Norwich Juniors | |||
JS028874 | 342799H | Addy, Harry | 700* | 700* | 700* | Broadland | |||
JS029244 | 343060B | Bonney, Ellie-Rose | 700* | 700* | 700* | Broadland | |||
JS029246 | 343062F | Onians, Ishtar | 700* | 700* | 700* | Broadland | |||
JS030866 | 344935L | Tooley, Felix | 700* | 700* | 700* | Broadland | |||
JS030867 | 344936B | Taylor, Tyreece | 700* | 700* | 700* | Broadland | |||
JS022106 | 327785K | Hallsworth, Aiden | 698K | 698E | 708E | Broadland | |||
JS021492 | 327097L | Jones, Henry | 696K | 699E | 708E | Broadland | |||
325260H | Bird, Reuben | 693K | Norfolk Schools | ||||||
330793B | Mohammed, Yaseen | 689K | 708F | 708F | Norwich Juniors | ||||
330780D | Ahmed, Keyaan | 687K | 708F | 708F | Norwich Juniors | ||||
JS031589 | 345750D | Banford, Nehir | 672K | 800* | Broadland | ||||
330790G | Ahmed, Namira | 658K | 708F | 708F | Norwich Juniors | ||||
JS029979 | 343778E | Sly, Arlo | 607K | 700* | 700* | Broadland | |||
JS030865 | 344934J | Addy, Matilda | 545K | 700* | 700* | Broadland | |||
JS029480 | 343308A | Askham, Maya | 507K | 700* | 700* | Broadland | |||
JS029481 | 343309C | Askham, Ella | 445K | 700* | 700* | Broadland | |||
JS032640 | 347055G | Ramsden, Abigail | 400* | 400* | Broadland | ||||
JS032641 | 347056J | Ramsden, Lara | 400* | 400* | Broadland | ||||
JS032642 | 347057L | Taylor, Oscar | 400* | 400* | Broadland | ||||
JS032763 | 347221J | Stokes, Hannah | 400* | 400* | Broadland | ||||
JS029460 | 343307K | Addy, Harriet | 247K | 700* | 700* | Broadland |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.