Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
S003232 | 306960G | Casti, Cristina | 1648K | 1667C | 1668C | 1496K | Norfolk & Norwich | ||
B022421 | 327925L | Bishop, Anne Louise | 1449K | 1421E | 1428F | Aylsham | |||
B029980 | 343801G | De, Madhurima | 1378K | 1300* | 1300* | Norwich Dons | |||
316874J | Kriksciuniene, Ruta | 1345K | 1345E | 1345D | 1315K | 1315E | North Norfolk | ||
JG027913 | 341989H | Saharkar, Sharvari | 1317A | 1156A | Norwich Juniors | ||||
G006077 | 298513F | Walker, Heather Enid | 1176A | 1202A | 1210A | 1184K | 1178C | 1203B | Aylsham, Broadland |
305074K | Boulter-Dolder, Ruby | 1150* | 1150* | 1150* | 900K | 940E | 1150* | Norwich Juniors | |
313416H | Foster-Amienne, Oona | 1110K | 1144C | 1195D | Norwich Juniors | ||||
JS031362 | 345456D | Sriram, Ankita | 1100* | 1100* | 885K | 1100* | Norwich Juniors | ||
346630K | Jermey, Melissa | 1100* | 1100* | 1100* | 1100* | Norfolk & Norwich | |||
JS022347 | 303221J | Mukhtyar, Sasha | 1090H | 1090E | 1090E | 1119K | 1146C | 1180D | Norwich Juniors |
313973G | Pandey, Shona | 1032K | 1200* | 1045C | Norwich Juniors | ||||
327380F | Marchand, Daisy | 995A | 985B | 1015A | Norfolk Schools, Norwich Juniors | ||||
345693G | Wang, Yi-You | 800* | 800* | 800* | 800* | Norwich Juniors | |||
345696B | Howard, Keira | 750* | 750* | 750* | 750* | Norwich Juniors | |||
345697D | Wang, Jai-Rui | 750* | 750* | 750* | 750* | Norwich Juniors | |||
320116J | Ahmed, Juwairiah | 736K | 723C | 723B | Norwich Juniors | ||||
321349D | Voisey, Beatrice | 721K | 750* | 715E | Norwich Juniors | ||||
JS021960 | 327481A | Ziulpaite, Justina | 719K | 708D | 708D | Norwich Juniors | |||
328384H | Pyburn, Ellen | 708K | 708E | Norfolk Schools | |||||
JS029244 | 343060B | Bonney, Ellie-Rose | 700* | 700* | 700* | Broadland | |||
JS029246 | 343062F | Onians, Ishtar | 700* | 700* | 700* | Broadland | |||
JS031589 | 345750D | Banford, Nehir | 672K | 800* | Broadland | ||||
330790G | Ahmed, Namira | 658K | 708F | 708F | Norwich Juniors | ||||
JS030865 | 344934J | Addy, Matilda | 545K | 700* | 700* | Broadland | |||
JS029480 | 343308A | Askham, Maya | 507K | 700* | 700* | Broadland | |||
JS029481 | 343309C | Askham, Ella | 445K | 700* | 700* | Broadland | |||
JS032640 | 347055G | Ramsden, Abigail | 400* | 400* | Broadland | ||||
JS032641 | 347056J | Ramsden, Lara | 400* | 400* | Broadland | ||||
JS032763 | 347221J | Stokes, Hannah | 400* | 400* | Broadland | ||||
JS029460 | 343307K | Addy, Harriet | 247K | 700* | 700* | Broadland | |||
302166L | Larner, Emily M | North Norfolk | |||||||
302381D | Chung, Elise | Norfolk Schools | |||||||
302385A | McKean, Zoe | Norfolk Schools | |||||||
302411J | Askew, Ava | Norfolk Schools | |||||||
302413B | Margree, Catherine | Broadland | |||||||
305077E | Gee, Ruby | Broadland | |||||||
305082J | Little, Amy | North Norfolk | |||||||
305088K | Davison, Neve | Norfolk Schools | |||||||
309678G | Polglase, Tuesday | Norfolk Schools | |||||||
310918F | Hanworth-Knights, Milly | Norfolk Schools | |||||||
310919H | Rattray, Morag | Norfolk Schools | |||||||
315985B | Howard, Lucy | Norfolk Schools | |||||||
315990F | Perrem, Sophie | Norfolk Schools | |||||||
315991H | Price, Alexa | Norfolk Schools | |||||||
316384C | Lefkaditis, Mary | Norfolk Schools | |||||||
316389B | Chung, Kasey | Norfolk Schools | |||||||
325255D | Thompson, Hettie | Norfolk Schools | |||||||
330744L | Diakonova, Ekaterina | Broadland | |||||||
JS031653 | 345749H | Bert, Lisa | Norfolk & Norwich |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.