Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
JS029460 | 343307K | Addy, Harriet | 247K | 700* | 700* | Broadland | |||
JS028874 | 342799H | Addy, Harry | 700* | 700* | 700* | Broadland | |||
JS030865 | 344934J | Addy, Matilda | 545K | 700* | 700* | Broadland | |||
170279J | Anderson, Colin | Broadland | |||||||
B015903 | 281101H | Arnold, Anthony J | 1352K | 1364E | 1472K | 1462E | Broadland | ||
JS016956 | 318573E | Artherton, George | 718K | 701C | 708C | Broadland | |||
JS029481 | 343309C | Askham, Ella | 445K | 700* | 700* | Broadland | |||
JS029480 | 343308A | Askham, Maya | 507K | 700* | 700* | Broadland | |||
139157E | Badger, Jo H | Broadland | |||||||
148152G | Badger, Julia R | Broadland | |||||||
B012120 | 106018B | Badger, Paul ER | 1819A | 1798B | 1750B | 1988K | 1977D | 1983D | Broadland |
170298B | Badger, Sue | Broadland | |||||||
185567A | Ball, D | Broadland | |||||||
156833E | Ball, Martin A | Broadland | |||||||
JS031589 | 345750D | Banford, Nehir | 672K | 800* | Broadland | ||||
B031978 | 346333D | Banford, Robert | 1000* | 1000* | 1000* | 1000* | Broadland | ||
221641D | Beer, Michael J | Broadland | |||||||
273642B | Bendanillo, Emmanuel | Broadland | |||||||
190424D | Billing, Christopher | Broadland | |||||||
170380J | Billing, Samuel J | Broadland | |||||||
JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2319A | 2261A | 2286A | Broadland | |||
240469C | Bober, Ed H | Broadland | |||||||
JS029244 | 343060B | Bonney, Ellie-Rose | 700* | 700* | 700* | Broadland | |||
292089L | Boyes, Chris | Broadland | |||||||
229507G | Calindas, Roderick | Broadland | |||||||
295087L | Cansick, Freddy | Broadland | |||||||
298138F | Child, Dave | Broadland | |||||||
B028142 | 342109A | Christmas, Andrew | 1000* | 1000* | 1000* | Broadland | |||
B023256 | 329767G | Cook, Chris | 1371K | 1444F | 1261* | 1261* | Broadland | ||
B012121 | 298804F | Coppard, Paul J | 1246K | 1267D | 1263C | 1161K | 1163D | 1158D | Broadland |
B000331 | 306966H | Cornell, Adrian | 1570K | 1562D | 1555D | 1326K | 1329E | Broadland | |
S014930 | 170275A | Cotterell, Stephen J | 1533* | 1533* | 1533* | Broadland | |||
160175B | Courtenay, William | Broadland | |||||||
160232K | Cox, Paul | Broadland | |||||||
194110A | Craig, Michael | Broadland | |||||||
JS025187 | 331699D | Dardha, Daniel | Broadland | ||||||
JS031154 | 295093F | Day, James | 1300* | 1300* | Broadland | ||||
292097K | Day, Tony | Broadland | |||||||
294165L | Dempsey, Jonathon T | Broadland | |||||||
330744L | Diakonova, Ekaterina | Broadland | |||||||
190344F | Duncanson, Amelia J | Broadland | |||||||
B006119 | 185233E | Duncanson, Henry G | 2208* | 2208* | 2208* | Broadland | |||
JS022104 | 327783F | Dziedzik, Wiktor | 733K | 748D | 708E | Broadland | |||
JS030539 | 344444C | Emmerson, Luca | 1592K | 1250* | 1250* | 1408K | Broadland | ||
B026051 | 341628J | Farquhar, Ken | 1585K | 1570F | 1746K | 1774F | Broadland | ||
JS023417 | 329808F | Folland, Ori | 830K | 742F | 753F | Broadland | |||
340611J | Fowler, David | Broadland | |||||||
B022553 | 194716D | Frean, Daniel J | 1998K | 1998D | 1998C | 1915K | 1915E | Broadland | |
305077E | Gee, Ruby | Broadland | |||||||
269249B | Gilling, Andrew R | Broadland | |||||||
309562K | Godart, Francois | Broadland | |||||||
B009918 | 311503D | Griffin, Martin | 1465K | 1444C | 1450B | 1324K | 1304D | 1293E | Broadland |
S010182 | 260544C | Haines, Matthew A | 1347K | 1355C | 1345C | 1513K | 1518F | 1525F | Broadland |
JS022106 | 327785K | Hallsworth, Aiden | 698K | 698E | 708E | Broadland | |||
179673C | Hamilton, Daniel | Broadland | |||||||
JS022389 | 327911L | Harman, William | 987K | 973D | 963D | Broadland | |||
G010640 | 112174B | Harris, Michael | 2312K | 2311C | 2283C | Broadland | |||
310908C | He, Owen | Broadland | |||||||
292091J | Higham, Brian J | Broadland | |||||||
S033814 | 349154H | Hodgson, Aaron | Broadland | ||||||
245838L | Holmes, Ian | Broadland | |||||||
G013857 | 113194B | Hughes, Roy | 2102A | 2097A | 2095A | 2045K | 2028D | 2028B | Broadland |
JG006757 | 301071F | Jermy, Jaden | 2073A | 2111A | 2058A | 2080K | 2081B | 2178B | Broadland |
188476B | John, Joseph D | Broadland | |||||||
312910L | Jones, Andy S | 1188K | 1188E | 1188D | Broadland | ||||
JS021492 | 327097L | Jones, Henry | 696K | 699E | 708E | Broadland | |||
179142E | Jordan, David | Broadland | |||||||
JS029598 | 343502H | Knott, Damian | 1163K | 934K | 1000* | 1000* | Broadland | ||
298649J | Lenaerts, Lennert | Broadland | |||||||
G009787 | 150309B | Lim, Mark | 1913A | 1937A | 1878A | 1932K | 1930E | 1923D | Broadland |
281102K | Lindsay, Steve | Broadland | |||||||
179648D | Little, Stuart | Broadland | |||||||
170291K | Lomax, Howard A | Broadland | |||||||
S003873 | 114722F | Mabbs, David J | 1998K | 1998C | Broadland | ||||
170375E | Mace, Alex | Broadland | |||||||
170388C | Mace, Christopher | Broadland | |||||||
B031596 | 345751F | Mann, Michael | 1000* | 1000* | Broadland | ||||
302413B | Margree, Catherine | Broadland | |||||||
302414D | Margree, Charlie | Broadland | |||||||
B008728 | 115278G | McEwan, Ken B | 2163K | 2163C | 2163C | 2238K | 2238E | 2238E | Broadland |
234916E | McKay, Tom | Broadland | |||||||
JS017470 | 318853L | McNamara, Gabriel | 928K | 895C | 903A | Broadland | |||
B021419 | 327056H | Mooney, Tony | 1605K | 1578D | 1570D | 1764K | 1764E | 1773F | Broadland |
145129H | Moore, David R | Broadland | |||||||
G005554 | 115710D | Moore, Gerald | 2161K | 2174C | 2170A | 2125K | 2125B | Broadland | |
G015086 | 115736L | Moore, Steve N | 1898K | 1885C | 1885A | 1923K | 1923D | 1923C | Broadland |
302205F | Mutty, Charles | Broadland | |||||||
294089K | Nicholson, Wesley | Broadland | |||||||
JS029246 | 343062F | Onians, Ishtar | 700* | 700* | 700* | Broadland | |||
293416E | Palmer, Thomas J | Broadland | |||||||
248097K | Parkinson, Robert | Broadland | |||||||
S004117 | 104433D | Payne, David J | 1800A | 1776A | 1780A | 1819K | 1813C | 1803B | Broadland |
178265E | Payne, Rebecca | Broadland | |||||||
JS021491 | 323830B | Perrow, Merlin | 1170K | 1227C | 1218B | Broadland | |||
274064D | Polaczek, Richard | 2358K | 2358E | 2358E | Broadland | ||||
285366J | Przybyla, Kamil M | Broadland | |||||||
B029732 | 148112F | Purkiss, Carl | 1557K | 1350* | 1350* | Broadland | |||
254362L | Rampling, David A | 1210K | 1210E | 1210E | Broadland | ||||
JS032640 | 347055G | Ramsden, Abigail | 400* | 400* | Broadland | ||||
JS032641 | 347056J | Ramsden, Lara | 400* | 400* | Broadland | ||||
348625E | Realpe, Oscar | 1000* | 1000* | Broadland | |||||
JS029977 | 343776A | Ridley, Rafe | 774K | 700* | 700* | Broadland | |||
JS029245 | 343061D | Ridley, Ruthven | 1005A | 850* | 850* | Broadland | |||
209485L | Robinson, Michael J | Broadland | |||||||
188590L | Robinson, Tom | Broadland | |||||||
221666J | Rumsby, Kelvin J | Broadland | |||||||
B025678 | 329974A | Ryall, Thomas Robert | 1232K | 1225F | 1225F | Broadland | |||
229702E | Sali, Zulfikar A | Broadland | |||||||
292078F | Sanchez, Jose | Broadland | |||||||
299825H | Saravanan, Balakrishnan | Broadland | |||||||
S008530 | 285144B | Saravanan, Karthik | 1941K | 1950E | 1933K | 1927E | Broadland | ||
190253C | Simpson, Iain E | Broadland | |||||||
209530A | Simpson, Michael A | Broadland | |||||||
JS029979 | 343778E | Sly, Arlo | 607K | 700* | 700* | Broadland | |||
JS029978 | 343777C | Sly, Indy | 817K | 800* | 800* | Broadland | |||
201569K | Smith, Daniel | Broadland | |||||||
288299B | Stankov, Apostol | Broadland | |||||||
B024937 | 322448L | Stephanides, Costakis | 1269K | 1260D | 1263E | 1593F | Broadland | ||
JS019976 | 321566A | Stephanides-Price, Django Tenzin | 1062K | 882D | 865C | Broadland | |||
302264L | Stichbury, Geoff | Broadland | |||||||
JS032763 | 347221J | Stokes, Hannah | 400* | 400* | Broadland | ||||
S029597 | 343501F | Sturman, Michael John | 1553K | 1400* | 1400* | Broadland | |||
JS032642 | 347057L | Taylor, Oscar | 400* | 400* | Broadland | ||||
JS030867 | 344936B | Taylor, Tyreece | 700* | 700* | 700* | Broadland | |||
264925B | Thompson, Stuart | Broadland | |||||||
120476C | Toll, Alec J | Broadland | |||||||
JS030866 | 344935L | Tooley, Felix | 700* | 700* | 700* | Broadland | |||
JS023870 | 330255G | Tooley, George | 794K | 754F | 708F | Broadland | |||
288003K | Van der Veen, Ailko | Broadland | |||||||
G006077 | 298513F | Walker, Heather Enid | 1176A | 1202A | 1210A | 1184K | 1178C | 1203B | Broadland |
299885D | Ward, Benedict | 1240K | 1240D | 1328K | 1328B | 1345A | Broadland | ||
301774G | Wedge, Brody | Broadland | |||||||
179663L | Weston, Mark | Broadland | |||||||
295121G | Wheeler, Finnian | Broadland | |||||||
170386K | White, Andrew J | Broadland | |||||||
190428A | White, John | Broadland | |||||||
170278G | Wright, Graham | Broadland | |||||||
170374C | Wright, Roseanne | Broadland | |||||||
B031183 | 345451E | Yallop, Brandon | 1000* | 1000* | Broadland |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.