Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
S023183 | 269246G | Amarawickrama, Himan Uddama | 2095K | 2028K | 2028E | 2028E | Norfolk & Norwich | ||
JS019021 | 307350G | Amarawickrama, Himash | 1170A | 1194A | 1248A | Norfolk & Norwich | |||
127853J | Balls, P | Norfolk & Norwich | |||||||
273649E | Barnes, Angie | Norfolk & Norwich | |||||||
260474H | Barr, Robert E | Norfolk & Norwich | |||||||
B028839 | 160015B | Bartram, Philip J | 1922K | 1919D | 1888* | Norfolk & Norwich | |||
JS028893 | 285015B | Bartram, William | 1540* | 1824F | 1540* | Norfolk & Norwich | |||
245034D | Barwood, David | Norfolk & Norwich | |||||||
160008E | Bell, Adrian D | 1465K | 1465E | 1465D | Norfolk & Norwich | ||||
JS031653 | 345749H | Bert, Lisa | Norfolk & Norwich | ||||||
240223D | Boulton, William JK | 2019K | 1950* | 1950* | 1950* | Norfolk & Norwich | |||
B029339 | 343306H | Bowler, Chris | 1950* | 1950* | 1950* | 1950* | 1950* | 1950* | Norfolk & Norwich |
290360L | Briggs, Thomas W | Norfolk & Norwich | |||||||
292095F | Buckle, Steve | Norfolk & Norwich | |||||||
304301A | Burr, Ollie | 1400* | 1500* | Norfolk & Norwich | |||||
153293F | Canham, Peter | Norfolk & Norwich | |||||||
221661K | Casey, Mark | Norfolk & Norwich | |||||||
S003232 | 306960G | Casti, Cristina | 1648K | 1667C | 1668C | 1496K | Norfolk & Norwich | ||
306026D | Catchpole, Aaron | Norfolk & Norwich | |||||||
288300E | Chan, Yi | Norfolk & Norwich | |||||||
G002109 | 108660B | Collinson, Benjamin PQ | 2071K | 2076C | 2080B | 1968K | 1968F | 1968F | Norfolk & Norwich |
JS028926 | 342920K | Conway, Tobias | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
160017F | Dalley, Ben | Norfolk & Norwich | |||||||
S007996 | 121477K | Danger, Johnny | 1552K | 1554C | 1600C | 1520K | 1555D | 1555D | Norfolk & Norwich |
JG001717 | 306183J | Dannatt, Arthur | 1463K | 1372E | 1270E | 1715A | 1593A | 1525A | Norfolk & Norwich |
140727C | Dendy, R | Norfolk & Norwich | |||||||
209492H | Denny, Michael | Norfolk & Norwich | |||||||
258596A | Dymoke, Tom | 1400* | Norfolk & Norwich | ||||||
254567G | Emms, Seth | Norfolk & Norwich | |||||||
260469D | Fallas, Pascal S | Norfolk & Norwich | |||||||
B023632 | 266892A | Falvey, James | 1545K | 1555D | 1548D | Norfolk & Norwich | |||
240197G | Franklin, Nicholas R | Norfolk & Norwich | |||||||
299592L | Fulcher, Josh | Norfolk & Norwich | |||||||
B001615 | 255975E | Ganesan, Arasu | 2117K | 2119C | 2125C | 2178K | 2193E | 2193E | Norfolk & Norwich |
G028364 | 340720C | Gomez, Daniel | 2098A | 2072A | 2271F | 1827K | 1777E | 1676F | Norfolk & Norwich |
G028588 | 342587D | Gomez, Mario | 1315K | 1408F | Norfolk & Norwich | ||||
160016D | Gorvin, Nick J | Norfolk & Norwich | |||||||
111462B | Gough, Michael J | Norfolk & Norwich | |||||||
111618G | Green, Owen W | Norfolk & Norwich | |||||||
185501D | Hall-Geier, David | Norfolk & Norwich | |||||||
190238G | Harris, Joe | Norfolk & Norwich | |||||||
160013J | Heath, Derek | Norfolk & Norwich | |||||||
185569E | Heimbrodt, W | Norfolk & Norwich | |||||||
185524E | Hill, Christopher | Norfolk & Norwich | |||||||
346956G | Horton, Lewis | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich | |||
286845D | Howard, Luke A | Norfolk & Norwich | |||||||
290359D | Ijioma, Nathaniel O | Norfolk & Norwich | |||||||
251880G | Ip, Giles | Norfolk & Norwich | |||||||
268116L | Jackson, Daniel M | Norfolk & Norwich | |||||||
JS031797 | 346176C | Jarvis, Conor | 1400* | 1400* | 1400* | 1400* | Norfolk & Norwich | ||
346630K | Jermey, Melissa | 1100* | 1100* | 1100* | 1100* | Norfolk & Norwich | |||
127731F | Kubat, Slavko | Norfolk & Norwich | |||||||
185508G | Kumar, V Krishna | Norfolk & Norwich | |||||||
190427K | Kurtz, Cornelius | Norfolk & Norwich | |||||||
B028919 | 342921A | Leather, Henry | 1697K | 1721F | 1700* | 1700* | 1700* | 1700* | Norfolk & Norwich |
273656B | Lewis, Tim A | Norfolk & Norwich | |||||||
100136L | Mason, H | Norfolk & Norwich | |||||||
246110K | Matthews, Joel M | Norfolk & Norwich | |||||||
275806E | May, Jordan | Norfolk & Norwich | |||||||
132995K | McCormick, Fiona | Norfolk & Norwich | |||||||
146858D | McCormick, S | Norfolk & Norwich | |||||||
240236B | McDermott, Lee A | Norfolk & Norwich | |||||||
B027742 | 341883C | McKay, Billy | Norfolk & Norwich | ||||||
148158H | McOrmick, James | Norfolk & Norwich | |||||||
221135L | Meredith, Michael P | Norfolk & Norwich | |||||||
148021C | Miller | Norfolk & Norwich | |||||||
252076L | Molnar, Daniel B | Norfolk & Norwich | |||||||
269253D | Molnarne, Nara | Norfolk & Norwich | |||||||
S003935 | 115708F | Moore, David W | 1480K | 1487C | 1480C | 1303K | Norfolk & Norwich | ||
229540E | Morter, Sophie VR | Norfolk & Norwich | |||||||
275836C | Muhalip, Sotimin | Norfolk & Norwich | |||||||
201528G | Nash, Emma | Norfolk & Norwich | |||||||
B032307 | 344189B | Nicholls, Mark | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
146892D | Nichols, M | Norfolk & Norwich | |||||||
153291B | Norton, Stanley W | Norfolk & Norwich | |||||||
306024L | Nussbaum, Hadas | Norfolk & Norwich | |||||||
153303E | O'Shaughnessy, Mark | Norfolk & Norwich | |||||||
146894H | Ormond, M | Norfolk & Norwich | |||||||
G015005 | 116510A | Orton, Stephen LA | 2154K | 2117C | 2125B | 2117K | 2080D | 2080D | Norfolk & Norwich |
116511C | Osborn, Andrew S | Norfolk & Norwich | |||||||
S009081 | 293979E | Poll, Lawrence | 1480K | 1480E | 1480E | Norfolk & Norwich | |||
311502B | Pollard, Jacques | Norfolk & Norwich | |||||||
264749H | Porter, Martin | Norfolk & Norwich | |||||||
311504F | Potter, Marcus | Norfolk & Norwich | |||||||
179139E | Pritchard, Jason | Norfolk & Norwich | |||||||
270202C | Rabain, Mel | 1200* | 1200* | Norfolk & Norwich | |||||
268109C | Ralfs, Alexander D | Norfolk & Norwich | |||||||
S030343 | 344190J | Rees, Paul | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
240224F | Riley, Adam D | Norfolk & Norwich | |||||||
278269J | Rozak, Witold | Norfolk & Norwich | |||||||
240225H | Sarazin, Yann D | Norfolk & Norwich | |||||||
B004061 | 291168B | Scott, David | 1830K | 1823E | 1818D | 1795K | 1795D | Norfolk & Norwich | |
G005660 | 253447C | Scott, Gordon W | 2284K | 2288E | 2217K | 2217D | 2230E | Norfolk & Norwich | |
B028916 | 342922C | Sevciuc, Evghenii | 1618K | 1622F | 1500* | Norfolk & Norwich | |||
B017762 | 153290L | Smith, Paul P | 1992K | 1997D | 1960* | Norfolk & Norwich | |||
277380G | Sotimin, Wafiy | Norfolk & Norwich | |||||||
148098E | Squires, Ben | Norfolk & Norwich | |||||||
146896A | Stone, J | Norfolk & Norwich | |||||||
JS029921 | 343561B | Stone, Jack | 1400* | 1400* | 1400* | 1430K | 1355F | 1400* | Norfolk & Norwich |
JS026235 | 341629L | Stone, Peter | 1318K | 1197* | 1807* | 1506A | 1403* | Norfolk & Norwich | |
B023578 | 329316G | Stringer, Joseph | 1619K | 1619D | 1653D | Norfolk & Norwich | |||
B014683 | 311074G | Svircevic, Slobodan | 1899K | 1893E | 1893D | Norfolk & Norwich | |||
S028483 | 342558H | Taylor, Michael | 2002* | 1794F | 2002* | 2000* | 2116F | 2000* | Norfolk & Norwich |
S030166 | 344132F | Thiyagarajan, Sathish | 1300* | 1300* | 1300* | 1350* | 1337F | 1350* | Norfolk & Norwich |
132957B | Turner, Grant W | Norfolk & Norwich | |||||||
S015381 | 120707G | Turner, Terry J | 1838K | 1852C | 1870B | 1938K | Norfolk & Norwich | ||
JS031516 | 345610K | Visinheski, Eduardo Cook | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich | ||
246271A | Wagner, Gerd | Norfolk & Norwich | |||||||
121235H | Watt, Nicola | Norfolk & Norwich | |||||||
173833B | Watts, Kevin | Norfolk & Norwich | |||||||
201477E | Wolkowski, Boris L | Norfolk & Norwich | |||||||
G007979 | 126992G | Wood, John A | 1891K | 1893D | 1900D | 1983K | 1983D | 1983D | Norfolk & Norwich |
153288B | Wood, Stephen J | Norfolk & Norwich | |||||||
146900K | Zlatereff, D | Norfolk & Norwich |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.