Standard Play | Rapid Play | |||||||
---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 |
B015585 | 105771G | Annison, Thomas | 1550K | 1542D | 1525C | |||
S015936 | 105777H | Ansell, Trevor J | 1845K | 1831C | 1833B | |||
256768E | Ashworth, Chris | |||||||
287745E | Bavister, Dean | |||||||
B006041 | 164015L | Collins, Harvey W | 1528K | 1518D | 1525C | |||
B009190 | 111280G | Gladwell, Les G | 1636K | 1655C | 1660B | |||
B029142 | 343083C | Graham, Harry | 1746K | 1350* | 1350* | |||
319128L | Heaton, Trevor | |||||||
259314C | Hider, A Joe | |||||||
S002357 | 140731E | Jeffery, Brian R | 1883K | 1856D | 1870C | |||
G003932 | 114307E | LeMoir, David A | 2125K | 2125E | 2125E | 2188K | 2185F | 2185F |
B016341 | 302249D | O'Connor, William F | 1246K | 1235E | 1240D | |||
S007810 | 124151F | Weston, John F | 1602K | 1623C | 1630B | 1606K | 1585D | 1585C |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players