Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Jan 22 | Aug 21 | Jun 22 | Jan 22 | Aug 21 | Club |
G011003 | 313674H | Abbott, Nathan J | 1896K | 1885C | 1840B | 1718K | 1741E | 1750E | Norwich Dons, St Johns Norwich |
JS029460 | 343307K | Addy, Harriet | 247K | 700* | 700* | Broadland | |||
JS028874 | 342799H | Addy, Harry | 700* | 700* | 700* | Broadland | |||
JS030865 | 344934J | Addy, Matilda | 545K | 700* | 700* | Broadland | |||
330789L | Ahmed, Junaid | 721K | 708F | 708F | Norwich Juniors | ||||
320116J | Ahmed, Juwairiah | 736K | 723C | 723B | Norwich Juniors | ||||
330780D | Ahmed, Keyaan | 687K | 708F | 708F | Norwich Juniors | ||||
330790G | Ahmed, Namira | 658K | 708F | 708F | Norwich Juniors | ||||
254562H | Alison, Richard | Norwich Dons | |||||||
105654C | Allison, John C | Norwich Dons | |||||||
JS022360 | 323833H | Allwin Christopher, Dan Joal | 1266A | 1111A | 1000A | Norwich Juniors | |||
S023183 | 269246G | Amarawickrama, Himan Uddama | 2095K | 2028K | 2028E | 2028E | Norfolk & Norwich | ||
JS019021 | 307350G | Amarawickrama, Himash | 1170A | 1194A | 1248A | Norfolk & Norwich, Norwich Juniors | |||
JS007198 | 302377B | Ambadkar, Jay | 1278K | 1278E | 1278D | 1354K | 1379B | 1330A | Norwich Juniors |
G007925 | 105715H | Anderson, John | 2199K | 2222C | 2223A | 2244K | 2244D | 2238D | Lowestoft |
B015585 | 105771G | Annison, Thomas | 1550K | 1542D | 1525C | Fakenham | |||
S015936 | 105777H | Ansell, Trevor J | 1845K | 1831C | 1833B | Fakenham | |||
B016499 | 245033B | Antonov, Yosif A | 1625K | 1644D | 1653C | Norwich Dons | |||
B015903 | 281101H | Arnold, Anthony J | 1352K | 1364E | 1472K | 1462E | Broadland | ||
JS016956 | 318573E | Artherton, George | 718K | 701C | 708C | Broadland | |||
256768E | Ashworth, Chris | Fakenham | |||||||
302411J | Askew, Ava | Norfolk Schools | |||||||
JS029481 | 343309C | Askham, Ella | 445K | 700* | 700* | Broadland | |||
JS029480 | 343308A | Askham, Maya | 507K | 700* | 700* | Broadland | |||
346405C | Baddour, Jed | 1100* | 1100* | Norfolk Schools | |||||
B012120 | 106018B | Badger, Paul ER | 1819A | 1798B | 1750B | 1988K | 1977D | 1983D | Broadland |
302402H | Banfield, Aidan | Wymondham | |||||||
JS031589 | 345750D | Banford, Nehir | 672K | 800* | Broadland | ||||
B031978 | 346333D | Banford, Robert | 1000* | 1000* | 1000* | 1000* | Broadland | ||
346404A | Barker, Kieran | 800* | 800* | Norwich Juniors | |||||
G013949 | 258898F | Barnes, Ryan PI | 1901K | 1919D | 1938D | 1901K | 1901C | 1893D | Norwich Dons |
B028839 | 160015B | Bartram, Philip J | 1922K | 1919D | 1888* | Norfolk & Norwich | |||
JS028893 | 285015B | Bartram, William | 1540* | 1824F | 1540* | Norfolk & Norwich | |||
321346J | Bastow, Malachai | Norfolk Schools | |||||||
281095F | Bates, Joseph T | Kings Lynn | |||||||
287745E | Bavister, Dean | Fakenham | |||||||
331169H | Bayliss, Andrew | Aylsham | |||||||
160008E | Bell, Adrian D | 1465K | 1465E | 1465D | Norfolk & Norwich | ||||
306167L | Bellamy, D Paul | Kings Lynn | |||||||
JS031653 | 345749H | Bert, Lisa | Norfolk & Norwich | ||||||
321348B | Bethell, Sam | Norfolk Schools | |||||||
345694J | Bewley, Umar | 750* | 750* | 750* | 750* | Norwich Juniors | |||
296682H | Bian, Yucheng | Wymondham | |||||||
296713D | Bian, Yuming | 1375K | 1375D | 1375C | Wymondham | ||||
345099F | Bicknell, Robert | 1800* | 1800* | St Johns Norwich | |||||
JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2319A | 2261A | 2286A | Broadland | |||
325260H | Bird, Reuben | 693K | Norfolk Schools | ||||||
B022421 | 327925L | Bishop, Anne Louise | 1449K | 1421E | 1428F | Aylsham | |||
330783K | Biswas, Vishaal | 750* | 750* | 712K | 750* | Norwich Juniors | |||
B029890 | 343802J | Blackwell, Robin | 1500* | 1500* | North Norfolk | ||||
310922H | Blincoe, Sam | Norfolk Schools | |||||||
S005723 | 106914H | Blowers, Graham K | 1741K | 1792C | 1788B | 1801K | 1775C | 1758B | Yarmouth |
240469C | Bober, Ed H | Broadland | |||||||
G012619 | 174940H | Bonafont, Philip R | 2087A | 2183A | 2125A | 2116K | 2133D | Norwich Dons | |
106967G | Bond, Peter D | North Norfolk | |||||||
JS029244 | 343060B | Bonney, Ellie-Rose | 700* | 700* | 700* | Broadland | |||
310928J | Borges, Jayden | Norfolk Schools | |||||||
305074K | Boulter-Dolder, Ruby | 1150* | 1150* | 1150* | 900K | 940E | 1150* | Norwich Juniors | |
240223D | Boulton, William JK | 2019K | 1950* | 1950* | 1950* | Norfolk & Norwich | |||
B029339 | 343306H | Bowler, Chris | 1950* | 1950* | 1950* | 1950* | 1950* | 1950* | Norfolk & Norwich |
S004823 | 292088J | Bradley, Eric | 1237K | 1235D | 1255C | 1300K | 1300E | Wymondham | |
S024896 | 331525D | Bradley, Keith | 1643K | 1500* | 1500* | Norwich Dons | |||
G016363 | 287346B | Bradley, William | 1827K | 1770E | 1773C | 1765K | Wymondham | ||
260472D | Burnham, Martin K | North Norfolk | |||||||
304301A | Burr, Ollie | 1400* | 1500* | Norfolk & Norwich | |||||
S010395 | 107721B | Burrage, Michael B | 1466K | 1455E | 1450D | 1500K | 1510F | 1510F | Yarmouth |
310929L | Burrill, Zayne | Norfolk Schools | |||||||
G008122 | 185504K | Burrows, Jonathan | 1908K | 1908E | 1908E | 1948K | 1975D | 1975D | Norwich Dons |
160186G | Buxton, Colin | Yarmouth | |||||||
304630J | Buxton, Jake | North Norfolk | |||||||
213922E | Cane, Tony | 1278K | 1278E | 1278E | Wymondham | ||||
B021323 | 327033G | Caponka, Raimondas | 1530* | 1607F | 1530* | 1705H | 1705F | Kings Lynn | |
JS030289 | 344502B | Carey, Benjamin | 750* | 750* | 645K | 750* | Norwich Juniors | ||
B002445 | 292090G | Carman, Bruce M | 1510K | 1520C | 1480B | 1653K | Aylsham | ||
325250E | Carroll, Thomas | Norfolk Schools | |||||||
269257A | Carter, Bruce | 1450K | 1450E | 1450E | 1585H | 1585F | Kings Lynn | ||
310910A | Case, Arthur | Norfolk Schools | |||||||
325254B | Case, Bertie | Norfolk Schools | |||||||
S003232 | 306960G | Casti, Cristina | 1648K | 1667C | 1668C | 1496K | Norfolk & Norwich | ||
302417K | Chandler, Joshua | Norfolk Schools | |||||||
S021246 | 326960H | Chapman, Liam | 1402K | 1350D | 1323E | 1535K | 1528E | Lowestoft | |
321479F | Chapman, Volodymyr | 1308* | 1308* | 1308* | Lowestoft | ||||
298138F | Child, Dave | Broadland | |||||||
JS018992 | 310927G | Chojnowski, Ben | 1033K | 1037B | 1083B | Norwich Juniors | |||
305078G | Chopra, Angad | 1278K | 1279B | 1225C | Norwich Juniors | ||||
B028142 | 342109A | Christmas, Andrew | 1000* | 1000* | 1000* | Broadland | |||
S000920 | 312840E | Chua, M Allan | 1718K | 1725D | 1720D | Kings Lynn | |||
302381D | Chung, Elise | Norfolk Schools | |||||||
316389B | Chung, Kasey | Norfolk Schools | |||||||
B003234 | 170296J | Clarke, Crumpton | 1577K | 1581C | 1570C | 1585K | 1586E | 1585E | St Johns Norwich |
303075B | Clarke, Ian | 955K | 955E | 955E | Wymondham | ||||
B005565 | 190421J | Clayton, Gerry | 1461K | 1432D | 1450D | 1529K | 1529E | 1518E | St Johns Norwich |
B012238 | 302260C | Clough, Peter WL | 1727K | 1738E | 1735D | 1649K | 1646D | 1623C | North Norfolk |
B030342 | 344403L | Cock, Peter | 1480* | 1480* | 1480* | Kings Lynn | |||
310912E | Cole, Ethan | 813K | Norfolk Schools | ||||||
B006041 | 164015L | Collins, Harvey W | 1528K | 1518D | 1525C | Fakenham | |||
G002109 | 108660B | Collinson, Benjamin PQ | 2071K | 2076C | 2080B | 1968K | 1968F | 1968F | Norfolk & Norwich |
S022756 | 328203L | Connor, Barry | 1644K | 1690D | 1735F | 1685K | 1704D | 1668E | Lowestoft |
JS028926 | 342920K | Conway, Tobias | 1300* | 1300* | 1300* | 1300* | 1300* | 1300* | Norfolk & Norwich |
B023256 | 329767G | Cook, Chris | 1371K | 1444F | 1261* | 1261* | Broadland | ||
310921F | Cooper, Leo | Wymondham | |||||||
B012121 | 298804F | Coppard, Paul J | 1246K | 1267D | 1263C | 1161K | 1163D | 1158D | Broadland |
B000331 | 306966H | Cornell, Adrian | 1570K | 1562D | 1555D | 1326K | 1329E | Broadland | |
S014930 | 170275A | Cotterell, Stephen J | 1533* | 1533* | 1533* | Broadland, Lowestoft | |||
160232K | Cox, Paul | Broadland | |||||||
B014943 | 109039C | Crane, Stephen F | 1455K | 1452C | 1458B | 1530K | Norwich Dons | ||
245842B | Cubitt, Christopher M | 1400* | Yarmouth | ||||||
S002355 | 288001F | Cunningham, Brian J | 1572K | 1591C | 1578C | 1493K | 1454E | 1458E | St Johns Norwich |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.