Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
G011003 | 313674H | Abbott, Nathan J | 1885C | 1840B | 1741E | 1750E | Norfolk CCA |
292092L | Albertella, Paolo | Norfolk CCA | |||||
JS007198 | 302377B | Ambadkar, Jay | 1278E | 1278D | 1379B | 1330A | Norfolk CCA |
S015936 | 105777H | Ansell, Trevor J | 1831C | 1833B | Norfolk CCA | ||
254821F | Anthony, Emily | Norfolk CCA | |||||
B012120 | 106018B | Badger, Paul ER | 1798B | 1750B | 1977D | 1983D | Norfolk CCA |
G013949 | 258898F | Barnes, Ryan PI | 1919D | 1938D | 1901C | 1893D | Norfolk CCA |
160018H | Bartram, Christopher J | Norfolk CCA | |||||
246126C | Bates, Sam | Norfolk CCA | |||||
263264A | Betts, Chris | Norfolk CCA | |||||
JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2261A | 2286A | Norfolk CCA | ||
S005723 | 106914H | Blowers, Graham K | 1792C | 1788B | 1775C | 1758B | Norfolk CCA |
G012619 | 174940H | Bonafont, Philip R | 2183A | 2125A | 2133D | Norfolk CCA | |
240436K | Boulton, John A | Norfolk CCA | |||||
G001255 | 105571K | Brett, Andrew R | 2088D | 2088C | 2185D | 2185D | Norfolk CCA |
G008122 | 185504K | Burrows, Jonathan | 1908E | 1908E | 1975D | 1975D | Norfolk CCA |
269257A | Carter, Bruce | 1450E | 1450E | 1585F | Norfolk CCA | ||
246113E | Catchpole, Daniel A | Norfolk CCA | |||||
274591E | Catmull, Romy | Norfolk CCA | |||||
321479F | Chapman, Volodymyr | 1308* | 1308* | Norfolk CCA | |||
G002109 | 108660B | Collinson, Benjamin PQ | 2076C | 2080B | 1968F | 1968F | Norfolk CCA |
268105F | Conway, Rowena | Norfolk CCA | |||||
B014943 | 109039C | Crane, Stephen F | 1452C | 1458B | Norfolk CCA | ||
S007996 | 121477K | Danger, Johnny | 1554C | 1600C | 1555D | 1555D | Norfolk CCA |
S007241 | 109469F | Dawson, Jeff R | 1997B | 1953A | 1899D | 1945D | Norfolk CCA |
B003207 | 260470L | Dekker, Cor | 1984C | 1968B | Norfolk CCA | ||
221141F | Delyon, H | Norfolk CCA | |||||
S003531 | 293995C | Dempster, Dave | 1993B | 1983A | Norfolk CCA | ||
G007800 | 109769G | Dolamore, John E | 1781C | 1803B | 1960D | 1960C | Norfolk CCA |
G001287 | 185499K | Donnelly, Andrew J | 1813C | 1803B | 1500F | Norfolk CCA | |
S004200 | 283639H | Driscoll, Dennis G | 1297E | 1300C | 1360E | Norfolk CCA | |
G001238 | 260002L | Duffell, Andrew | 1595B | 1623B | 1371C | 1375C | Norfolk CCA |
110211E | Ellis, Kenneth R | 1375D | 1375C | 1435D | 1435D | Norfolk CCA | |
S004130 | 281093B | Elsey, David B | 1390C | 1390B | 1361D | 1353C | Norfolk CCA |
221139H | Evans-Jones, E | Norfolk CCA | |||||
B026051 | 341628J | Farquhar, Ken | 1570F | 1774F | Norfolk CCA | ||
182883G | Fischl, Harry J | Norfolk CCA | |||||
221140D | Fish, H | Norfolk CCA | |||||
G022757 | 328204B | Flynn, Chris | 1546D | 1525F | 1489D | 1450E | Norfolk CCA |
B022553 | 194716D | Frean, Daniel J | 1998D | 1998C | 1915E | Norfolk CCA | |
G014150 | 252177F | Gaffney, Samuel | 1826A | 1780A | 1550D | 1585D | Norfolk CCA |
322388H | Gallagher, Andy | 978D | 978D | 1105E | Norfolk CCA | ||
S023222 | 301425D | Galletti, Armando | 1733A | 1773D | 1583C | 1608D | Norfolk CCA |
B009190 | 111280G | Gladwell, Les G | 1655C | 1660B | Norfolk CCA | ||
G028364 | 340720C | Gomez, Daniel | 2072A | 2271F | 1777E | 1676F | Norfolk CCA |
S004432 | 164134H | Graham, Donald M | 1659C | 1668A | Norfolk CCA | ||
B029142 | 343083C | Graham, Harry | 1350* | 1350* | Norfolk CCA | ||
S021584 | 252226D | Grant, Joseph | 1666D | 1645D | 1608E | 1585D | Norfolk CCA |
B002283 | 299748E | Grindrod, Bob | 1570D | 1570B | Norfolk CCA | ||
G001571 | 111899H | Hall, Antony C | 1882B | 1855A | Norfolk CCA | ||
G003936 | 111906A | Hall, David E | 1973B | 2013A | 2026C | 2028C | Norfolk CCA |
G010640 | 112174B | Harris, Michael | 2311C | 2283C | Norfolk CCA | ||
S001332 | 150241E | Hartland, Andrew D | 1834B | 1870A | 1738D | 1728E | Norfolk CCA |
B011085 | 161686K | Hickman, Neil | 1758C | 1758B | Norfolk CCA | ||
S000450 | 112886D | Holmes, Alan L | 1315D | 1315B | 1458D | 1458C | Norfolk CCA |
G010352 | 113186C | Hughes, Mervyn J | 1926B | 1953A | 1949D | 1938D | Norfolk CCA |
G013857 | 113194B | Hughes, Roy | 2097A | 2095A | 2028D | 2028B | Norfolk CCA |
264747D | Johnson, Mark A | Norfolk CCA | |||||
298520C | Kalista, Agnieszka | Norfolk CCA | |||||
271988F | Kenney, Andrew MG | Norfolk CCA | |||||
121982A | Kingston, Warren | Norfolk CCA | |||||
316874J | Kriksciuniene, Ruta | 1345E | 1345D | 1315E | Norfolk CCA | ||
274592G | Kulkarni, Shreya | Norfolk CCA | |||||
B011328 | 114093A | Larter, Nigel J | 1846C | 1878B | 1877D | 1885E | Norfolk CCA |
G003932 | 114307E | LeMoir, David A | 2125E | 2125E | 2185F | 2185F | Norfolk CCA |
B018815 | 259996L | Leverett, Jason L | 2083D | 2080D | Norfolk CCA | ||
271933C | Liddament, Joe | Norfolk CCA | |||||
G009787 | 150309B | Lim, Mark | 1937A | 1878A | 1930E | 1923D | Norfolk CCA |
S020156 | 321997F | Livermore, Stephen | 1651B | 1600A | 1709F | Norfolk CCA | |
JS005480 | 305087H | Lyall, George | 1083E | 1083E | 1480C | 1458A | Norfolk CCA |
G003710 | 316078G | May, David C | 1496A | 1465A | 1504C | 1518B | Norfolk CCA |
S007383 | 115198J | McAvoy, Jim | 1832C | 1840B | Norfolk CCA | ||
S011587 | 300665H | McCoan, Oliver | 1329E | 1330D | 1234E | 1225E | Norfolk CCA |
B008728 | 115278G | McEwan, Ken B | 2163C | 2163C | 2238E | 2238E | Norfolk CCA |
G003612 | 312940J | McLean, David E | 1662B | 1645B | 1725D | 1750B | Norfolk CCA |
S013604 | 115567C | Mills, Rod A | 1218C | 1135C | 1285E | Norfolk CCA | |
S005408 | 273650A | Moore, Geoffrey R | 2070B | 2058A | 1758F | Norfolk CCA | |
G005554 | 115710D | Moore, Gerald | 2174C | 2170A | 2125B | Norfolk CCA | |
G015086 | 115736L | Moore, Steve N | 1885C | 1885A | 1923D | 1923C | Norfolk CCA |
229522C | Morter, Matthew J | 1473E | Norfolk CCA | ||||
273643D | Neil, Charlie M | 1413E | 1413D | Norfolk CCA | |||
S009832 | 260000G | Nettleton, Mark A | 1489C | 1510C | 1553D | Norfolk CCA | |
S000688 | 151448K | New, Alexander | 2016C | 1983C | 1751D | Norfolk CCA | |
G015005 | 116510A | Orton, Stephen LA | 2117C | 2125B | 2080D | 2080D | Norfolk CCA |
G004132 | 116557E | Owen, David M | 1744B | 1788B | 1728D | Norfolk CCA | |
B028808 | 342800L | Palaneappan, Senthil Murugan | 1696F | 1800* | Norfolk CCA | ||
G003102 | 148487E | Payne, Colin R | 1708C | 1705A | 1625C | 1638C | Norfolk CCA |
S004117 | 104433D | Payne, David J | 1776A | 1780A | 1813C | 1803B | Norfolk CCA |
S006639 | 312971J | Payne, James E | 1645C | 1645C | 1514D | 1450E | Norfolk CCA |
S015087 | 117522B | Pullinger, Steve J | 1997C | 2020C | 2035E | 2035E | Norfolk CCA |
JG002221 | 289247K | Rajesh, Bhramav | 1751C | 1728C | 1770D | 1668D | Norfolk CCA |
B013512 | 260467L | Rickard, Robert E | 1703C | 1728C | 1773F | Norfolk CCA | |
G002290 | 117978A | Rissmann, Bodo U | 1524C | 1518A | Norfolk CCA | ||
160011E | Robertson, Craig | 1518E | 1518D | Norfolk CCA | |||
284258A | Rowe, Joshua | Norfolk CCA | |||||
G021863 | 302667L | Sadler, Ben | 1908E | 1908C | 1818D | 1818C | Norfolk CCA |
S025196 | 138531J | Shah, Biran S | 1734C | 1728A | Norfolk CCA | ||
263274D | Shenoy, Riddhi | Norfolk CCA | |||||
229501F | Stirling, Joe | Norfolk CCA | |||||
S028483 | 342558H | Taylor, Michael | 1794F | 2002* | 2116F | 2000* | Norfolk CCA |
274598H | Taylor, Rachel | Norfolk CCA | |||||
S015381 | 120707G | Turner, Terry J | 1852C | 1870B | Norfolk CCA | ||
G006077 | 298513F | Walker, Heather Enid | 1202A | 1210A | 1178C | 1203B | Norfolk CCA |
G010004 | 118866F | Walker, Martin G | 2296A | 2305A | 2154D | 2133E | Norfolk CCA |
282778F | Wasse, Anna | Norfolk CCA | |||||
319514E | Weston, Samuel | 1308E | 1308D | Norfolk CCA | |||
P007859 | 121598L | Wickham, John R | 1681C | 1645B | Norfolk CCA | ||
G007979 | 126992G | Wood, John A | 1893D | 1900D | 1983D | 1983D | Norfolk CCA |
S028719 | 342702L | Yelverton, Ben | 1700* | 1700* | Norfolk CCA |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.