Standard Play | Rapid Play | |||||
---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 |
S015685 | 155518C | Acton, Tim | 1759C | 1728B | ||
B006819 | 103667B | Aldred, James H | 1753C | 1758C | ||
JG002681 | 305643A | Ball, Charlie J | 1599C | 1600A | 1632A | 1578A |
JG008561 | 305719H | Ball, Katie C | 1553D | 1533A | 1545A | 1578A |
G010104 | 315964E | Ball, Matthew P | 1679B | 1690A | 1697C | 1750A |
B008005 | 151298F | Barnes, Jon P | 1746C | 1750C | ||
JS029059 | 342010D | Bell, Matthew | ||||
106568D | Belton, David J | |||||
301469B | Bexfield, Charlotte | |||||
343568E | Bhadra, Vivaan | 565F | ||||
S000484 | 151006L | Brewis, Alan | 1381B | 1360A | ||
B001518 | 107733J | Burrows, Anthony G | 1794C | 1758D | ||
G018803 | 314348L | Burton, Sean | 1711C | 1623B | 1630D | |
S001094 | 215437H | Buswell, A Mark | 1791D | 1788C | ||
261452C | Butcher, Ray | 1398D | 1398C | |||
G011922 | 107862J | Byway, Paul V | 2071C | 2073C | ||
302636L | Christie, Heather | |||||
299490C | Clode, Martin | |||||
S006826 | 299785L | Corrigan, James | 1833D | 1833C | 1707D | 1707C |
S028806 | 342770F | Cowell, Louis | 1618F | 1735* | ||
B020220 | 322020F | Cowlin, Andrew | 1757C | 1773D | ||
JG027317 | 341535B | Czarnuch, Dominic | 800F | 1066A | ||
156646F | Dane, David | 1630D | 1630C | 1458B | ||
JG001894 | 315353J | Dasgupta, Avyukt | 1818A | 1786A | 1777A | 1608A |
250077C | Dicks, Steve | |||||
255501D | Duggin, Mark | 1480E | 1480E | 1375F | ||
S012181 | 155526B | Edwards, Peter | 1533D | 1533C | 1338E | |
G008855 | 244093D | Elder, Kidge | 1615D | 1615B | ||
G029646 | 343462L | Ellman, Matthew | 1500* | 1500* | ||
S011806 | 194676G | Fitzgerald, Patrick | 1766C | 1788C | ||
306829J | Fossaluzza, Anastasia | |||||
S000206 | 295139D | Gemmell, Adam | 1383E | 1383D | 1439E | 1420F |
280902D | Gogna, Avi | 1675E | 1675E | 1632D | 1668E | |
B013640 | 111428B | Gordonsmith, Roger H | 1839C | 1848C | ||
B000518 | 170188F | Gore, Alan D | 1583C | 1593C | ||
S007234 | 293328H | Hardcastle, Jeff | 1210E | 1210E | ||
B009575 | 112080D | Harding, Malcolm S | 1516C | 1518B | 1368E | 1368E |
S007806 | 112168G | Harris, John | 1374D | 1383D | ||
248487A | Harris, Mark | 1780E | 1780C | 1638F | ||
187852K | Hayward, Peter | |||||
B009723 | 281106G | Heffer, Mark | 1703B | 1698A | 1660F | |
276112K | Hodgson-Jones, Peter | |||||
B010402 | 312904E | Humeniuk, Michael | 1449B | 1435C | ||
G022073 | 265200G | Hylands, Keith A | 1374A | 1360B | 1510D | |
274490K | Jaeger, Kai | |||||
G002434 | 113968L | Judkins, Brian D | 1753C | 1750B | ||
G005840 | 306623L | Kapur, Gul | 1489B | 1533A | 1480C | 1480A |
S002401 | 182133H | Kirby, Brian | 1195C | 1210C | ||
S012004 | 139214B | Laskier, Paul | 1610C | 1593C | 1630E | |
B015034 | 114126A | Law, Stephen | 2076C | 2058A | 1951E | 1960E |
300214H | Lever, Alex H | 1495* | ||||
S009868 | 277695K | Lynch, Mark | 1455C | 1480C | ||
B001162 | 265407G | Maclaren, Andrew | 1764C | 1758C | ||
P002790 | 114822K | Majer, Chris E | 1713D | 1713C | 1803F | |
B004486 | 234988H | Marshall, Duncan | 1710B | 1728B | ||
JP004787 | 313055B | Maton, Emily | 1732A | 1752A | 1735A | 1668B |
B001879 | 115351B | McMahon, Austin | 1518D | 1518C | 1555E | |
G021666 | 327366A | McWilliams, Mark D | 1442B | 1398A | 1474B | |
G019998 | 316986J | Mead-Herbert, Bradley | 1568E | 1555E | 1571E | 1563F |
213691A | Mercer, Laurie | 1786D | 1795B | |||
S014621 | 170836D | Morris, Simon P | 1927D | 1930C | ||
G003205 | 253266K | Mountford, Corinne | 1623B | 1593A | ||
G006348 | 183834K | Mutton, Ian | 1840C | 1795C | 1653D | |
312862D | Negrus, Eduard ST | 1840E | 1840C | 1848D | 1848D | |
S021543 | 327333H | Nicholson, Davis | 1488D | 1480D | ||
B029885 | 122038L | O'Sullivan, Terry J | 1472C | 1510C | ||
286387L | Pearson, Richard | 1585E | ||||
B007897 | 255020K | Peate, John A | 1413D | 1413D | ||
S002814 | 253269E | Pines, Chris | 1559C | 1555C | 1531E | 1540F |
B004251 | 151016C | Price, Derick | 1670C | 1660B | ||
B010781 | 117426F | Price, Michael K | 1745C | 1750C | ||
343570C | Rai, Ashwin | 1056E | ||||
G008531 | 299393E | Ramesh, Karthik R | 1306D | 1308C | ||
B005558 | 252380C | Reilly, Gerard | 1793C | 1788B | 1802E | 1797E |
S005252 | 204731H | Ruddick, Gary J | 1495E | 1495E | ||
260948E | Rushton, Charlotte | |||||
S015645 | 225241H | Sampson, Tim | 1653E | 1653C | ||
G004225 | 288847G | Simpson, Derek | 1737B | 1713A | ||
B015871 | 164497L | Sims, Tony J | 1600D | 1600C | ||
S002592 | 288301G | Sloan, Cecil | 1707A | 1720A | 1705B | |
170821B | Smith, Stuart | |||||
G001307 | 119788F | Stone, Andrew M | 2155D | 2155B | 2230F | |
B023578 | 329316G | Stringer, Joseph | 1619D | 1653D | ||
S005084 | 294515A | Swiegers, Francois | 1740B | 1698A | ||
JG013700 | 307302G | Tathare, Rohan | 1135E | 1135E | 1240C | 1240A |
G014196 | 309077C | Tathare, Sandesh | 1540C | 1540B | 1450F | |
321535A | Tharkabhushanam, Anirvin | 1383D | 1383D | 1338E | 1338C | |
120534B | Tovey, Stephen J | |||||
G014211 | 155525L | Vig, Sanjay | 1562C | 1563A | 1623E | |
122071J | Wali, Mir M | 1585D | 1585C | |||
302478H | Walton, Paul | 1810C | 1810A | 1825C | ||
146235A | Whitworth, Michael H | 1555C | 1555A | |||
B005758 | 204727F | Williams, Graham | 1450E | 1450D | ||
B003952 | 225242K | Willsher, David | 1788D | 1788D | ||
164418L | Woodhouse, Keith J |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.
Include inactive players