Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Feb 22 | Aug 21 | Jun 22 | Feb 22 | Aug 21 | Club |
S033517 | 348584F | Al Atasi, Antoniy | 1000* | 1000* | 1000* | 1000* | Peterborough | ||
JS030967 | 344933G | Amato-Gauci, Ava | Peterborough | ||||||
320068B | Backham, David | Peterborough | |||||||
JS027188 | 341497J | Bamunu Arachchige, Abiru | Peterborough | ||||||
305727G | Bane, John | Peterborough | |||||||
160356F | Bartlett, A | Peterborough | |||||||
JS029086 | 342919C | Bates, Harlan | Peterborough | ||||||
194247F | Bell, John J | Peterborough | |||||||
S020601 | 317332L | Bengtson, Christian | 1545K | 1590C | 1555B | Peterborough | |||
JS006446 | 283325G | Bin-Suhayl, Ieysaa | 2319A | 2256B | 2286A | Peterborough | |||
905284H | Bird, A | Peterborough | |||||||
G007398 | 274792D | Blair, Jimmy | 1498A | 1442C | 1413B | Peterborough | |||
B031297 | 345280D | Boswall, Paul | 1071K | Peterborough | |||||
P005068 | 107071L | Bowers, Francis J | 1876A | 1946A | 1930A | 1924K | 1937D | 1908E | Peterborough |
267342D | Brown, Brent | Peterborough | |||||||
261607F | Brown, Dave E | Peterborough | |||||||
164306L | Brown, Faron | Peterborough | |||||||
302368A | Browness, Stephen J | Peterborough | |||||||
B017457 | 318719G | Browning, Dennis | 1882A | 1871B | 1855A | Peterborough | |||
270558J | Bucko, Rusty | Peterborough | |||||||
B028085 | 342174A | Carlile, Ben | 1568K | 1568D | 1000* | 1000* | 1000* | 1000* | Peterborough |
JS031901 | 346175A | Carmody, Jack | 500* | 500* | 500* | 500* | Peterborough | ||
JS028266 | 342334H | Carver, Gabriel | 1540A | 1467D | 1200* | 1200* | 1689E | 1200* | Peterborough |
293074C | Cawley, Stephen | Peterborough | |||||||
153262F | Chedd, Neil | Peterborough | |||||||
178636C | Chevalier, A | Peterborough | |||||||
314027B | Chojak, Pawel | Peterborough | |||||||
S028536 | 343101A | Coleman, Bradley | 900* | 1340F | 900* | 1158F | Peterborough | ||
B019045 | 300483B | Conlon, James | 1568K | 1578E | 1555D | 1540K | Peterborough | ||
902630H | Connolly, Elouise | Peterborough | |||||||
146952G | Connolly, Jamie | Peterborough | |||||||
108836B | Cooper, I | Peterborough | |||||||
JS030763 | 344814K | Cureton, Jude | 1394K | Peterborough | |||||
317333B | Dalton, Ruta | Peterborough | |||||||
B005169 | 295176K | Davies, Frederick G | Peterborough | ||||||
170308A | Dawson, Philip | Peterborough | |||||||
147026H | Dawson, Richard | Peterborough | |||||||
JS028421 | 342488B | Decosemo, Jack | 1021K | 1032D | 1000* | 1000* | 1000* | 1000* | Peterborough |
B028890 | 342817F | Decosemo, Rob | 1422K | 1447E | 1000* | 1000* | 1000* | 1000* | Peterborough |
B027815 | 341986B | Dias, Claudio | 1530K | 1530D | 1000* | 1000* | 1000* | 1000* | Peterborough |
160476E | Dooman, Asher | Peterborough | |||||||
147224A | Dowson, K | Peterborough | |||||||
150099F | Eames, I | Peterborough | |||||||
161813B | Edwards, V | Peterborough | |||||||
275407B | Evans, George | Peterborough | |||||||
G011035 | 293495E | Fisher, Neal | 1712A | 1740A | 1774A | 1686K | 1686E | Peterborough | |
140576H | Franklin, A | Peterborough | |||||||
161814D | Gallagher, P | Peterborough | |||||||
140577K | Gardener, Andrew RF | Peterborough | |||||||
311513G | Geiger, Alex | Peterborough | |||||||
313642F | Ghosh, Rishiraj | Peterborough | |||||||
111174H | Gibbon, E Wes | Peterborough | |||||||
164308D | Gilbertson, Dale | Peterborough | |||||||
G007263 | 111361G | Goldsmith, Jennifer | 1450A | 1421A | 1418A | 1420K | 1420C | Peterborough | |
161816H | Gossage, D | Peterborough | |||||||
128072H | Green, Mark | Peterborough | |||||||
B001540 | 311514J | Groom, Anthony | Peterborough | ||||||
160477G | Gunthorpe, M | Peterborough | |||||||
164307B | Harlock, Ben | Peterborough | |||||||
JS031537 | 345748F | Haswell, Kyle | 1000* | 1000* | 1000* | 1000* | Peterborough | ||
257481A | Holley, Malcolm | Peterborough | |||||||
271631J | Horne, Kester | Peterborough | |||||||
113161J | Hughes, David E | Peterborough | |||||||
JS032184 | 346618J | Joby, Liya | Peterborough | ||||||
140580K | Jones, B | Peterborough | |||||||
140581A | Jones, Nathan | Peterborough | |||||||
302959B | Kamarauskas, Audrius | Peterborough | |||||||
283868A | Kaszuba, Adrian | Peterborough | |||||||
289714D | Kaszuba, Iga | Peterborough | |||||||
240409G | King, Kathryn | Peterborough | |||||||
262755D | Knight, Ian | Peterborough | |||||||
234491K | Knight, Steve J | Peterborough | |||||||
154981K | Konik, James | Peterborough | |||||||
305046E | Krivins, Andris | Peterborough | |||||||
299345E | Kuttikrishnan, Kalaraj | Peterborough | |||||||
293580G | Lakocy, Marcen | Peterborough | |||||||
161817K | Lane, A | Peterborough | |||||||
G024506 | 331510B | Lavallin, Ian | 1598K | 1569E | Peterborough | ||||
249520L | Lloyd, Rob | Peterborough | |||||||
905290C | Longstaff, K | Peterborough | |||||||
JS027921 | 341987D | Majewski, Adam | 1439A | 1444D | 1000* | 1000* | 1000* | 1000* | Peterborough |
150101L | Martin, A | Peterborough | |||||||
B028220 | 342335K | Masseron, Claude | 1684A | 1658D | 1800* | 1800* | 1800* | 1800* | Peterborough |
G004072 | 291538J | McClennon, David | 1546K | 1547D | 1480E | 1512K | 1512E | Peterborough | |
311515L | Messina, Eduardo | Peterborough | |||||||
161819C | Middleton, S | Peterborough | |||||||
154286C | Mills, David | Peterborough | |||||||
B029951 | 343775K | Mitchell, Chris | 1599F | Peterborough | |||||
117089C | Molyneux, CE | Peterborough | |||||||
225728C | Moore, Tom | Peterborough | |||||||
153212B | Morris, Peter | Peterborough | |||||||
160482L | Mott, R | Peterborough | |||||||
160378E | Mumford, P | Peterborough | |||||||
153263H | Murphy, Gary | Peterborough | |||||||
G034094 | 349520G | Nawalaniec, Adam | Peterborough | ||||||
S034034 | 349519L | Nawalaniec, Julia | Peterborough | ||||||
G034032 | 349425B | Nawalaniec, Leszek | Peterborough | ||||||
140637B | Norris, Peter | Peterborough | |||||||
160483B | O'Donnell, P | Peterborough | |||||||
B022964 | 301748F | O'Keefe, Tom | 1309K | 1294C | 1218D | Peterborough | |||
296933G | Ockwell, Darren | Peterborough | |||||||
B028116 | 342107H | Olokoto, Nurudeen | 1000* | 1000* | 1000* | 1000* | 1000* | 1000* | Peterborough |
301976H | Patel, Maya | Peterborough | |||||||
G027804 | 341988F | Patrickson, Mark | 1514* | 1514* | 1514* | 1514* | 1514* | 1514* | Peterborough |
160389K | Perrin, David | Peterborough | |||||||
270556E | Pleasance-Brown, Brett | Peterborough | |||||||
103833D | Pratt, Timothy | Peterborough | |||||||
JS028182 | 342333F | Rajaalagappan, Aaditya | 1000* | 1000* | 1000* | 1000* | 1000* | 1000* | Peterborough |
270577B | Ratislav, B | Peterborough | |||||||
305728J | Rawlinson, Martin | Peterborough | |||||||
249521B | Reid, Mike | Peterborough | |||||||
160394C | Rhodes, Ben | Peterborough | |||||||
B019644 | 321452H | Rhodes, Ben | 1517A | 1544B | 1593F | Peterborough | |||
JG000718 | 309822K | Richards, Alexander | 1770K | 1770C | 1765A | 1744K | 1765B | Peterborough | |
301974D | Richards, Imola | Peterborough | |||||||
S031664 | 345779F | Ripardo, Paulo | 1576K | 1450* | 1450* | 1450* | Peterborough | ||
B028010 | 342175C | Roberts, David | 1369K | 1388D | 1000* | 1000* | 1000* | 1000* | Peterborough |
G026980 | 341315K | Robinson, Craig | 1570K | 1568D | Peterborough | ||||
301975F | Rodriguez, Dario | Peterborough | |||||||
B028100 | 125317H | Rooney, Brendan | 1663K | 1659D | Peterborough | ||||
JS030726 | 344813H | Rooney, Fionn | 1298K | 1337E | Peterborough | ||||
225733G | Roy, G | Peterborough | |||||||
187395H | Rubin, I | Peterborough | |||||||
234490H | Russell, Mark | Peterborough | |||||||
263806L | Russell, Paul | Peterborough | |||||||
G031300 | 346947F | Rybus, Wiki | 1485K | 1200* | 1200* | 1200* | Peterborough | ||
G011764 | 118502A | Sartain, Patrick P | 1504A | 1569A | 1549A | 1548K | 1548C | Peterborough | |
164305J | Shah, Saneer | Peterborough | |||||||
244284L | Sharif, Sam | Peterborough | |||||||
118973G | Sidney, M | Peterborough | |||||||
275406L | Silman, Peter R | Peterborough | |||||||
127850C | Simhadri, A | Peterborough | |||||||
257474D | Sinaie, Mehrdad | Peterborough | |||||||
119055G | Singh, PB | Peterborough | |||||||
140641D | Singh, R | Peterborough | |||||||
317334D | Speyer, Morton | Peterborough | |||||||
268594C | Sriemevan, Mathavan | Peterborough | |||||||
161825J | Stephenson, S | Peterborough | |||||||
B028335 | 342451A | Stroud, Jason | Peterborough | ||||||
160488A | Stuartson, P | Peterborough | |||||||
JS028433 | 342452C | Styk, Patrick | 1000* | 1169F | 1000* | 1000* | 1000* | 1000* | Peterborough |
JS032100 | 346617G | Suganya, Yugan | Peterborough | ||||||
288780A | Sunku, Rohit | 1315K | Peterborough | ||||||
B002863 | 214364B | Tandy, Chris | 2071K | 2071E | 2073E | 2215K | Peterborough | ||
294371C | Tandy, Gabriela | Peterborough | |||||||
262730K | Thursby, Chris | Peterborough | |||||||
G030227 | 270581D | Timoshenko, Andrei | 2243K | 2243D | 2253D | Peterborough | |||
279070B | Timoshenko, I | Peterborough | |||||||
271633B | Verdegam, James | Peterborough | |||||||
285852G | Walker, R | Peterborough | |||||||
103871A | Walters, Ben | Peterborough | |||||||
160491A | Wells, John | Peterborough | |||||||
194262B | Whitlock, J | Peterborough | |||||||
166599G | Whitlock, Kevin | Peterborough | |||||||
B028300 | 342380D | Zajaczkowski, Marek | 1594A | 1552D | 1000* | 1000* | 1000* | 1000* | Peterborough |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.