Standard Play | Rapid Play | ||||||||
---|---|---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jun 22 | Feb 22 | Aug 21 | Jun 22 | Feb 22 | Aug 21 | Club |
170301J | Allard, Lee | Spalding | |||||||
194246D | Ashbourne, John | Spalding | |||||||
154269C | Beard, K | Spalding | |||||||
106623H | Bennett, Terry G | 1458K | 1458E | 1458C | Spalding | ||||
178924H | Bettles, George | Spalding | |||||||
905513H | Bosworth, Charles | Spalding | |||||||
170166G | Brown, Alex | Spalding | |||||||
194249K | Carey, Gordon | Spalding | |||||||
154271A | Cherry, E | Spalding | |||||||
147216B | Clark, R | Spalding | |||||||
287288C | Coats, Adam E | Spalding | |||||||
S013035 | 152882J | Coats, Richard | 1556K | 1531D | 1533C | Spalding | |||
G012399 | 109241J | Cusick, Peter W | 1974K | 1974E | 1975B | Spalding | |||
348289D | Davis, Keith | 1250* | 1250* | Spalding | |||||
194251H | Dinnage, Eddie | Spalding | |||||||
G010510 | 170309C | Dunkley, Michael | 1873K | 1879C | 1855A | Spalding | |||
154274G | Fairbanks, Dennis | Spalding | |||||||
160365G | Farrow, Charles | Spalding | |||||||
150100J | Gardner, B | Spalding | |||||||
184641D | Gilbert, David | Spalding | |||||||
286930F | Golimowski, Pawel | Spalding | |||||||
111744A | Griggs, Gerald | Spalding | |||||||
267340L | Grimwood, Richard | Spalding | |||||||
266702C | Grimwood, Robert | Spalding | |||||||
178114F | Hau, Yvonne | Spalding | |||||||
112863C | Holliday, Basil L | Spalding | |||||||
188646A | Howell, A | Spalding | |||||||
188645K | Lewes, Joel | Spalding | |||||||
148544B | Lewis, J | Spalding | |||||||
148545D | Lordon, A | Spalding | |||||||
902628K | Marston, Dawn | Spalding | |||||||
241351G | Martin, Keith | Spalding | |||||||
188273K | Martin, R | Spalding | |||||||
173690F | Martin, Stephen | Spalding | |||||||
225727A | McCarthy, Mike | Spalding | |||||||
S033255 | 348356D | McKenna, Luke | Spalding | ||||||
154285A | Miller, Paul | Spalding | |||||||
281887F | Mitchal, Alexander | Spalding | |||||||
347912C | Mitchell, Stuart | 1450* | 1450* | Spalding | |||||
S032594 | 347408C | Moseley-Hutchinson, Jack | 1500* | 1500* | Spalding | ||||
116321J | Nottingham, Ted W | 1693K | 1705E | 1705C | Spalding | ||||
160384L | Ostler, S | Spalding | |||||||
148551K | Parker, G | Spalding | |||||||
154290E | Pepper, Garry | Spalding | |||||||
248235G | Petkova, Velimira | Spalding | |||||||
160390F | Pickett, T | Spalding | |||||||
139481C | Portor, Judy A | Spalding | |||||||
160486H | Prior, Michael | Spalding | |||||||
B003572 | 266704G | Reynolds, David E | Spalding | ||||||
178926A | Riauka, Lee | Spalding | |||||||
175804E | Robinson, Frank | 1458K | 1458E | 1458D | Spalding | ||||
160487K | Rueleman, G | Spalding | |||||||
178925K | Salmons, S | Spalding | |||||||
146160G | Salway, R | Spalding | |||||||
130206B | Savory, Jonathon N | Spalding | |||||||
118616E | Scott, Jonathan G | Spalding | |||||||
154293L | Shortland, Kelly | Spalding | |||||||
184639F | Shortland, Michelle | Spalding | |||||||
173613K | Shortland, Robert | Spalding | |||||||
137742F | Smith, A | Spalding | |||||||
905503E | Smith, Alison | Spalding | |||||||
155561D | Smith, James M | 1672K | 1650D | 1623C | Spalding | ||||
173688H | Smith, Kevin | Spalding | |||||||
131738G | Smith, Matthew | Spalding | |||||||
147262J | Smith, Roger | Spalding | |||||||
161824G | Smith, Tina | Spalding | |||||||
905499G | South, Ian | Spalding | |||||||
160347E | Stern, Andrew | Spalding | |||||||
194228B | Stigwood, Derreck | Spalding | |||||||
S012139 | 296988K | Szutkowski, Pawel | 1782K | 1782C | 1803C | Spalding | |||
298424G | Ujma, Piotr | Spalding | |||||||
120802A | Van Gemeren, Jan C | 1563K | 1563E | 1563D | Spalding | ||||
154971G | Walding, A | Spalding | |||||||
160350E | Walker, J | Spalding | |||||||
160492C | Wilson, Adrian | Spalding | |||||||
309866H | Wilson, Riki | Spalding | |||||||
155562F | Wilson, Tom | Spalding | |||||||
160401G | Wood, A | Spalding | |||||||
184640B | Yousefian, Antony | Spalding | |||||||
127269L | Zubreczki, George | Spalding |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.