Standard Play | Rapid Play | ||||||
---|---|---|---|---|---|---|---|
Member | ECF Ref | Name | Jan 22 | Aug 21 | Jan 22 | Aug 21 | Club |
173884H | Adams, Nathan | Bury Knights | |||||
JS032255 | 346789C | Anterson, Adit | Bury Knights | ||||
291505E | Baby, Liya | Bury Knights | |||||
347123J | Bagutiu, Justin | 850* | Bury Knights | ||||
347122G | Bagutiu, Rebeca | 800* | Bury Knights | ||||
160239B | Barstow, Chris | Bury Knights | |||||
269200E | Bolt, Jamie | Bury Knights | |||||
187434C | Boor, Christopher | Bury Knights | |||||
187435E | Boor, Phillip | Bury Knights | |||||
156821J | Brown, Robert J | Bury Knights | |||||
285007C | Browning, Benedict | Bury Knights | |||||
182878C | Burrows, Harry | Bury Knights | |||||
278827F | Campbell, Oliver | Bury Knights | |||||
282767A | Cannard, Joseph | Bury Knights | |||||
161738C | Carter, Simon | Bury Knights | |||||
161739E | Catchpole, Roger | Bury Knights | |||||
175273L | Davies, Sam | Bury Knights | |||||
314086G | Dedigama, Indula H | Bury Knights | |||||
278830F | Edwards, Ellis | Bury Knights | |||||
278854J | Edwards, Taylor | Bury Knights | |||||
258794E | Finn, Mark | Bury Knights | |||||
269189K | Fitzsimons, Christy | Bury Knights | |||||
321402D | Flack, Espen | Bury Knights | |||||
161764D | Foreman, Jamie | Bury Knights | |||||
173890C | Foreman, Kierstan | Bury Knights | |||||
275795D | Fowler, Lewis | Bury Knights | |||||
278848C | Gallagher, Aidan | Bury Knights | |||||
278837J | Gallagher, Brendan | Bury Knights | |||||
190554F | Gluck, Ian | Bury Knights | |||||
JB032022 | 346334F | Golan, Kacper | 750* | Bury Knights | |||
JS025068 | 323433C | Goodger, Samuel | Bury Knights | ||||
269212A | Grigorieva, Eugenia | Bury Knights | |||||
182862K | Grimsey, David A | Bury Knights | |||||
182863A | Grimsey, Jacqueline | Bury Knights | |||||
JS016349 | 315366G | Gu, William | 1632D | 1623D | 1645D | 1645B | Bury Knights |
JS032007 | 346335H | Horn, Lenny | Bury Knights | ||||
347126D | Ionescu, Eliza | 850* | Bury Knights | ||||
347120C | Ionescu, Victor | 700* | Bury Knights | ||||
293595J | James, Christina | Bury Knights | |||||
269167L | Jewell, Henry | Bury Knights | |||||
234011C | Kilpatrick, Jack J | Bury Knights | |||||
JS006532 | 308298C | Kim, Isaac | 1135D | 1135A | Bury Knights | ||
301067D | Kornak, Jonatan | Bury Knights | |||||
329244H | Lakshya, Renchu | 708F | Bury Knights | ||||
235049L | Lawrence, Jake | Bury Knights | |||||
314143D | Layzell, Harry | Bury Knights | |||||
269173F | Lengyel, Charlie | Bury Knights | |||||
278844F | Lovegrove, Tom | Bury Knights | |||||
301072H | Loyid, Joel | Bury Knights | |||||
272782B | Luterbacher, Michael | Bury Knights | |||||
147997A | Mackintosh, Douglas | Bury Knights | |||||
151965H | Miley, Sarah J | Bury Knights | |||||
282782H | Miller, Lawrence | Bury Knights | |||||
293584D | Myerscough, Aidan | Bury Knights | |||||
293598D | Myerscough, Autumn | Bury Knights | |||||
293583B | Nichols, James | Bury Knights | |||||
297366C | Parrott, Natasha | Bury Knights | |||||
JS032287 | 346788A | Penhaligan, Joseph | Bury Knights | ||||
220338J | Points, William | Bury Knights | |||||
187449E | Price, Gavin | Bury Knights | |||||
318119E | Quader, Rafael | 955D | 955D | Bury Knights | |||
318120A | Quader, Raifah | 708D | Bury Knights | ||||
269219D | Rawson, James | Bury Knights | |||||
161752H | Rees, Ben | Bury Knights | |||||
343560L | Roman, Carlos | 500* | 500* | Bury Knights | |||
JS015525 | 297303A | Roy, Tom | 1557D | 1540D | 1495D | Bury Knights | |
301068F | Ryan, Isaac | Bury Knights | |||||
293127J | Saenz de Villaverde, Aaron | Bury Knights | |||||
188562F | Scott, Mitchell | Bury Knights | |||||
173893J | Shaw, Aaron | Bury Knights | |||||
173894L | Shaw, Daniel | Bury Knights | |||||
269210H | Sheehan, Daniel | Bury Knights | |||||
297233F | Sloane-Hunter, Benjamin | Bury Knights | |||||
297235K | Sloane-Hunter, Sebastian | Bury Knights | |||||
173896D | Smitherman, Craig | Bury Knights | |||||
347127F | Spall, Alexander | 800* | Bury Knights | ||||
297307J | Starling, Rosie | Bury Knights | |||||
293129B | Starling, William | Bury Knights | |||||
JS032208 | 346620G | Starodubcevs-Snaiders, Nickolay | Bury Knights | ||||
JS032207 | 346619L | Starodubcevs-Snaiders, Vicktor | Bury Knights | ||||
266684E | Storey, Gabriel | Bury Knights | |||||
297236A | Swann, Ryan | Bury Knights | |||||
309747L | Taylor, Kirsten | Bury Knights | |||||
278840J | Wallace, Caroline | Bury Knights | |||||
278828H | Wallace, Clement | Bury Knights | |||||
297237C | Wallace, Luc | Bury Knights | |||||
JS026202 | 340661B | Worby, Alfie | Bury Knights |
Ratings. * after a rating indicates an estimated rating has been provided for the player.
Membership. A member number in red indicates the membership has expired, and one highlighted shows it expires before the end of the rating year. Pointing to the member number will display the last month of membership. Information from membership list dated 30 June 2022.