Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/10/21 | B | Bonafont, Philip R | 2125 | Loss | Bury St Edmunds Congress - Open , R1 |
23/10/21 | W | Hall, David E | 2013 | Loss | Bury St Edmunds Congress - Open , R2 |
23/10/21 | B | Brixel, Christof | 2085 | Loss | Bury St Edmunds Congress - Open , R3 |
Current rating 1888K.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Willoughby, Christopher | 1855 | Loss | Cambridgeshire Rapidplay - Major (U1900), R1 |
25/09/21 | W | Kemp, Paul R | e1975 | Loss | Cambridgeshire Rapidplay - Other Games, R2 |
25/09/21 | B | Pilowsky Bankirer, Oded | e1818 | Loss | Cambridgeshire Rapidplay - Major (U1900), R3 |
25/09/21 | W | Faulkner, David J | 1833 | Draw | Cambridgeshire Rapidplay - Major (U1900), R4 |
25/09/21 | W | Donnelly, Andrew J | e1803 | Win | Cambridgeshire Rapidplay - Major (U1900), R5 |
Current rating 1712K.
No unrated games played.