Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/10/21 | W | Anderson, John | 2223 | Loss | Bury St Edmunds Congress - Open , R1 |
23/10/21 | B | Onslow, Teddy | 1983 | Loss | Bury St Edmunds Congress - Open , R2 |
24/10/21 | W | Hutchinson, Norman A | 1953 | Win | Bury St Edmunds Congress - Open , R4 |
24/10/21 | B | Rajesh, Bhramav | 1728 | Win | Bury St Edmunds Congress - Open , R5 |
27/05/22 | B | Davison, Chris | 2214 | Loss | EACU FIDE Open, R1 |
28/05/22 | W | Peoples, Jonathon | e1953 | Loss | EACU FIDE Open, R2 |
28/05/22 | B | Lim, Mark | 1928 | Win | EACU FIDE Open, R3 |
29/05/22 | W | Bonafont, Philip R | 2158 | Win | EACU FIDE Open, R4 |
29/05/22 | B | Volovich, Julia | 2017 | Draw | EACU FIDE Open, R5 |
Current rating 1953A.
No unrated games played.