Bury St Edmunds Junior Congress U11

Name Club Rating 1 2 3 4 5 6 Total Rp
1 Alexander Linton J Cambridgeshire Junior 1671K +11 +5 +3 +4 +8 =6 1675
2 Samuel Ghali J Suffolk Juniors 800* +bye -6 +12 -5 +10 +9 4 879
3 Merlin Perrow J Norfolk Schools 1184K +9 +11 -1 +7 -4 +8 4 1209
4 Ethan Liu J Perse School 1443K +12 +8 +6 -1 +3 -5 4 1441
5 Sharvari Saharkar J Norwich Juniors 1375A +7 -1 -7 +2 +13 +4 4 1359
6 Hanson Chen J Cambridgeshire Junior 1410K +10 +2 -4 -8 +7 =1 1374
7 Rafael Quader J Bury Knights 955K -5 +10 +5 -3 -6 +11 3 1023
8 Daniel Ciuksys J Martlesham Junior Chess Club 1015K +13 -4 +9 +6 -1 -3 3 1054
9 Rebeca Bagutiu J Bury Knights 800* -3 +bye -8 +11 +12 -2 3 828
10 Vicktor Starodubcevs-Snaiders J Bury Knights 1000* -6 -7 +bye +12 -2 +13 3 972
11 Tristan Gower J Woodbridge School 1000K -1 -3 +13 -9 +bye -7 2 944
12 Lenny Horn J Bury Knights 1000* -4 +13 -2 -10 -9 +bye 2 924
13 Adit Anterson J Bury Knights 750* -8 -12 -11 +bye -5 -10 1 720

Results for each round

R1
W Alexander Linton 1671 1 - 0 Tristan Gower e1000
W Lenny Horn e1000 0 - 1 Ethan Liu e1443
W Hanson Chen e1410 1 - 0 Vicktor Starodubcevs-Snaiders e1000
W Rafael Quader e955 0 - 1 Sharvari Saharkar 1375
W Merlin Perrow 1184 1 - 0 Rebeca Bagutiu e800
W Daniel Ciuksys e1015 1 - 0 Adit Anterson e750
Samuel Ghali e800 1 bye e0
R2
W Sharvari Saharkar 1375 0 - 1 Alexander Linton 1671
W Ethan Liu e1443 1 - 0 Daniel Ciuksys e1015
W Samuel Ghali e800 0 - 1 Hanson Chen e1410
W Tristan Gower e1000 0 - 1 Merlin Perrow 1184
W Adit Anterson e750 0 - 1 Lenny Horn e1000
W Vicktor Starodubcevs-Snaiders e1000 0 - 1 Rafael Quader e955
Rebeca Bagutiu e800 1 bye e0
R3
W Alexander Linton 1671 1 - 0 Merlin Perrow 1184
W Hanson Chen e1410 0 - 1 Ethan Liu e1443
W Rafael Quader e955 1 - 0 Sharvari Saharkar 1375
W Rebeca Bagutiu e800 0 - 1 Daniel Ciuksys e1015
W Adit Anterson e750 0 - 1 Tristan Gower e1000
W Lenny Horn e1000 0 - 1 Samuel Ghali e800
Vicktor Starodubcevs-Snaiders e1000 1 bye e0
R4
W Ethan Liu e1443 0 - 1 Alexander Linton 1671
W Daniel Ciuksys e1015 1 - 0 Hanson Chen e1410
W Sharvari Saharkar 1375 1 - 0 Samuel Ghali e800
W Merlin Perrow 1184 1 - 0 Rafael Quader e955
W Tristan Gower e1000 0 - 1 Rebeca Bagutiu e800
W Vicktor Starodubcevs-Snaiders e1000 1 - 0 Lenny Horn e1000
Adit Anterson e750 1 bye e0
R5
W Alexander Linton 1671 1 - 0 Daniel Ciuksys e1015
W Merlin Perrow 1184 0 - 1 Ethan Liu e1443
W Hanson Chen e1410 1 - 0 Rafael Quader e955
W Rebeca Bagutiu e800 1 - 0 Lenny Horn e1000
W Samuel Ghali e800 1 - 0 Vicktor Starodubcevs-Snaiders e1000
W Sharvari Saharkar 1375 1 - 0 Adit Anterson e750
Tristan Gower e1000 1 bye e0
R6
W Hanson Chen e1410 ½ - ½ Alexander Linton 1671
W Ethan Liu e1443 0 - 1 Sharvari Saharkar 1375
W Daniel Ciuksys e1015 0 - 1 Merlin Perrow 1184
W Rafael Quader e955 1 - 0 Tristan Gower e1000
W Vicktor Starodubcevs-Snaiders e1000 1 - 0 Adit Anterson e750
W Samuel Ghali e800 1 - 0 Rebeca Bagutiu e800
Lenny Horn e1000 1 bye e0