Broadland. The Friendly Cup | ||||||
---|---|---|---|---|---|---|
Quarter Final | 25/01/22 | |||||
Broadland Hawkers | Broadland Grebes | |||||
W | Martin Griffin | 1304 | ½ - ½ | Costakis Stephanides | 1593 | |
W | Heather Enid Walker | 1178 | 1 - 0 | Django Tenzin Stephanides-Price | 882 | |
W | Paul J Coppard | 1163 | 1 - 0 | Ori Folland | 742 | |
B | Martin Griffin | 1304 | 1 - 0 | Costakis Stephanides | 1593 | |
B | Heather Enid Walker | 1178 | 1 - 0 | Django Tenzin Stephanides-Price | 882 | |
B | Paul J Coppard | 1163 | 1 - 0 | Ori Folland | 742 | |
5½ - ½ | ||||||
Quarter Final | 25/01/22 | |||||
Broadland Kingfishers | Broadland Buzzards | |||||
W | Michael John Sturman | e1400 | ½ - ½ | Ken Farquhar | 1774 | |
W | Luca Emmerson | e1250 | 1 - 0 | William Harman | 973 | |
W | Damian Knott | e1000 | 1 - 0 | George Artherton | 701 | |
B | Michael John Sturman | e1400 | 0 - 1 | Ken Farquhar | 1774 | |
B | Luca Emmerson | e1250 | 1 - 0 | William Harman | 973 | |
B | Damian Knott | e1000 | 1 - 0 | George Artherton | 701 | |
4½ - 1½ | ||||||
Quarter Final | 25/01/22 | |||||
Broadland Otters | Broadland Hares | |||||
W | Carl Purkiss | e1350 | 1 - 0 | Matthew A Haines | 1518 | |
W | Chris Cook | e1261 | 1 - 0 | Gabriel McNamara | 895 | |
W | Wiktor Dziedzik | 748 | 1 - D | Default | ||
B | Carl Purkiss | e1350 | 1 - 0 | Matthew A Haines | 1518 | |
B | Chris Cook | e1261 | 1 - 0 | Gabriel McNamara | 895 | |
B | Wiktor Dziedzik | 748 | 1 - D | Default | ||
6 - 0 | ||||||
Quarter Final | 22/03/22 | |||||
Broadland Mallards | Broadland Stoats | |||||
W | Anthony J Arnold | 1462 | 1 - 0 | Michael Mann | e1000 | |
W | Ruthven Ridley | 996 | 0 - 1 | Robert Banford | e1000 | |
W | Nehir Banford | e800 | 0 - 1 | Brandon Yallop | e1000 | |
B | Anthony J Arnold | 1462 | 1 - 0 | Michael Mann | e1000 | |
B | Ruthven Ridley | 996 | 0 - 1 | Robert Banford | e1000 | |
B | Nehir Banford | e800 | 0 - 1 | Brandon Yallop | e1000 | |
2 - 4 | ||||||
Semi Final | 17/05/22 | |||||
Broadland Kingfishers | Broadland Otters | |||||
W | Michael John Sturman | e1554 | 0 - 1 | Carl Purkiss | e1557 | |
W | Luca Emmerson | 1458 | 1 - 0 | Chris Cook | 1330 | |
W | Damian Knott | 963 | 1 - 0 | Wiktor Dziedzik | 722 | |
B | Michael John Sturman | e1554 | 0 - 1 | Carl Purkiss | e1557 | |
B | Luca Emmerson | 1458 | 1 - 0 | Chris Cook | 1330 | |
B | Damian Knott | 963 | 1 - 0 | Wiktor Dziedzik | 722 | |
4 - 2 | ||||||
Semi Final | 17/05/22 | |||||
Broadland Stoats | Broadland Hawkers | |||||
W | Michael Mann | e1000 | 0 - 1 | Martin Griffin | 1316 | |
W | Robert Banford | e1000 | 0 - 1 | Heather Enid Walker | 1162 | |
W | Brandon Yallop | 1034 | 1 - 0 | Paul J Coppard | 1166 | |
B | Michael Mann | e1000 | 0 - 1 | Martin Griffin | 1316 | |
B | Robert Banford | e1000 | 0 - 1 | Heather Enid Walker | 1162 | |
B | Brandon Yallop | 1034 | 0 - 1 | Paul J Coppard | 1166 | |
1 - 5 | ||||||
Final | 07/06/22 | |||||
Broadland Hawkers | Broadland Kingfishers | |||||
W | Martin Griffin | 1324 | 1 - 0 | Michael John Sturman | e1553 | |
W | Oscar Realpe | e1000 | 0 - 1 | Luca Emmerson | 1408 | |
W | Indy Sly | 817 | 0 - 1 | Damian Knott | 934 | |
B | Martin Griffin | 1324 | 0 - 1 | Michael John Sturman | e1553 | |
B | Oscar Realpe | e1000 | 0 - 1 | Luca Emmerson | 1408 | |
B | Indy Sly | 817 | ½ - ½ | Damian Knott | 934 | |
1½ - 4½ |